| FINAL | 1 | 2 | T |
|---|
| Arsenal | 1 | 0 | 1 |
| Sunderland | 0 | 0 | 0 |
Goals:
Arsenal - Santi Cazorla (35')
Sunderland - None
Match Statistics
Match Comparison |
| SUN | Statistic | ARS |
|---|
| 14 | Shots | 18 |
|---|
| 6 | Shots On Goal | 8 |
|---|
| 0 | Goals Scored | 1 |
|---|
| 6 | Fouls Committed | 13 |
|---|
| 13 | Fouls Suffered | 6 |
|---|
| 11 | Corner Kicks | 2 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 5 | Offsides | 1 |
|---|
| 0 | Own Goals | 0 |
|---|
| 3 | Yellow Cards | 1 |
|---|
| 0 | Red Cards | 1 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| SUN - Lee Cattermole (2') |
| ARS - Carl Jenkinson (9') |
| SUN - Sebastian Larsson (63') |
| SUN - Jack Colback (76') |
| ARS - Theo Walcott (83') |
|
Red Cards |
| ARS - Carl Jenkinson (62') |
Player Statistics
Arsenal Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 4 | Per Mertesacker | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Mikel Arteta | MF | 90 | 0 | 0 | 0 | 0/0 | 3 | 3 |
|---|
| 14 | Theo Walcott | MF | 87 | 0 | 0 | 5 | 0/0 | 2 | 0 |
|---|
| 3 | Bacary Sagna | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 19 | Santi Cazorla | MF | 90 | 1 | 0 | 5 | 0/0 | 0 | 1 |
|---|
| 17 | Nacho Monreal | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 1 | Wojciech Szczesny | GK | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 16 | Aaron Ramsey | MF | 90 | 0 | 0 | 2 | 0/0 | 2 | 0 |
|---|
| 12 | Olivier Giroud | FW | 90 | 0 | 0 | 5 | 0/0 | 1 | 0 |
|---|
| 10 | Jack Wilshere | MF | 50 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 25 | Carl Jenkinson | DF | 62 | 0 | 0 | 0 | 0/0 | 3 | 0 |
|---|
|
Arsenal Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 2 | Abou Diaby | MF | 40 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 54 | Ignasi Miquel | DF | 3 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Sunderland Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 26 | Steven Fletcher | FW | 90 | 0 | 0 | 5 | 0/0 | 0 | 2 |
|---|
| 16 | John O'Shea | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 19 | Titus Bramble | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 21 | Adam Johnson | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Craig Gardner | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 6 | Lee Cattermole | MF | 45 | 0 | 0 | 0 | 0/0 | 1 | 3 |
|---|
| 22 | Simon Mignolet | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 28 | Stephane Sessegnon | MF | 90 | 0 | 0 | 3 | 0/0 | 0 | 3 |
|---|
| 3 | Danny Rose | DF | 82 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 4 | Alfred N'Diaye | MF | 68 | 0 | 0 | 1 | 0/0 | 2 | 1 |
|---|
| 14 | Jack Colback | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
|
Sunderland Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 9 | Danny Graham | FW | 22 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 7 | Sebastian Larsson | MF | 45 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 15 | David Vaughan | MF | 8 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC