Game Log
1st Period |
| Time | Team | Player | Details |
|---|
| | | Period Start |
|---|
| 00:55 | Pittsburgh | Matt Cooke | Backhand Shot |
|---|
| 01:13 | Montreal | P.K. Subban | Wrist Shot |
|---|
| 01:38 | Montreal | Lars Eller | Hit |
|---|
| 02:01 | Montreal | Lars Eller | Wrist Shot |
|---|
| 02:18 | Pittsburgh | Joe Vitale | Hit |
|---|
| 02:56 | Montreal | Alexei Emelin | Hit |
|---|
| 03:16 | Montreal | Alexei Emelin | Hit |
|---|
| 04:30 | Montreal | Max Pacioretty | Backhand Shot |
|---|
| 05:00 | Montreal | Lars Eller | Hit |
|---|
| 05:05 | Pittsburgh | Dustin Jeffrey | Wrist Shot |
|---|
| 05:18 | Pittsburgh | Craig Adams | Wrist Shot |
|---|
| 05:40 | Montreal | Tomas Kaberle | Wrist Shot |
|---|
| 05:41 | Montreal | Brandon Prust (Tomas Kaberle) | Goal |
|---|
| 05:51 | Montreal | Alexei Emelin | Wrist Shot |
|---|
| 06:17 | Montreal | Max Pacioretty | Backhand Shot |
|---|
| 06:42 | Pittsburgh | Pascal Dupuis | Hit |
|---|
| 07:06 | Pittsburgh | James Neal | Wrist Shot |
|---|
| 07:37 | Pittsburgh | Dustin Jeffrey | Hit |
|---|
| 07:47 | Pittsburgh | Dustin Jeffrey | Wrist Shot |
|---|
| 08:05 | Pittsburgh | Beau Bennett | Hit |
|---|
| 08:34 | Montreal | Travis Moen | Hit |
|---|
| 08:43 | Montreal | Ryan White | Hit |
|---|
| 10:16 | Pittsburgh | Brandon Sutter | Wrist Shot |
|---|
| 10:36 | Pittsburgh | Kris Letang | Hit |
|---|
| 10:46 | Montreal | Max Pacioretty | Wrist Shot |
|---|
| 11:15 | Pittsburgh | Craig Adams | Hit |
|---|
| 11:32 | Montreal | Josh Gorges | Hit |
|---|
| 11:39 | Pittsburgh | Tyler Kennedy | Wrist Shot |
|---|
| 13:06 | Montreal | Brian Gionta | Wrist Shot |
|---|
| 13:43 | Pittsburgh | Matt Niskanen | Hit |
|---|
| 14:18 | Pittsburgh | Beau Bennett | Wrist Shot |
|---|
| 14:43 | Pittsburgh | Chris Kunitz | Hit |
|---|
| 14:51 | Pittsburgh | Sidney Crosby | Wrist Shot |
|---|
| 14:53 | Pittsburgh | Pascal Dupuis | Wrist Shot |
|---|
| 15:27 | Pittsburgh | Chris Kunitz | Hit |
|---|
| 16:00 | Pittsburgh | Brandon Sutter | Wrist Shot |
|---|
| 16:24 | Montreal | Brendan Gallagher | Wrap-Around Shot |
|---|
| 16:58 | Pittsburgh | Simon Despres | Hit |
|---|
| 17:07 | Montreal | Colby Armstrong | Hit |
|---|
| 17:08 | Montreal | Travis Moen | Wrist Shot |
|---|
| 17:18 | Pittsburgh | Sidney Crosby | Wrist Shot |
|---|
| 17:20 | Montreal | Tomas Plekanec | Holding Penalty |
|---|
| 17:37 | Montreal | Josh Gorges | Hit |
|---|
| 18:40 | Pittsburgh | Matt Niskanen | Wrist Shot |
|---|
| 18:59 | Montreal | Colby Armstrong | Slap Shot |
|---|
| 19:07 | Pittsburgh | Brandon Sutter (Kris Letang, Beau Bennett) PP | Goal |
|---|
| 19:30 | Pittsburgh | Pascal Dupuis | Holding Penalty |
|---|
| | | Period End |
|---|
2nd Period |
| Time | Team | Player | Details |
|---|
| | | Period Start |
|---|
| 00:23 | Pittsburgh | Kris Letang | Wrist Shot |
|---|
| 01:45 | Pittsburgh | Brandon Sutter | Wrist Shot |
|---|
| 01:49 | Pittsburgh | Pascal Dupuis | Snap Shot |
|---|
| 02:11 | Montreal | Travis Moen | Hit |
|---|
| 02:32 | Pittsburgh | Simon Despres | Hit |
|---|
| 03:51 | Pittsburgh | James Neal | Wrist Shot |
|---|
| 04:13 | Montreal | Brendan Gallagher | Wrist Shot |
|---|
| 04:14 | Montreal | Max Pacioretty (Brendan Gallagher, Tomas Kaberle) | Goal |
|---|
| 04:34 | Montreal | Max Pacioretty | Wrist Shot |
|---|
| 04:54 | Pittsburgh | Craig Adams | Hit |
|---|
| 05:25 | Montreal | Josh Gorges | Hit |
|---|
| 05:30 | Pittsburgh | Simon Despres | Hit |
|---|
| 06:39 | Pittsburgh | Kris Letang | Hit |
|---|
| 06:48 | Pittsburgh | Brandon Sutter | Wrist Shot |
|---|
| 06:52 | Montreal | Alexei Emelin | Hit |
|---|
| 06:53 | Pittsburgh | Brandon Sutter | Wrist Shot |
|---|
| 07:39 | Montreal | Michael Ryder | Slap Shot |
|---|
| 07:56 | Pittsburgh | Sidney Crosby | Snap Shot |
|---|
| 07:58 | Pittsburgh | Chris Kunitz (Sidney Crosby, Deryk Engelland) | Goal |
|---|
| 08:04 | Pittsburgh | James Neal | Wrist Shot |
|---|
| 08:10 | Montreal | Francis Bouillon | Hit |
|---|
| 08:29 | Pittsburgh | Matt Cooke (Brooks Orpik, Kris Letang) | Goal |
|---|
| 08:53 | Montreal | P.K. Subban | Hit |
|---|
| 09:01 | Montreal | Alex Galchenyuk | Hooking Penalty |
|---|
| 10:38 | Montreal | Colby Armstrong | Wrist Shot |
|---|
| 11:06 | Montreal | Alexei Emelin | Hit |
|---|
| 13:05 | Pittsburgh | Matt Cooke | Goal |
|---|
| 13:20 | Pittsburgh | Matt Cooke | Hit |
|---|
| 13:30 | Montreal | P.K. Subban | Wrist Shot |
|---|
| 13:50 | Pittsburgh | James Neal | Hit |
|---|
| 14:27 | Montreal | Francis Bouillon | Hit |
|---|
| 14:48 | Montreal | Lars Eller | Hit |
|---|
| 15:33 | Pittsburgh | Tyler Kennedy | Holding Penalty |
|---|
| 16:02 | Pittsburgh | Brooks Orpik | Hit |
|---|
| 16:17 | Montreal | Max Pacioretty | Wrist Shot |
|---|
| 17:09 | Montreal | Tomas Kaberle | Slap Shot |
|---|
| 17:37 | Montreal | Brian Gionta (Francis Bouillon, Lars Eller) | Goal |
|---|
| 17:58 | Pittsburgh | James Neal | Hit |
|---|
| 18:29 | Pittsburgh | Pascal Dupuis | Backhand Shot |
|---|
| 18:34 | Montreal | Tomas Plekanec | Wrist Shot |
|---|
| 19:05 | Montreal | P.K. Subban | Wrist Shot |
|---|
| 19:13 | Montreal | Andrei Markov | Wrist Shot |
|---|
| 19:35 | Montreal | Brandon Prust | Wrist Shot |
|---|
| 19:39 | Pittsburgh | Brooks Orpik | Hit |
|---|
| 19:56 | Montreal | Andrei Markov | Wrist Shot |
|---|
| 19:59 | Montreal | P.K. Subban (Brendan Gallagher, Max Pacioretty) | Goal |
|---|
| | | Period End |
|---|
3rd Period |
| Time | Team | Player | Details |
|---|
| | | Period Start |
|---|
| 00:22 | Montreal | Brandon Prust | Slap Shot |
|---|
| 01:16 | Montreal | P.K. Subban | Wrist Shot |
|---|
| 02:09 | Pittsburgh | Dustin Jeffrey | Backhand Shot |
|---|
| 02:39 | Pittsburgh | Tanner Glass | Interference Penalty |
|---|
| 02:39 | Montreal | Colby Armstrong | Holding Penalty |
|---|
| 03:17 | Pittsburgh | Simon Despres | Wrist Shot |
|---|
| 03:37 | Montreal | Alexei Emelin | Hit |
|---|
| 04:04 | Pittsburgh | Kris Letang | Wrist Shot |
|---|
| 04:47 | Pittsburgh | Tanner Glass | Hit |
|---|
| 05:24 | Montreal | Alexei Emelin | Slap Shot |
|---|
| 05:25 | Montreal | David Desharnais (Alexei Emelin, Andrei Markov) | Goal |
|---|
| 05:32 | Montreal | Lars Eller | Hit |
|---|
| 06:43 | Montreal | Tomas Plekanec | Slap Shot |
|---|
| 08:18 | Pittsburgh | Pascal Dupuis | Wrist Shot |
|---|
| 08:33 | Pittsburgh | Chris Kunitz (Sidney Crosby, Kris Letang) | Goal |
|---|
| 09:05 | Pittsburgh | Matt Cooke | Wrist Shot |
|---|
| 10:23 | Pittsburgh | Kris Letang | Wrist Shot |
|---|
| 10:24 | Pittsburgh | Sidney Crosby (Kris Letang, Chris Kunitz) | Goal |
|---|
| 10:54 | Montreal | Brian Gionta (Lars Eller, Alexei Emelin) | Goal |
|---|
| 11:27 | Pittsburgh | Matt Cooke | Hit |
|---|
| 11:44 | Montreal | Michael Ryder | Wrist Shot |
|---|
| 11:58 | Montreal | Tomas Plekanec | Wrist Shot |
|---|
| 11:59 | Montreal | Tomas Plekanec | Wrist Shot |
|---|
| 12:00 | Pittsburgh | Tyler Kennedy | Cross Checking Penalty |
|---|
| 14:07 | Montreal | Brian Gionta | Wrist Shot |
|---|
| 14:22 | Pittsburgh | Pascal Dupuis | Hit |
|---|
| 14:44 | Pittsburgh | Sidney Crosby | Wrist Shot |
|---|
| 15:32 | Montreal | Max Pacioretty | Wrist Shot |
|---|
| 16:04 | Montreal | Alexei Emelin | Wrist Shot |
|---|
| 16:17 | Montreal | Travis Moen | Hit |
|---|
| 18:02 | Pittsburgh | Chris Kunitz | Hit |
|---|
| 18:38 | Montreal | Brandon Prust | Hit |
|---|
| 18:43 | Montreal | Brandon Prust | Hit |
|---|
| | | Period End |
|---|
Overtime Period |
| Time | Team | Player | Details |
|---|
| | | Period Start |
|---|
| 00:52 | Pittsburgh | Brandon Sutter (Simon Despres, James Neal) | Goal |
|---|
| | | Period End |
|---|
© 2013 Sportsnetwork.com