Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 04:48 | Winnipeg | Evander Kane (6) (Nik Antropov, Dustin Byfuglien) | 1-0 Winnipeg |
| 15:18 | Philadelphia | Brayden Schenn (5) (Danny Briere, Wayne Simmonds) | 1-1 |
| Time | Team | Penalty Details |
|---|
| 05:49 | Philadelphia | Kimmo Timonen: 2 minutes, interference |
| 09:07 | Winnipeg | Chris Thorburn: 5 minutes, fighting |
| 09:07 | Philadelphia | Wayne Simmonds: 5 minutes, fighting |
| 16:57 | Philadelphia | Luke Schenn: 5 minutes, fighting |
| 16:57 | Winnipeg | Evander Kane: 5 minutes, fighting |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 02:34 | Winnipeg | Olli Jokinen (3) (Blake Wheeler) | 2-1 Winnipeg |
| 11:13 | Winnipeg | Alexander Burmistrov (3) (Grant Clitsome, Dustin Byfuglien) | 3-1 Winnipeg |
| 14:24 | Philadelphia | Claude Giroux (6) (Kimmo Timonen, Jakub Voracek) PP | 3-2 Winnipeg |
| Time | Team | Penalty Details |
|---|
| 01:13 | Winnipeg | Alexander Burmistrov: 2 minutes, cross checking |
| 01:13 | Philadelphia | Scott Hartnell: 2 minutes, unsportsmanlike conduct |
| 06:54 | Winnipeg | Bryan Little: 2 minutes, cross checking |
| 08:29 | Philadelphia | Danny Briere: 2 minutes, too many men/ice - bench |
| 09:03 | Winnipeg | Kyle Wellwood: 2 minutes, too many men/ice - bench |
| 13:22 | Winnipeg | Dustin Byfuglien: 2 minutes, hi-sticking |
| 13:24 | Winnipeg | Jim Slater: 2 minutes, delay gm - face-off violation |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 06:18 | Philadelphia | Brayden Schenn (6) (Jakub Voracek, Claude Giroux) PP | 3-3 |
| 08:57 | Philadelphia | Wayne Simmonds (7) (Brayden Schenn, Jakub Voracek) PP | 4-3 Philadelphia |
| 19:59 | Philadelphia | Zac Rinaldo (2) (Kimmo Timonen) | 5-3 Philadelphia |
| Time | Team | Penalty Details |
|---|
| 03:43 | Philadelphia | Ruslan Fedotenko: 2 minutes, hooking |
| 06:00 | Winnipeg | Alexander Burmistrov: 2 minutes, tripping |
| 07:49 | Winnipeg | Evander Kane: 2 minutes, cross checking |
| 07:49 | Winnipeg | Evander Kane: 2 minutes, roughing |
| 07:49 | Philadelphia | Scott Hartnell: 2 minutes, roughing |
| 16:11 | Philadelphia | Braydon Coburn: 2 minutes, interference |
|
Philadelphia Skaters
Philadelphia Goalies
Winnipeg Skaters
Winnipeg Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com