Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 04:11 | Montreal | Tomas Plekanec (5) (Rene Bourque, Alexei Emelin) | 1-0 Montreal |
| 04:26 | Buffalo | Steve Ott (2) (Jochen Hecht) | 1-1 |
| Time | Team | Penalty Details |
|---|
| 07:15 | Buffalo | Thomas Vanek: 2 minutes, interference |
| 14:48 | Buffalo | Tj Brennan: 2 minutes, roughing |
| 14:48 | Montreal | Brendan Gallagher: 2 minutes, boarding |
| 14:48 | Montreal | Brendan Gallagher: 2 minutes, roughing |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 12:31 | Montreal | Brendan Gallagher (4) (Brandon Prust, Raphael Diaz) | 2-1 Montreal |
| 13:06 | Buffalo | Tyler Ennis (4) (Marcus Foligno) | 2-2 |
| 18:32 | Montreal | P.K. Subban (2) (Andrei Markov, Max Pacioretty) PP | 3-2 Montreal |
| Time | Team | Penalty Details |
|---|
| 02:50 | Montreal | Colby Armstrong: 2 minutes, unsportsmanlike conduct |
| 04:04 | Montreal | Rene Bourque: 2 minutes, hooking |
| 08:16 | Montreal | Erik Cole: 2 minutes, holding the stick |
| 14:57 | Montreal | Brian Gionta: 2 minutes, holding |
| 17:06 | Buffalo | Cody Hodgson: 2 minutes, hooking |
| 17:39 | Buffalo | Steve Ott: 2 minutes, hi-sticking |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 00:45 | Montreal | Tomas Plekanec (6) (Brian Gionta, Rene Bourque) | 4-2 Montreal |
| 07:57 | Buffalo | Thomas Vanek (9) (Tyler Ennis, Marcus Foligno) PP | 4-3 Montreal |
| 19:58 | Buffalo | Thomas Vanek (10) (Steve Ott, Tyler Ennis) | 4-4 |
| Time | Team | Penalty Details |
|---|
| 07:32 | Montreal | Ryan White: 2 minutes, roughing |
| 07:32 | Montreal | Ryan White: 2 minutes, roughing |
| 13:37 | Buffalo | Jochen Hecht: 2 minutes, hooking |
|
Overtime Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| No Penalties |
|
|
Shootout |
| Round | Team | Player | Result |
|---|
| 1 | Buffalo | Thomas Vanek | Goal |
| 1 | Montreal | Alex Galchenyuk | Goal |
| 2 | Buffalo | Tyler Ennis | No Goal |
| 2 | Montreal | Rene Bourque | No Goal |
| 3 | Buffalo | Jason Pominville | Goal |
| 3 | Montreal | Brian Gionta | No Goal |
Buffalo Skaters
Buffalo Goalies
| Player | W-L-OTL | GA | SA | SV | SV% | TOI |
|---|
| Ryan Miller | 3-4-1 | 4 | 32 | 28 | 0.875 | 63:31 |
|---|
Montreal Skaters
Montreal Goalies
| Player | W-L-OTL | GA | SA | SV | SV% | TOI |
|---|
| Peter Budaj | 0-1-0 | 4 | 40 | 36 | 0.900 | 64:50 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com