Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 07:02 | Montreal | Lars Eller (4) (Gabriel Dumont, Josh Gorges) | 1-0 Montreal |
| 10:26 | Ottawa | Mika Zibanejad (6) (Jakob Silfverberg, Chris Neil) PP | 1-1 |
| Time | Team | Penalty Details |
|---|
| 08:28 | Montreal | Colby Armstrong: 2 minutes, tripping |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 06:40 | Montreal | Brendan Gallagher (8) (Max Pacioretty, P.K. Subban) PP | 2-1 Montreal |
| 17:11 | Montreal | P.K. Subban (7) (Andrei Markov, Tomas Plekanec) PP | 3-1 Montreal |
| 19:58 | Ottawa | Daniel Alfredsson (6) (Kyle Turris, Sergei Gonchar) PP | 3-2 Montreal |
| Time | Team | Penalty Details |
|---|
| 05:36 | Ottawa | Mark Stone: 2 minutes, interference |
| 12:47 | Montreal | Andrei Markov: 2 minutes, roughing |
| 15:30 | Ottawa | Eric Gryba: 2 minutes, cross checking |
| 18:19 | Montreal | Alexei Emelin: 2 minutes, interference |
| 20:00 | Ottawa | Kaspars Daugavins: 2 minutes, unsportsmanlike conduct |
| 20:00 | Montreal | Colby Armstrong: 2 minutes, unsportsmanlike conduct |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 01:50 | Ottawa | Patrick Wiercioch (3) (Andre Benoit, Zack Smith) | 3-3 |
| Time | Team | Penalty Details |
|---|
| 02:56 | Ottawa | Chris Phillips: 2 minutes, holding |
| 02:56 | Ottawa | Chris Neil: 2 minutes, roughing |
| 02:56 | Montreal | Travis Moen: 2 minutes, roughing |
| 09:17 | Ottawa | Eric Gryba: 2 minutes, hooking |
| 12:06 | Ottawa | Patrick Wiercioch: 2 minutes, hooking |
|
Overtime Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| No Penalties |
|
|
Shootout |
| Round | Team | Player | Result |
|---|
| 1 | Montreal | Alex Galchenyuk | Goal |
| 1 | Ottawa | Daniel Alfredsson | No Goal |
| 2 | Montreal | David Desharnais | No Goal |
| 2 | Ottawa | Jakob Silfverberg | Goal |
| 3 | Montreal | Lars Eller | Goal |
| 3 | Ottawa | Kyle Turris | No Goal |
Montreal Skaters
Montreal Goalies
| Player | W-L-OTL | GA | SA | SV | SV% | TOI |
|---|
| Carey Price | 14-4-3 | 3 | 32 | 29 | 0.906 | 64:50 |
|---|
Ottawa Skaters
Ottawa Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com