Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 07:35 | Columbus | Mark Letestu (1) (Nick Foligno, Derek Dorsett) | 1-0 Columbus |
| 17:54 | Chicago | Dave Bolland (3) (Patrick Kane) | 1-1 |
| Time | Team | Penalty Details |
|---|
| 05:28 | Chicago | Sheldon Brookbank: 2 minutes, holding |
| 15:07 | Columbus | Jack Johnson: 2 minutes, boarding |
| 15:07 | Chicago | Dave Bolland: 2 minutes, slashing |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 08:50 | Chicago | Bryan Bickell (1) (Niklas Hjalmarsson, Michael Frolik) | 2-1 Chicago |
| Time | Team | Penalty Details |
|---|
| 05:58 | Columbus | Mark Letestu: 2 minutes, interference |
| 11:56 | Chicago | Jamal Mayers: 2 minutes, unsportsmanlike conduct |
| 11:56 | Columbus | Jared Boll: 5 minutes, fighting |
| 11:56 | Chicago | Jamal Mayers: 5 minutes, fighting |
| 16:50 | Columbus | Artem Anisimov: 2 minutes, delaying game-puck over glass |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 06:35 | Chicago | Jonathan Toews (3) (Patrick Kane, Marian Hossa) | 3-1 Chicago |
| 17:41 | Columbus | Artem Anisimov (2) (Brandon Dubinsky, Ryan Johansen) | 3-2 Chicago |
| Time | Team | Penalty Details |
|---|
| 04:01 | Chicago | Patrick Kane: 2 minutes, hooking |
| 10:52 | Chicago | Dave Bolland: 2 minutes, holding the stick |
| 10:52 | Chicago | Dave Bolland: 2 minutes, unsportsmanlike conduct |
| 11:36 | Columbus | Derick Brassard: 2 minutes, tripping |
| 12:04 | Columbus | Derek Dorsett: 2 minutes, hi-sticking |
|
Columbus Skaters
Columbus Goalies
| Player | W-L-OTL | GA | SA | SV | SV% | TOI |
|---|
| Steve Mason | 2-6-1 | 3 | 24 | 21 | 0.875 | 58:23 |
|---|
Chicago Skaters
Chicago Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com