Wednesday, February 27, 2013
| FINAL | 1 | 2 | T |
|---|
| Michigan | 39 | 39 | 78 |
| Penn St. | 36 | 48 | 84 |
| FINAL | 1 | 2 | T |
|---|
| Virginia Tech | 19 | 39 | 58 |
| Miami | 38 | 38 | 76 |
| FINAL | 1 | 2 | T |
|---|
| Oklahoma St. | 38 | 26 | 64 |
| TCU | 24 | 23 | 47 |
| FINAL | 1 | 2 | 3 | 4 | T |
|---|
| Georgetown | 19 | 43 | 7 | 10 | 79 |
| Connecticut | 22 | 40 | 7 | 9 | 78 |
| FINAL | 1 | 2 | T |
|---|
| South Florida | 25 | 19 | 44 |
| Pittsburgh | 26 | 38 | 64 |
| FINAL | 1 | 2 | T |
|---|
| St. Joseph's | 27 | 26 | 53 |
| Saint Louis | 29 | 41 | 70 |
| FINAL | 1 | 2 | T |
|---|
| Creighton | 32 | 48 | 80 |
| Bradley | 28 | 34 | 62 |
| FINAL | 1 | 2 | T |
|---|
| Louisville | 34 | 45 | 79 |
| DePaul | 25 | 33 | 58 |
| FINAL | 1 | 2 | T |
|---|
| Arizona | 36 | 42 | 78 |
| USC | 42 | 47 | 89 |
| FINAL | 1 | 2 | T |
|---|
| San Diego St. | 26 | 34 | 60 |
| New Mexico | 28 | 42 | 70 |
| FINAL | 1 | 2 | 3 | T |
|---|
| Arizona St. | 41 | 29 | 4 | 74 |
| UCLA | 39 | 31 | 9 | 79 |
Note: All times are Eastern.
© 2013 Sportsnetwork.com