Friday, November 9, 2012
| FINAL | 1 | 2 | T |
| Stetson | | | 79 |
| Miami | | | 87 |
| FINAL | 1 | 2 | T |
| Mount St. Mary's, Md. | | | 48 |
| Pittsburgh | | | 80 |
| FINAL | 1 | 2 | T |
| Michigan St. | | | 62 |
| Connecticut | | | 66 |
| FINAL | 1 | 2 | T |
| Georgia St. | | | 55 |
| Duke | | | 74 |
| Canceled | 1 | 2 | T |
| Ohio St. | | | 0 |
| Marquette | | | 0 |
| FINAL | 1 | 2 | T |
| USC Upstate | | | 59 |
| Saint Louis | | | 76 |
| FINAL | 1 | 2 | T |
| Bryant | | | 54 |
| Indiana | | | 97 |
| FINAL | 1 | 2 | T |
| SE Missouri St. | | | 55 |
| Kansas | | | 74 |
| Postponed | 1 | 2 | T |
| Syracuse | | | 0 |
| San Diego St. | | | 0 |
| FINAL | 1 | 2 | T |
| North Texas | | | 51 |
| Creighton | | | 71 |
| FINAL | 1 | 2 | T |
| Slippery Rock | | | 62 |
| Michigan | | | 100 |
| Canceled | 1 | 2 | T |
| Georgetown | | | 0 |
| Florida | | | 0 |
| FINAL | 1 | 2 | T |
| North Dakota | | | 52 |
| Kansas St. | | | 85 |
| FINAL | 1 | 2 | T |
| UC Davis | | | 65 |
| Oklahoma St. | | | 73 |
| FINAL | 1 | 2 | T |
| Southern Utah | | | 65 |
| Gonzaga | | | 103 |
| FINAL | 1 | 2 | T |
| Indiana St. | | | 59 |
| UCLA | | | 86 |
Note: All times are Eastern.
© 2013 Sportsnetwork.com