Schedule
Wednesday, March 6, 2013 |
| Teams | Notes |
|---|
| North Florida | 63 | at | 73 | Florida Gulf Coast | Boxscore |
|---|
| DePaul | 57 | at | 78 | Syracuse | Boxscore |
|---|
| North Carolina | 79 | at | 68 | Maryland | Boxscore |
|---|
| Temple | 74 | at | 55 | Fordham | Boxscore |
|---|
| Quinnipiac | 83 | at | 91 | Long Island U. | Boxscore |
|---|
| Tulane | 85 | at | 88 | East Carolina | Boxscore |
|---|
| Central Florida | 74 | at | 70 | UAB | Boxscore |
|---|
| Tennessee-Martin | 66 | at | 73 | Morehead St. | Boxscore |
|---|
| Oklahoma St. | 76 | at | 87 | Iowa St. | Boxscore |
|---|
| Colgate | 64 | at | 71 | Lehigh | Boxscore |
|---|
| St. Bonaventure | 63 | at | 75 | Dayton | Boxscore |
|---|
| Mississippi St. | 72 | at | 79 | South Carolina | Boxscore |
|---|
| Mount St. Mary's, Md. | 75 | at | 69 | Bryant | Boxscore |
|---|
| Navy | 42 | at | 58 | Bucknell | Boxscore |
|---|
| George Washington | 70 | at | 84 | La Salle | Boxscore |
|---|
| Michigan | 80 | at | 75 | Purdue | Boxscore |
|---|
| St. Francis, NY | 57 | at | 75 | Robert Morris | Boxscore |
|---|
| American U. | 44 | at | 65 | Army | Boxscore |
|---|
| Holy Cross | 54 | at | 77 | Lafayette | Boxscore |
|---|
| Georgetown | 57 | at | 67 | Villanova | Boxscore |
|---|
| Cent. Connecticut St. | 50 | at | 72 | Wagner | Boxscore |
|---|
| Rhode Island | 44 | at | 81 | St. Joseph's | Boxscore |
|---|
| Charlotte | 89 | at | 87 | Duquesne | Boxscore |
|---|
| LSU | 68 | at | 57 | Texas A&M | Boxscore |
|---|
| Rice | 62 | at | 84 | Houston | Boxscore |
|---|
| Vanderbilt | 40 | at | 66 | Florida | Boxscore |
|---|
| Richmond | 82 | at | 93 | Va. Commonwealth | Boxscore |
|---|
| SMU | 71 | at | 65 | Tulsa | Boxscore |
|---|
| Lipscomb | 48 | at | 82 | Mercer | Boxscore |
|---|
| Loyola Marymount | 65 | at | 54 | Portland | Boxscore |
|---|
| Tennessee | 82 | at | 75 | Auburn | Boxscore |
|---|
| Minnesota | 51 | at | 53 | Nebraska | Boxscore |
|---|
| Saint Louis | 66 | at | 77 | Xavier | Boxscore |
|---|
| West Virginia | 70 | at | 83 | Oklahoma | Boxscore |
|---|
| Connecticut | 51 | at | 65 | South Florida | Boxscore |
|---|
| Georgia Tech | 71 | at | 69 | Miami | Boxscore |
|---|
| Wake Forest | 66 | at | 81 | N.C. State | Boxscore |
|---|
| UCLA | 61 | at | 73 | Washington St. | Boxscore |
|---|
| Eastern Illinois | 68 | at | 78 | SE Missouri St. | Boxscore |
|---|
| New Mexico | 75 | at | 62 | Nevada | Boxscore |
|---|
| Colorado St. | 78 | at | 56 | Wyoming | Boxscore |
|---|
| Cal State Bakersfield | 75 | at | 74 | Seattle | Boxscore |
|---|
| Stanford | 83 | at | 70 | California | Boxscore |
|---|
| USC | 57 | at | 65 | Washington | Boxscore |
|---|
| Air Force | 51 | at | 58 | San Diego St. | Boxscore |
Thursday, March 7, 2013 |
| Teams | Notes |
|---|
| Winthrop | 47 | at | 54 | Charleston Southern | Boxscore |
|---|
| Longwood | 86 | at | 90 | Virginia Military | Boxscore |
|---|
| East Tennessee St. | 46 | at | 67 | Stetson | Boxscore |
|---|
| Campbell | 57 | at | 71 | Gardner-Webb | Boxscore |
|---|
| Butler | 73 | at | 62 | UMass | Boxscore |
|---|
| Virginia | 51 | at | 53 | Florida St. | Boxscore |
|---|
| Kentucky | 62 | at | 72 | Georgia | Boxscore |
|---|
| Morehead St. | 75 | at | 88 | Tennessee St. | Boxscore |
|---|
| Penn St. | 66 | at | 59 | Northwestern | Boxscore |
|---|
| Drake | 81 | at | 66 | Bradley | Boxscore |
|---|
| Bethune-Cookman | 61 | at | 69 | Coppin St. | Boxscore |
|---|
| Delaware St. | 60 | at | 62 | S. Carolina St. | Boxscore |
|---|
| Md.-Eastern Shore | 54 | at | 71 | Savannah St. | Boxscore |
|---|
| N.C. Central | 68 | at | 64 | Hampton | Boxscore |
|---|
| Florida A&M | 67 | at | 78 | Morgan St. | Boxscore |
|---|
| N.C. A&T | 48 | at | 55 | Norfolk St. | Boxscore |
|---|
| McNeese St. | 68 | at | 79 | SE Louisiana | Boxscore |
|---|
| Texas A&M-Corpus Christi | 51 | at | 66 | Northwestern St. | Boxscore |
|---|
| USC Upstate | 76 | at | 62 | Jacksonville | Boxscore |
|---|
| Liberty | 61 | at | 60 | High Point | Boxscore |
|---|
| Lamar | 63 | at | 90 | Nicholls | Boxscore |
|---|
| Oregon St. | 61 | at | 72 | Utah | Boxscore |
|---|
| Portland St. | 52 | at | 80 | Weber St. | Boxscore |
|---|
| Oregon | 53 | at | 76 | Colorado | Boxscore |
|---|
| Sacramento St. | 52 | at | 63 | Montana | Boxscore |
|---|
| Louisiana Tech | 60 | at | 78 | New Mexico St. | Boxscore |
|---|
| Texas-Arlington | 55 | at | 84 | Denver | Boxscore |
|---|
| Wisconsin | 43 | at | 58 | Michigan St. | Boxscore |
|---|
| Loyola Marymount | 61 | at | 60 | San Francisco | Boxscore |
|---|
| Texas State | 61 | at | 77 | Utah State | Boxscore |
|---|
| Eastern Washington | 87 | at | 73 | Idaho St. | Boxscore |
|---|
| Southern Utah | 58 | at | 66 | Northern Colorado | Boxscore |
|---|
| SE Missouri St. | 69 | at | 84 | Eastern Kentucky | Boxscore |
|---|
| Southern Illinois | 53 | at | 61 | Missouri St | Boxscore |
|---|
| Sam Houston St. | 42 | at | 57 | Stephen F. Austin | Boxscore |
|---|
| UC Irvine | 62 | at | 70 | Pacific | Boxscore |
|---|
| UC Riverside | 62 | at | 68 | Cal Poly-SLO | Boxscore |
|---|
| Northern Arizona | 79 | at | 83 | Montana St. | Boxscore |
|---|
| Cal. St.-Fullerton | 50 | at | 66 | UC Santa Barbara | Boxscore |
|---|
| Hawaii | 75 | at | 88 | Cal. St.-Northridge | Boxscore |
|---|
| Long Beach St. | 77 | at | 76 | UC Davis | Boxscore |
|---|
| Pepperdine | 59 | at | 62 | San Diego | Boxscore |
|---|
| Texas-San Antonio | 0 | at | 0 | San Jose St. | Canceled |
Friday, March 8, 2013 |
| Teams | Notes |
|---|
| Georgia Southern | 60 | at | 44 | Wofford | Boxscore |
|---|
| Drake | 53 | at | 65 | Creighton | Boxscore |
|---|
| Furman | 55 | at | 51 | Samford | Boxscore |
|---|
| Indiana St. | 51 | at | 50 | Evansville | Boxscore |
|---|
| USC Upstate | 64 | at | 72 | Mercer | Boxscore |
|---|
| Buffalo | 65 | at | 76 | Bowling Green | Boxscore |
|---|
| UNC Greensboro | 87 | at | 81 | Chattanooga | Boxscore |
|---|
| Youngstown St. | 59 | at | 66 | Wright St. | Boxscore |
|---|
| Columbia | 51 | at | 56 | Harvard | Boxscore |
|---|
| ULM | 60 | at | 74 | Western Kentucky | Boxscore |
|---|
| Cornell | 62 | at | 76 | Dartmouth | Boxscore |
|---|
| Penn | 66 | at | 64 | Brown | Boxscore |
|---|
| Rutgers | 56 | at | 51 | Seton Hall | Boxscore |
|---|
| Princeton | 66 | at | 71 | Yale | Boxscore |
|---|
| Kent St. | 68 | at | 64 | Akron | Boxscore |
|---|
| Tennessee St. | 73 | at | 82 | Belmont | Boxscore |
|---|
| Missouri St | 59 | at | 69 | Wichita St. | Boxscore |
|---|
| Siena | 70 | at | 64 | Marist | Boxscore |
|---|
| North Texas | 55 | at | 74 | Louisiana | Boxscore |
|---|
| Stetson | 58 | at | 72 | Florida Gulf Coast | Boxscore |
|---|
| Ill.-Chicago | 63 | at | 64 | Wis.-Green Bay | Boxscore |
|---|
| The Citadel | 61 | at | 76 | Western Carolina | Boxscore |
|---|
| Loyola Marymount | 60 | at | 58 | Santa Clara | Boxscore |
|---|
| Troy | 81 | at | 79 | Florida Atlantic | Boxscore |
|---|
| Illinois St. | 73 | at | 65 | Northern Iowa | Boxscore |
|---|
| Eastern Kentucky | 73 | at | 81 | Murray St. | Boxscore |
|---|
| St. Peter's | 47 | at | 54 | Fairfield | Boxscore |
|---|
| San Diego | 72 | at | 69 | BYU | Boxscore |
Saturday, March 9, 2013 |
| Teams | Notes |
|---|
| Georgia Tech | 72 | at | 74 | Boston College | Boxscore |
|---|
| Long Island U. | 94 | at | 82 | Wagner | Boxscore |
|---|
| Syracuse | 39 | at | 61 | Georgetown | Boxscore |
|---|
| Toledo | 78 | at | 67 | Eastern Michigan | Boxscore |
|---|
| Providence | 59 | at | 63 | Connecticut | Boxscore |
|---|
| Florida Gulf Coast | 88 | at | 75 | Mercer | Boxscore |
|---|
| Georgia Southern | 59 | at | 86 | Davidson | Boxscore |
|---|
| Virginia Military | 65 | at | 71 | Charleston Southern | Boxscore |
|---|
| Florida | 57 | at | 61 | Kentucky | Boxscore |
|---|
| New Hampshire | 42 | at | 61 | Vermont | Boxscore |
|---|
| UAB | 71 | at | 86 | Memphis | Boxscore |
|---|
| Minnesota | 73 | at | 89 | Purdue | Boxscore |
|---|
| Central Michigan | 68 | at | 71 | Western Michigan | Boxscore |
|---|
| La Salle | 54 | at | 78 | Saint Louis | Boxscore |
|---|
| Kansas St. | 70 | at | 76 | Oklahoma St. | Boxscore |
|---|
| South Carolina | 64 | at | 74 | Vanderbilt | Boxscore |
|---|
| Iowa St. | 83 | at | 74 | West Virginia | Boxscore |
|---|
| Mississippi | 81 | at | 67 | LSU | Boxscore |
|---|
| Northern Illinois | 51 | at | 53 | Ball St. | Boxscore |
|---|
| UMass | 75 | at | 66 | Rhode Island | Boxscore |
|---|
| Pittsburgh | 81 | at | 66 | DePaul | Boxscore |
|---|
| Marquette | 69 | at | 67 | St. John's | Boxscore |
|---|
| UCLA | 61 | at | 54 | Washington | Boxscore |
|---|
| Texas A&M | 62 | at | 73 | Arkansas | Boxscore |
|---|
| Dayton | 80 | at | 81 | George Washington | Boxscore |
|---|
| N.C. State | 67 | at | 71 | Florida St. | Boxscore |
|---|
| Lehigh | 69 | at | 82 | Lafayette | Boxscore |
|---|
| Nebraska | 60 | at | 74 | Iowa | Boxscore |
|---|
| UMBC | 69 | at | 62 | Hartford | Boxscore |
|---|
| Liberty | 65 | at | 62 | Gardner-Webb | Boxscore |
|---|
| Furman | 60 | at | 74 | Appalachian St. | Boxscore |
|---|
| Oregon | 62 | at | 72 | Utah | Boxscore |
|---|
| Siena | 62 | at | 74 | Niagara | Boxscore |
|---|
| Mount St. Mary's, Md. | 69 | at | 60 | Robert Morris | Boxscore |
|---|
| Clemson | 49 | at | 62 | Miami | Boxscore |
|---|
| Indiana St. | 43 | at | 64 | Creighton | Boxscore |
|---|
| UTEP | 76 | at | 63 | SMU | Boxscore |
|---|
| Southern Utah | 61 | at | 68 | North Dakota | Boxscore |
|---|
| San Diego St. | 65 | at | 69 | Boise St. | Boxscore |
|---|
| Drexel | 54 | at | 60 | George Mason | Boxscore |
|---|
| Georgia | 58 | at | 61 | Alabama | Boxscore |
|---|
| Notre Dame | 57 | at | 73 | Louisville | Boxscore |
|---|
| Fordham | 76 | at | 72 | St. Bonaventure | Boxscore |
|---|
| Missouri | 62 | at | 64 | Tennessee | Boxscore |
|---|
| South Florida | 53 | at | 61 | Cincinnati | Boxscore |
|---|
| Miami (Ohio) | 54 | at | 58 | Ohio | Boxscore |
|---|
| Texas | 71 | at | 69 | Texas Tech | Boxscore |
|---|
| Sam Houston St. | 73 | at | 84 | Northwestern St. | Boxscore |
|---|
| Army | 70 | at | 78 | Bucknell | Boxscore |
|---|
| Arizona St. | 58 | at | 73 | Arizona | Boxscore |
|---|
| Sacramento St. | 55 | at | 71 | Montana St. | Boxscore |
|---|
| Oregon St. | 64 | at | 58 | Colorado | Boxscore |
|---|
| Marshall | 79 | at | 86 | East Carolina | Boxscore |
|---|
| Oklahoma | 67 | at | 70 | TCU | Boxscore |
|---|
| McNeese St. | 91 | at | 88 | Nicholls | Boxscore |
|---|
| Canisius | 85 | at | 89 | Iona | Boxscore |
|---|
| Oral Roberts | 84 | at | 86 | Central Arkansas | Boxscore |
|---|
| Illinois St. | 51 | at | 66 | Wichita St. | Boxscore |
|---|
| Lamar | 72 | at | 86 | SE Louisiana | Boxscore |
|---|
| Auburn | 71 | at | 74 | Mississippi St. | Boxscore |
|---|
| Cornell | 56 | at | 65 | Harvard | Boxscore |
|---|
| Wright St. | 56 | at | 54 | Detroit | Boxscore |
|---|
| Fresno St. | 61 | at | 52 | UNLV | Boxscore |
|---|
| Kansas | 58 | at | 81 | Baylor | Boxscore |
|---|
| Duquesne | 55 | at | 79 | Richmond | Boxscore |
|---|
| Binghamton | 49 | at | 72 | Stony Brook | Boxscore |
|---|
| Princeton | 67 | at | 80 | Brown | Boxscore |
|---|
| UNC Greensboro | 61 | at | 68 | Elon | Boxscore |
|---|
| Hofstra | 57 | at | 62 | Delaware | Boxscore |
|---|
| USC | 51 | at | 76 | Washington St. | Boxscore |
|---|
| New Mexico | 88 | at | 89 | Air Force | Boxscore |
|---|
| Xavier | 62 | at | 67 | Butler | Boxscore |
|---|
| Columbia | 58 | at | 64 | Dartmouth | Boxscore |
|---|
| Louisiana Tech | 54 | at | 78 | Denver | Boxscore |
|---|
| Long Beach St. | 51 | at | 71 | Pacific | Boxscore |
|---|
| Texas A&M-Corpus Christi | 49 | at | 58 | Stephen F. Austin | Boxscore |
|---|
| Ark.-Little Rock | 54 | at | 69 | Fla. International | Boxscore |
|---|
| Murray St. | 68 | at | 70 | Belmont | Boxscore |
|---|
| St. Joseph's | 40 | at | 52 | Charlotte | Boxscore |
|---|
| IUPU-Indianapolis | 49 | at | 66 | South Dakota St. | Boxscore |
|---|
| Penn | 65 | at | 79 | Yale | Boxscore |
|---|
| Louisiana | 66 | at | 81 | Middle Tenn. St. | Boxscore |
|---|
| Fairfield | 43 | at | 42 | Rider | Boxscore |
|---|
| Tulsa | 77 | at | 71 | Rice | Boxscore |
|---|
| NJIT | 59 | at | 76 | Texas-Pan American | Boxscore |
|---|
| Central Florida | 62 | at | 70 | Southern Miss. | Boxscore |
|---|
| Houston | 96 | at | 94 | Tulane | Boxscore |
|---|
| Chicago St. | 71 | at | 58 | Houston Baptist | Boxscore |
|---|
| Maine | 49 | at | 50 | Albany, N.Y. | Boxscore |
|---|
| Wis.-Green Bay | 69 | at | 70 | Valparaiso | Boxscore |
|---|
| Nevada | 66 | at | 77 | Colorado St. | Boxscore |
|---|
| William & Mary | 67 | at | 72 | James Madison | Boxscore |
|---|
| Northern Arizona | 50 | at | 63 | Montana | Boxscore |
|---|
| Texas-Arlington | 66 | at | 69 | New Mexico St. | Boxscore |
|---|
| Eastern Washington | 57 | at | 65 | Weber St. | Boxscore |
|---|
| Loyola Marymount | 48 | at | 66 | Gonzaga | Boxscore |
|---|
| Duke | 69 | at | 53 | North Carolina | Boxscore |
|---|
| Texas-San Antonio | 51 | at | 71 | Utah State | Boxscore |
|---|
| Portland St. | 71 | at | 72 | Idaho St. | Boxscore |
|---|
| Cal State Bakersfield | 73 | at | 58 | Utah Valley St. | Boxscore |
|---|
| South Dakota | 53 | at | 54 | Western Illinois | Boxscore |
|---|
| Western Kentucky | 62 | at | 59 | South Alabama | Boxscore |
|---|
| UC Irvine | 88 | at | 85 | UC Davis | Boxscore |
|---|
| Cal. St.-Fullerton | 60 | at | 62 | Cal Poly-SLO | Boxscore |
|---|
| UC Riverside | 46 | at | 56 | UC Santa Barbara | Boxscore |
|---|
| Texas State | 90 | at | 67 | San Jose St. | Boxscore |
|---|
| Troy | 63 | at | 68 | Arkansas St. | Boxscore |
|---|
| Seattle | 72 | at | 76 | Idaho | Boxscore |
|---|
| Manhattan | 55 | at | 52 | Loyola, Md. | Boxscore |
|---|
| San Diego | 66 | at | 69 | St. Mary's, Calif. | Boxscore |
Sunday, March 10, 2013 |
| Teams | Notes |
|---|
| Va. Commonwealth | 76 | at | 84 | Temple | Boxscore |
|---|
| Liberty | 87 | at | 76 | Charleston Southern | Boxscore |
|---|
| Wisconsin | 63 | at | 60 | Penn St. | Boxscore |
|---|
| Illinois | 55 | at | 68 | Ohio St. | Boxscore |
|---|
| George Mason | 67 | at | 69 | Northeastern | Boxscore |
|---|
| Virginia Tech | 79 | at | 90 | Wake Forest | Boxscore |
|---|
| Iona | 79 | at | 73 | Niagara | Boxscore |
|---|
| Wichita St. | 65 | at | 68 | Creighton | Boxscore |
|---|
| Indiana | 72 | at | 71 | Michigan | Boxscore |
|---|
| James Madison | 58 | at | 57 | Delaware | Boxscore |
|---|
| Fairfield | 42 | at | 60 | Manhattan | Boxscore |
|---|
| UMBC | 72 | at | 85 | Vermont | Boxscore |
|---|
| Northwestern | 61 | at | 71 | Michigan St. | Boxscore |
|---|
| Appalachian St. | 62 | at | 65 | Davidson | Boxscore |
|---|
| Maryland | 58 | at | 61 | Virginia | Boxscore |
|---|
| IPFW | 91 | at | 72 | Oakland, Mich. | Boxscore |
|---|
| Fla. International | 61 | at | 57 | Middle Tenn. St. | Boxscore |
|---|
| Albany, N.Y. | 61 | at | 59 | Stony Brook | Boxscore |
|---|
| Charleston | 68 | at | 60 | Elon | Boxscore |
|---|
| UMKC | 58 | at | 69 | North Dakota St. | Boxscore |
|---|
| Western Kentucky | 58 | at | 56 | Arkansas St. | Boxscore |
Monday, March 11, 2013 |
| Teams | Notes |
|---|
| Md.-Eastern Shore | 44 | at | 59 | Savannah St. | Boxscore |
|---|
| Northern Illinois | 44 | at | 45 | Eastern Michigan | Boxscore |
|---|
| Central Michigan | 72 | at | 74 | Buffalo | Boxscore |
|---|
| Charleston | 55 | at | 74 | Davidson | Boxscore |
|---|
| James Madison | 70 | at | 57 | Northeastern | Boxscore |
|---|
| Miami (Ohio) | 63 | at | 52 | Bowling Green | Boxscore |
|---|
| Western Kentucky | 65 | at | 63 | Fla. International | Boxscore |
|---|
| IPFW | 56 | at | 72 | South Dakota St. | Boxscore |
|---|
| S. Carolina St. | 52 | at | 61 | Morgan St. | Boxscore |
|---|
| Manhattan | 57 | at | 60 | Iona | Boxscore |
|---|
| St. Mary's, Calif. | 51 | at | 65 | Gonzaga | Boxscore |
|---|
| North Dakota St. | 55 | at | 43 | Western Illinois | Boxscore |
Tuesday, March 12, 2013 |
| Teams | Notes |
|---|
| Coppin St. | 78 | at | 89 | Bethune-Cookman | Boxscore |
|---|
| Florida A&M | 54 | at | 65 | N.C. A&T | Boxscore |
|---|
| Mount St. Mary's, Md. | 70 | at | 91 | Long Island U. | Boxscore |
|---|
| South Florida | 42 | at | 46 | Seton Hall | Boxscore |
|---|
| Princeton | 71 | at | 58 | Penn | Boxscore |
|---|
| Nevada | 81 | at | 85 | Wyoming | Boxscore |
|---|
| Howard | 61 | at | 73 | Delaware St. | Boxscore |
|---|
| Seattle | 56 | at | 68 | Texas State | Boxscore |
|---|
| Wright St. | 54 | at | 62 | Valparaiso | Boxscore |
|---|
| North Dakota St. | 67 | at | 73 | South Dakota St. | Boxscore |
|---|
| DePaul | 57 | at | 76 | Rutgers | Boxscore |
|---|
| Texas-San Antonio | 67 | at | 49 | San Jose St. | Boxscore |
** All times are displayed in Eastern Time
© 2013 Sportsnetwork.com