Schedule
Monday, March 11, 2013 |
| Teams | Notes |
|---|
| Md.-Eastern Shore | 44 | at | 59 | Savannah St. | Boxscore |
|---|
| Northern Illinois | 44 | at | 45 | Eastern Michigan | Boxscore |
|---|
| Central Michigan | 72 | at | 74 | Buffalo | Boxscore |
|---|
| Charleston | 55 | at | 74 | Davidson | Boxscore |
|---|
| James Madison | 70 | at | 57 | Northeastern | Boxscore |
|---|
| Miami (Ohio) | 63 | at | 52 | Bowling Green | Boxscore |
|---|
| Western Kentucky | 65 | at | 63 | Fla. International | Boxscore |
|---|
| IPFW | 56 | at | 72 | South Dakota St. | Boxscore |
|---|
| S. Carolina St. | 52 | at | 61 | Morgan St. | Boxscore |
|---|
| Manhattan | 57 | at | 60 | Iona | Boxscore |
|---|
| St. Mary's, Calif. | 51 | at | 65 | Gonzaga | Boxscore |
|---|
| North Dakota St. | 55 | at | 43 | Western Illinois | Boxscore |
Tuesday, March 12, 2013 |
| Teams | Notes |
|---|
| Coppin St. | 78 | at | 89 | Bethune-Cookman | Boxscore |
|---|
| Florida A&M | 54 | at | 65 | N.C. A&T | Boxscore |
|---|
| Mount St. Mary's, Md. | 70 | at | 91 | Long Island U. | Boxscore |
|---|
| South Florida | 42 | at | 46 | Seton Hall | Boxscore |
|---|
| Princeton | 71 | at | 58 | Penn | Boxscore |
|---|
| Nevada | 81 | at | 85 | Wyoming | Boxscore |
|---|
| Howard | 61 | at | 73 | Delaware St. | Boxscore |
|---|
| Seattle | 56 | at | 68 | Texas State | Boxscore |
|---|
| Wright St. | 54 | at | 62 | Valparaiso | Boxscore |
|---|
| North Dakota St. | 67 | at | 73 | South Dakota St. | Boxscore |
|---|
| DePaul | 57 | at | 76 | Rutgers | Boxscore |
|---|
| Texas-San Antonio | 67 | at | 49 | San Jose St. | Boxscore |
Wednesday, March 13, 2013 |
| Teams | Notes |
|---|
| Cincinnati | 61 | at | 44 | Providence | Boxscore |
|---|
| Seton Hall | 63 | at | 75 | Syracuse | Boxscore |
|---|
| Air Force | 56 | at | 72 | UNLV | Boxscore |
|---|
| Arizona St. | 89 | at | 88 | Stanford | Boxscore |
|---|
| SMU | 52 | at | 53 | UAB | Boxscore |
|---|
| Fresno St. | 61 | at | 67 | Colorado St. | Boxscore |
|---|
| Oregon St. | 68 | at | 74 | Colorado | Boxscore |
|---|
| McNeese St. | 62 | at | 59 | Nicholls | Boxscore |
|---|
| Bethune-Cookman | 70 | at | 68 | Norfolk St. | Boxscore |
|---|
| Buffalo | 76 | at | 61 | Ball St. | Boxscore |
|---|
| St. John's | 53 | at | 66 | Villanova | Boxscore |
|---|
| Texas Tech | 71 | at | 69 | West Virginia | Boxscore |
|---|
| Rice | 67 | at | 72 | Houston | Boxscore |
|---|
| Lafayette | 56 | at | 64 | Bucknell | Boxscore |
|---|
| Mississippi St. | 70 | at | 59 | South Carolina | Boxscore |
|---|
| Central Arkansas | 63 | at | 69 | Sam Houston St. | Boxscore |
|---|
| N.C. A&T | 55 | at | 42 | N.C. Central | Boxscore |
|---|
| Miami (Ohio) | 47 | at | 58 | Eastern Michigan | Boxscore |
|---|
| Grambling St. | 51 | at | 59 | Alabama A&M | Boxscore |
|---|
| Utah | 69 | at | 66 | USC | Boxscore |
|---|
| Wyoming | 46 | at | 59 | New Mexico | Boxscore |
|---|
| Marshall | 64 | at | 66 | Tulane | Boxscore |
|---|
| TCU | 57 | at | 70 | Texas | Boxscore |
|---|
| Rutgers | 61 | at | 69 | Notre Dame | Boxscore |
|---|
| Auburn | 62 | at | 71 | Texas A&M | Boxscore |
|---|
| Washington St. | 62 | at | 64 | Washington | Boxscore |
|---|
| Boise St. | 67 | at | 73 | San Diego St. | Boxscore |
Thursday, March 14, 2013 |
| Teams | Notes |
|---|
| Georgia Tech | 64 | at | 84 | Boston College | Boxscore |
|---|
| Cincinnati | 43 | at | 62 | Georgetown | Boxscore |
|---|
| Charlotte | 68 | at | 63 | Richmond | Boxscore |
|---|
| Minnesota | 49 | at | 51 | Illinois | Boxscore |
|---|
| Iowa St. | 73 | at | 66 | Oklahoma | Boxscore |
|---|
| UAB | 66 | at | 81 | Southern Miss. | Boxscore |
|---|
| LSU | 68 | at | 63 | Georgia | Boxscore |
|---|
| Alabama St. | 59 | at | 66 | Jackson St. | Boxscore |
|---|
| Penn St. | 66 | at | 83 | Michigan | Boxscore |
|---|
| Virginia Tech | 63 | at | 80 | N.C. State | Boxscore |
|---|
| Syracuse | 62 | at | 59 | Pittsburgh | Boxscore |
|---|
| Dayton | 67 | at | 73 | Butler | Boxscore |
|---|
| Idaho | 49 | at | 65 | New Mexico St. | Boxscore |
|---|
| UC Santa Barbara | 68 | at | 71 | Pacific | Boxscore |
|---|
| Arizona St. | 75 | at | 80 | UCLA | Boxscore |
|---|
| Texas Tech | 63 | at | 91 | Kansas | Boxscore |
|---|
| Houston | 69 | at | 80 | UTEP | Boxscore |
|---|
| Mississippi St. | 53 | at | 69 | Tennessee | Boxscore |
|---|
| Northern Arizona | 58 | at | 84 | Weber St. | Boxscore |
|---|
| Texas State | 72 | at | 68 | Denver | Boxscore |
|---|
| Colorado | 69 | at | 79 | Arizona | Boxscore |
|---|
| UC Davis | 41 | at | 64 | Cal Poly-SLO | Boxscore |
|---|
| Utah Valley St. | 74 | at | 76 | Houston Baptist | Boxscore |
|---|
| McNeese St. | 65 | at | 85 | SE Louisiana | Boxscore |
|---|
| Delaware St. | 63 | at | 60 | Hampton | Boxscore |
|---|
| Buffalo | 68 | at | 70 | Kent St. | Boxscore |
|---|
| Nebraska | 57 | at | 55 | Purdue | Boxscore |
|---|
| St. Joseph's | 58 | at | 57 | Xavier | Boxscore |
|---|
| Villanova | 55 | at | 74 | Louisville | Boxscore |
|---|
| Tulane | 68 | at | 81 | Memphis | Boxscore |
|---|
| Wake Forest | 62 | at | 75 | Maryland | Boxscore |
|---|
| Texas | 49 | at | 66 | Kansas St. | Boxscore |
|---|
| Vanderbilt | 75 | at | 72 | Arkansas | Boxscore |
|---|
| Southern Utah | 52 | at | 69 | North Dakota | Boxscore |
|---|
| Morgan St. | 64 | at | 61 | Savannah St. | Boxscore |
|---|
| Sam Houston St. | 58 | at | 55 | Oral Roberts | Boxscore |
|---|
| Northwestern | 59 | at | 73 | Iowa | Boxscore |
|---|
| Texas-San Antonio | 73 | at | 67 | Louisiana Tech | Boxscore |
|---|
| Eastern Michigan | 55 | at | 70 | Western Michigan | Boxscore |
|---|
| George Washington | 72 | at | 77 | UMass | Boxscore |
|---|
| Cal. St.-Fullerton | 66 | at | 75 | Long Beach St. | Boxscore |
|---|
| Prairie View | 67 | at | 59 | Alcorn St. | Boxscore |
|---|
| Utah | 79 | at | 69 | California | Boxscore |
|---|
| Clemson | 69 | at | 73 | Florida St. | Boxscore |
|---|
| Tulsa | 79 | at | 72 | East Carolina | Boxscore |
|---|
| Baylor | 72 | at | 74 | Oklahoma St. | Boxscore |
|---|
| Notre Dame | 73 | at | 65 | Marquette | Boxscore |
|---|
| Northern Kentucky | 68 | at | 73 | San Francisco | Boxscore |
|---|
| Northern Colorado | 69 | at | 56 | Montana St. | Boxscore |
|---|
| Texas A&M | 50 | at | 62 | Missouri | Boxscore |
|---|
| Hawaii | 60 | at | 71 | UC Irvine | Boxscore |
|---|
| Utah State | 78 | at | 83 | Texas-Arlington | Boxscore |
|---|
| Washington | 77 | at | 80 | Oregon | Boxscore |
Friday, March 15, 2013 |
| Teams | Notes |
|---|
| Boston College | 58 | at | 69 | Miami | Boxscore |
|---|
| Illinois | 64 | at | 80 | Indiana | Boxscore |
|---|
| Charlotte | 55 | at | 72 | Saint Louis | Boxscore |
|---|
| LSU | 58 | at | 80 | Florida | Boxscore |
|---|
| Michigan | 59 | at | 68 | Wisconsin | Boxscore |
|---|
| Butler | 69 | at | 58 | La Salle | Boxscore |
|---|
| N.C. State | 75 | at | 56 | Virginia | Boxscore |
|---|
| Prairie View | 88 | at | 75 | Jackson St. | Boxscore |
|---|
| Tennessee | 48 | at | 58 | Alabama | Boxscore |
|---|
| UTEP | 67 | at | 85 | Southern Miss. | Boxscore |
|---|
| Houston Baptist | 62 | at | 61 | NJIT | Boxscore |
|---|
| SE Louisiana | 57 | at | 68 | Stephen F. Austin | Boxscore |
|---|
| Bethune-Cookman | 71 | at | 82 | Morgan St. | Boxscore |
|---|
| Nebraska | 50 | at | 71 | Ohio St. | Boxscore |
|---|
| Kent St. | 59 | at | 62 | Akron | Boxscore |
|---|
| St. Joseph's | 79 | at | 82 | Va. Commonwealth | Boxscore |
|---|
| Tulsa | 74 | at | 85 | Memphis | Boxscore |
|---|
| Syracuse | 58 | at | 55 | Georgetown | Boxscore |
|---|
| Maryland | 83 | at | 74 | Duke | Boxscore |
|---|
| North Dakota | 74 | at | 76 | Weber St. | Boxscore |
|---|
| Vanderbilt | 64 | at | 48 | Kentucky | Boxscore |
|---|
| Iowa St. | 73 | at | 88 | Kansas | Boxscore |
|---|
| Chicago St. | 63 | at | 55 | Texas-Pan American | Boxscore |
|---|
| Sam Houston St. | 52 | at | 55 | Northwestern St. | Boxscore |
|---|
| N.C. A&T | 84 | at | 78 | Delaware St. | Boxscore |
|---|
| Iowa | 56 | at | 59 | Michigan St. | Boxscore |
|---|
| Texas State | 65 | at | 74 | New Mexico St. | Boxscore |
|---|
| Western Michigan | 63 | at | 74 | Ohio | Boxscore |
|---|
| Alabama A&M | 59 | at | 72 | Southern U. | Boxscore |
|---|
| San Diego St. | 50 | at | 60 | New Mexico | Boxscore |
|---|
| UMass | 79 | at | 74 | Temple | Boxscore |
|---|
| Arizona | 64 | at | 66 | UCLA | Boxscore |
|---|
| UC Irvine | 67 | at | 60 | Long Beach St. | Boxscore |
|---|
| Florida St. | 62 | at | 83 | North Carolina | Boxscore |
|---|
| Notre Dame | 57 | at | 69 | Louisville | Boxscore |
|---|
| Northern Colorado | 56 | at | 70 | Montana | Boxscore |
|---|
| Missouri | 62 | at | 64 | Mississippi | Boxscore |
|---|
| Oklahoma St. | 57 | at | 68 | Kansas St. | Boxscore |
|---|
| Texas-San Antonio | 53 | at | 69 | Texas-Arlington | Boxscore |
|---|
| UNLV | 75 | at | 65 | Colorado St. | Boxscore |
|---|
| Utah | 45 | at | 64 | Oregon | Boxscore |
|---|
| Cal Poly-SLO | 53 | at | 55 | Pacific | Boxscore |
Saturday, March 16, 2013 |
| Teams | Notes |
|---|
| Albany, N.Y. | 53 | at | 49 | Vermont | Boxscore |
|---|
| Southern Miss. | 79 | at | 91 | Memphis | Boxscore |
|---|
| Alabama | 51 | at | 61 | Florida | Boxscore |
|---|
| N.C. State | 71 | at | 81 | Miami | Boxscore |
|---|
| Butler | 56 | at | 67 | Saint Louis | Boxscore |
|---|
| Wisconsin | 68 | at | 56 | Indiana | Boxscore |
|---|
| Vanderbilt | 52 | at | 64 | Mississippi | Boxscore |
|---|
| Maryland | 76 | at | 79 | North Carolina | Boxscore |
|---|
| UMass | 62 | at | 71 | Va. Commonwealth | Boxscore |
|---|
| Michigan St. | 58 | at | 61 | Ohio St. | Boxscore |
|---|
| Prairie View | 44 | at | 45 | Southern U. | Boxscore |
|---|
| N.C. A&T | 57 | at | 54 | Morgan St. | Boxscore |
|---|
| UNLV | 56 | at | 63 | New Mexico | Boxscore |
|---|
| Kansas St. | 54 | at | 70 | Kansas | Boxscore |
|---|
| Ohio | 46 | at | 65 | Akron | Boxscore |
|---|
| Northwestern St. | 68 | at | 66 | Stephen F. Austin | Boxscore |
|---|
| Syracuse | 61 | at | 78 | Louisville | Boxscore |
|---|
| Houston Baptist | 60 | at | 75 | Chicago St. | Boxscore |
|---|
| Weber St. | 64 | at | 67 | Montana | Boxscore |
|---|
| UC Irvine | 55 | at | 64 | Pacific | Boxscore |
|---|
| Texas-Arlington | 55 | at | 64 | New Mexico St. | Boxscore |
|---|
| Oregon | 78 | at | 69 | UCLA | Boxscore |
Sunday, March 17, 2013 |
| Teams | Notes |
|---|
| North Carolina | 77 | at | 87 | Miami | Boxscore |
|---|
| Mississippi | 66 | at | 63 | Florida | Boxscore |
|---|
| Va. Commonwealth | 56 | at | 62 | Saint Louis | Boxscore |
|---|
| Wisconsin | 43 | at | 50 | Ohio St. | Boxscore |
** All times are displayed in Eastern Time
© 2013 Sportsnetwork.com