Schedule
Saturday, February 2, 2013 |
| Teams | Notes |
|---|
| Cincinnati | 65 | at | 59 | Seton Hall | Boxscore |
|---|
| Syracuse | 55 | at | 65 | Pittsburgh | Boxscore |
|---|
| Clemson | 68 | at | 75 | Boston College | Boxscore |
|---|
| Hofstra | 59 | at | 72 | William & Mary | Boxscore |
|---|
| Purdue | 60 | at | 75 | Northwestern | Boxscore |
|---|
| Virginia Tech | 60 | at | 72 | North Carolina | Boxscore |
|---|
| Austin Peay | 68 | at | 75 | Murray St. | Boxscore |
|---|
| Georgia | 67 | at | 56 | South Carolina | Boxscore |
|---|
| Auburn | 77 | at | 91 | Missouri | Boxscore |
|---|
| West Virginia | 77 | at | 61 | Texas Tech | Boxscore |
|---|
| Old Dominion | 63 | at | 83 | Georgia St. | Boxscore |
|---|
| Wis.-Green Bay | 73 | at | 65 | Loyola of Chicago | Boxscore |
|---|
| Duke | 79 | at | 60 | Florida St. | Boxscore |
|---|
| Ball St. | 59 | at | 70 | Bowling Green | Boxscore |
|---|
| Notre Dame | 79 | at | 71 | DePaul | Boxscore |
|---|
| UNC-Wilmington | 56 | at | 71 | Delaware | Boxscore |
|---|
| Wake Forest | 60 | at | 86 | Maryland | Boxscore |
|---|
| UMass | 65 | at | 66 | Charlotte | Boxscore |
|---|
| La Salle | 80 | at | 71 | George Washington | Boxscore |
|---|
| Dayton | 52 | at | 81 | Saint Louis | Boxscore |
|---|
| Radford | 52 | at | 62 | Coastal Carolina | Boxscore |
|---|
| Holy Cross | 45 | at | 63 | Colgate | Boxscore |
|---|
| Sam Houston St. | 55 | at | 51 | Texas A&M-Corpus Christi | Boxscore |
|---|
| Tulsa | 64 | at | 94 | Memphis | Boxscore |
|---|
| Lafayette | 64 | at | 68 | American U. | Boxscore |
|---|
| Central Florida | 71 | at | 75 | Marshall | Boxscore |
|---|
| Oakland, Mich. | 96 | at | 81 | Nebraska-Omaha | Boxscore |
|---|
| Colorado | 55 | at | 58 | Utah | Boxscore |
|---|
| San Diego St. | 67 | at | 70 | Air Force | Boxscore |
|---|
| Idaho St. | 52 | at | 69 | North Dakota | Boxscore |
|---|
| Western Illinois | 68 | at | 59 | IUPU-Indianapolis | Boxscore |
|---|
| Robert Morris | 60 | at | 57 | Long Island U. | Boxscore |
|---|
| Denver | 79 | at | 64 | Texas State | Boxscore |
|---|
| Houston | 84 | at | 80 | SMU | Boxscore |
|---|
| Loyola, Md. | 89 | at | 87 | Niagara | Boxscore |
|---|
| Bradley | 58 | at | 75 | Creighton | Boxscore |
|---|
| NJIT | 57 | at | 66 | Houston Baptist | Boxscore |
|---|
| Evansville | 61 | at | 62 | Missouri St | Boxscore |
|---|
| Florida Gulf Coast | 81 | at | 78 | Jacksonville | Boxscore |
|---|
| UNC-Asheville | 78 | at | 61 | Campbell | Boxscore |
|---|
| St. John's | 56 | at | 68 | Georgetown | Boxscore |
|---|
| N.C. Central | 54 | at | 43 | Delaware St. | Boxscore |
|---|
| Sacred Heart | 82 | at | 91 | Mount St. Mary's, Md. | Boxscore |
|---|
| Alabama | 58 | at | 54 | Vanderbilt | Boxscore |
|---|
| George Mason | 74 | at | 63 | James Madison | Boxscore |
|---|
| Florida A&M | 65 | at | 67 | Bethune-Cookman | Boxscore |
|---|
| Savannah St. | 52 | at | 42 | Howard | Boxscore |
|---|
| Tennessee | 60 | at | 73 | Arkansas | Boxscore |
|---|
| Stony Brook | 56 | at | 54 | New Hampshire | Boxscore |
|---|
| Wichita St. | 52 | at | 57 | Northern Iowa | Boxscore |
|---|
| The Citadel | 84 | at | 79 | Furman | Boxscore |
|---|
| Lipscomb | 88 | at | 90 | East Tennessee St. | Boxscore |
|---|
| Duquesne | 60 | at | 68 | St. Bonaventure | Boxscore |
|---|
| Oklahoma St. | 85 | at | 80 | Kansas | Boxscore |
|---|
| Norfolk St. | 80 | at | 70 | Coppin St. | Boxscore |
|---|
| Quinnipiac | 74 | at | 69 | Wagner | Boxscore |
|---|
| Miami | 79 | at | 78 | N.C. State | Boxscore |
|---|
| Toledo | 69 | at | 64 | Northern Illinois | Boxscore |
|---|
| Rhode Island | 68 | at | 75 | Butler | Boxscore |
|---|
| Hampton | 64 | at | 62 | Morgan St. | Boxscore |
|---|
| Southern Illinois | 47 | at | 83 | Illinois St. | Boxscore |
|---|
| Oregon | 54 | at | 58 | California | Boxscore |
|---|
| N.C. A&T | 46 | at | 44 | Md.-Eastern Shore | Boxscore |
|---|
| Stetson | 59 | at | 64 | North Florida | Boxscore |
|---|
| Western Carolina | 65 | at | 74 | Appalachian St. | Boxscore |
|---|
| Northern Kentucky | 70 | at | 65 | USC Upstate | Boxscore |
|---|
| St. Francis, Pa. | 64 | at | 61 | St. Francis, NY | Boxscore |
|---|
| Ohio | 72 | at | 86 | Akron | Boxscore |
|---|
| UMKC | 57 | at | 88 | South Dakota St. | Boxscore |
|---|
| Nicholls | 76 | at | 79 | Central Arkansas | Boxscore |
|---|
| LSU | 69 | at | 68 | Mississippi St. | Boxscore |
|---|
| San Francisco | 86 | at | 78 | Pepperdine | Boxscore |
|---|
| Morehead St. | 59 | at | 70 | Jacksonville St. | Boxscore |
|---|
| Columbia | 66 | at | 72 | Princeton | Boxscore |
|---|
| Kentucky | 72 | at | 68 | Texas A&M | Boxscore |
|---|
| Temple | 69 | at | 70 | St. Joseph's | Boxscore |
|---|
| Grambling St. | 31 | at | 59 | Southern U. | Boxscore |
|---|
| Drexel | 52 | at | 59 | Northeastern | Boxscore |
|---|
| Eastern Michigan | 62 | at | 77 | Kent St. | Boxscore |
|---|
| Jackson St. | 84 | at | 71 | Alcorn St. | Boxscore |
|---|
| Xavier | 71 | at | 73 | Richmond | Boxscore |
|---|
| Kansas St. | 52 | at | 50 | Oklahoma | Boxscore |
|---|
| Ark.-Pine Bluff | 81 | at | 77 | Alabama St. | Boxscore |
|---|
| Eastern Kentucky | 81 | at | 72 | SE Missouri St. | Boxscore |
|---|
| Miss Valley St | 64 | at | 65 | Alabama A&M | Boxscore |
|---|
| Mississippi | 64 | at | 78 | Florida | Boxscore |
|---|
| Cent. Connecticut St. | 80 | at | 71 | Fairleigh Dickinson | Boxscore |
|---|
| Cornell | 71 | at | 69 | Penn | Boxscore |
|---|
| Longwood | 65 | at | 76 | Gardner-Webb | Boxscore |
|---|
| Yale | 62 | at | 71 | Dartmouth | Boxscore |
|---|
| Iona | 74 | at | 77 | Canisius | Boxscore |
|---|
| Miami (Ohio) | 70 | at | 61 | Central Michigan | Boxscore |
|---|
| Brown | 82 | at | 89 | Harvard | Boxscore |
|---|
| Maine | 67 | at | 68 | UMBC | Boxscore |
|---|
| New Mexico St. | 75 | at | 62 | Texas-San Antonio | Boxscore |
|---|
| Buffalo | 60 | at | 71 | Western Michigan | Boxscore |
|---|
| Navy | 54 | at | 69 | Bucknell | Boxscore |
|---|
| Fordham | 65 | at | 81 | Va. Commonwealth | Boxscore |
|---|
| Ohio St. | 63 | at | 56 | Nebraska | Boxscore |
|---|
| Wyoming | 46 | at | 65 | Colorado St. | Boxscore |
|---|
| Bryant | 77 | at | 62 | Monmouth | Boxscore |
|---|
| Boston U. | 58 | at | 66 | Hartford | Boxscore |
|---|
| Davidson | 68 | at | 57 | Wofford | Boxscore |
|---|
| Samford | 66 | at | 77 | Elon | Boxscore |
|---|
| Liberty | 56 | at | 66 | Winthrop | Boxscore |
|---|
| Presbyterian | 68 | at | 78 | High Point | Boxscore |
|---|
| Middle Tenn. St. | 73 | at | 56 | Florida Atlantic | Boxscore |
|---|
| Cal Poly-SLO | 48 | at | 50 | Long Beach St. | Boxscore |
|---|
| Binghamton | 46 | at | 79 | Albany, N.Y. | Boxscore |
|---|
| Chattanooga | 57 | at | 59 | Georgia Southern | Boxscore |
|---|
| Portland | 42 | at | 77 | St. Mary's, Calif. | Boxscore |
|---|
| Indiana St. | 71 | at | 74 | Drake | Boxscore |
|---|
| Stephen F. Austin | 65 | at | 51 | Lamar | Boxscore |
|---|
| ULM | 73 | at | 76 | Fla. International | Boxscore |
|---|
| Baylor | 71 | at | 79 | Iowa St. | Boxscore |
|---|
| Texas-Arlington | 51 | at | 64 | Louisiana Tech | Boxscore |
|---|
| South Dakota | 46 | at | 65 | North Dakota St. | Boxscore |
|---|
| Eastern Illinois | 45 | at | 49 | SIU-Edwardsville | Boxscore |
|---|
| Chicago St. | 65 | at | 68 | Texas-Pan American | Boxscore |
|---|
| Southern Miss. | 79 | at | 75 | UAB | Boxscore |
|---|
| Nevada | 62 | at | 75 | New Mexico | Boxscore |
|---|
| East Carolina | 79 | at | 63 | Rice | Boxscore |
|---|
| Cleveland St. | 77 | at | 66 | Ill.-Chicago | Boxscore |
|---|
| South Alabama | 70 | at | 66 | Ark.-Little Rock | Boxscore |
|---|
| TCU | 43 | at | 60 | Texas | Boxscore |
|---|
| North Texas | 66 | at | 75 | Arkansas St. | Boxscore |
|---|
| Tennessee Tech | 52 | at | 74 | Belmont | Boxscore |
|---|
| Louisiana | 52 | at | 71 | Troy | Boxscore |
|---|
| SE Louisiana | 59 | at | 65 | Oral Roberts | Boxscore |
|---|
| Michigan | 73 | at | 81 | Indiana | Boxscore |
|---|
| Tulane | 50 | at | 62 | UTEP | Boxscore |
|---|
| Arizona St. | 92 | at | 96 | Washington | Boxscore |
|---|
| UNLV | 72 | at | 77 | Boise St. | Boxscore |
|---|
| Prairie View | 48 | at | 84 | Texas Southern | Boxscore |
|---|
| Santa Clara | 79 | at | 96 | BYU | Boxscore |
|---|
| Northern Arizona | 67 | at | 78 | Southern Utah | Boxscore |
|---|
| Montana | 65 | at | 46 | Eastern Washington | Boxscore |
|---|
| Weber St. | 85 | at | 64 | Northern Colorado | Boxscore |
|---|
| Utah State | 68 | at | 46 | Seattle | Boxscore |
|---|
| Utah Valley St. | 62 | at | 75 | Cal State Bakersfield | Boxscore |
|---|
| Cal. St.-Northridge | 69 | at | 53 | UC Riverside | Boxscore |
|---|
| UC Santa Barbara | 60 | at | 62 | UC Irvine | Boxscore |
|---|
| Arizona | 79 | at | 65 | Washington St. | Boxscore |
|---|
| San Jose St. | 63 | at | 66 | Idaho | Boxscore |
|---|
| UC Davis | 64 | at | 77 | Pacific | Boxscore |
|---|
| Montana St. | 70 | at | 64 | Portland St. | Boxscore |
|---|
| Hawaii | 77 | at | 75 | Cal. St.-Fullerton | Boxscore |
|---|
| Gonzaga | 65 | at | 63 | San Diego | Boxscore |
Sunday, February 3, 2013 |
| Teams | Notes |
|---|
| Providence | 55 | at | 52 | Villanova | Boxscore |
|---|
| Lehigh | 85 | at | 76 | Army | Boxscore |
|---|
| Iowa | 59 | at | 62 | Minnesota | Boxscore |
|---|
| Rider | 64 | at | 58 | Marist | Boxscore |
|---|
| Marquette | 51 | at | 70 | Louisville | Boxscore |
|---|
| South Florida | 64 | at | 69 | Connecticut | Boxscore |
|---|
| Virginia | 60 | at | 66 | Georgia Tech | Boxscore |
|---|
| Oregon St. | 73 | at | 81 | Stanford | Boxscore |
|---|
| St. Peter's | 49 | at | 57 | Manhattan | Boxscore |
|---|
| Wisconsin | 74 | at | 68 | Illinois | Boxscore |
|---|
| Northwestern St. | 86 | at | 74 | McNeese St. | Boxscore |
Monday, February 4, 2013 |
| Teams | Notes |
|---|
| Loyola of Chicago | 59 | at | 62 | Wright St. | Boxscore |
|---|
| Fairfield | 64 | at | 54 | Siena | Boxscore |
|---|
| Oklahoma | 64 | at | 83 | Iowa St. | Boxscore |
|---|
| UNC-Wilmington | 68 | at | 81 | Towson | Boxscore |
|---|
| George Mason | 85 | at | 74 | Old Dominion | Boxscore |
|---|
| Notre Dame | 47 | at | 63 | Syracuse | Boxscore |
|---|
| N.C. A&T | 44 | at | 53 | Delaware St. | Boxscore |
|---|
| N.C. Central | 82 | at | 54 | Md.-Eastern Shore | Boxscore |
|---|
| S. Carolina St. | 45 | at | 57 | Howard | Boxscore |
|---|
| Norfolk St. | 64 | at | 59 | Morgan St. | Boxscore |
|---|
| Hampton | 59 | at | 53 | Coppin St. | Boxscore |
|---|
| Miss Valley St | 65 | at | 73 | Alabama St. | Boxscore |
|---|
| Ark.-Pine Bluff | 76 | at | 67 | Alabama A&M | Boxscore |
|---|
| Seton Hall | 46 | at | 56 | Pittsburgh | Boxscore |
|---|
| Jackson St. | 58 | at | 78 | Southern U. | Boxscore |
|---|
| Texas | 58 | at | 60 | West Virginia | Boxscore |
|---|
| Grambling St. | 53 | at | 78 | Alcorn St. | Boxscore |
|---|
| San Diego | 69 | at | 68 | Loyola Marymount | Boxscore |
|---|
| Northern Arizona | 62 | at | 61 | Sacramento St. | Boxscore |
Tuesday, February 5, 2013 |
| Teams | Notes |
|---|
| Radford | 70 | at | 75 | Liberty | Boxscore |
|---|
| Youngstown St. | 60 | at | 66 | Cleveland St. | Boxscore |
|---|
| Crowley's Ridge | 31 | at | 97 | Eastern Kentucky | FINAL |
|---|
| Florida | 69 | at | 80 | Arkansas | Boxscore |
|---|
| Villanova | 94 | at | 71 | DePaul | Boxscore |
|---|
| Maine | 72 | at | 79 | Boston U. | Boxscore |
|---|
| Wake Forest | 62 | at | 87 | North Carolina | Boxscore |
|---|
| Purdue | 58 | at | 49 | Penn St. | Boxscore |
|---|
| Central Michigan | 56 | at | 68 | Akron | Boxscore |
|---|
| Boston College | 50 | at | 72 | Miami | Boxscore |
|---|
| Missouri St | 37 | at | 48 | Northern Iowa | Boxscore |
|---|
| Evansville | 70 | at | 76 | Bradley | Boxscore |
|---|
| Kansas St. | 68 | at | 59 | Texas Tech | Boxscore |
|---|
| Ill.-Chicago | 61 | at | 86 | Valparaiso | Boxscore |
|---|
| Wichita St. | 62 | at | 64 | Southern Illinois | Boxscore |
|---|
| Ohio St. | 74 | at | 76 | Michigan | Boxscore |
|---|
| South Carolina | 55 | at | 77 | Kentucky | Boxscore |
|---|
| Florida St. | 56 | at | 54 | Georgia Tech | Boxscore |
Wednesday, February 6, 2013 |
| Teams | Notes |
|---|
| Connecticut | 65 | at | 71 | St. John's | Boxscore |
|---|
| Cincinnati | 50 | at | 54 | Providence | Boxscore |
|---|
| Northeastern | 62 | at | 57 | Hofstra | Boxscore |
|---|
| Georgia St. | 72 | at | 76 | UNC-Wilmington | Boxscore |
|---|
| Hartford | 76 | at | 62 | Binghamton | Boxscore |
|---|
| Winthrop | 56 | at | 69 | UNC-Asheville | Boxscore |
|---|
| Charlotte | 88 | at | 89 | Temple | Boxscore |
|---|
| Marquette | 70 | at | 47 | South Florida | Boxscore |
|---|
| Mount St. Mary's, Md. | 65 | at | 74 | Wagner | Boxscore |
|---|
| Delaware | 65 | at | 85 | Towson | Boxscore |
|---|
| Charleston Southern | 53 | at | 73 | Coastal Carolina | Boxscore |
|---|
| Rhode Island | 53 | at | 81 | UMass | Boxscore |
|---|
| Minnesota | 50 | at | 61 | Michigan St. | Boxscore |
|---|
| Virginia Military | 93 | at | 60 | Longwood | Boxscore |
|---|
| Southern Miss. | 58 | at | 60 | Central Florida | Boxscore |
|---|
| Albany, N.Y. | 79 | at | 56 | UMBC | Boxscore |
|---|
| Buffalo | 46 | at | 65 | Eastern Michigan | Boxscore |
|---|
| Kent St. | 76 | at | 82 | Western Michigan | Boxscore |
|---|
| Miami (Ohio) | 64 | at | 65 | Toledo | Boxscore |
|---|
| Baylor | 67 | at | 69 | Oklahoma St. | Boxscore |
|---|
| St. Francis, Pa. | 48 | at | 60 | Robert Morris | Boxscore |
|---|
| William & Mary | 71 | at | 81 | James Madison | Boxscore |
|---|
| George Washington | 79 | at | 57 | Duquesne | Boxscore |
|---|
| New Hampshire | 48 | at | 63 | Vermont | Boxscore |
|---|
| Gardner-Webb | 54 | at | 57 | Presbyterian | Boxscore |
|---|
| NJIT | 77 | at | 58 | Colgate | Boxscore |
|---|
| Ohio | 69 | at | 42 | Ball St. | Boxscore |
|---|
| St. Joseph's | 54 | at | 60 | Dayton | Boxscore |
|---|
| St. Bonaventure | 58 | at | 77 | Butler | Boxscore |
|---|
| High Point | 58 | at | 52 | Campbell | Boxscore |
|---|
| Creighton | 57 | at | 76 | Indiana St. | Boxscore |
|---|
| Louisville | 68 | at | 48 | Rutgers | Boxscore |
|---|
| Alabama | 37 | at | 49 | Auburn | Boxscore |
|---|
| Vanderbilt | 56 | at | 57 | LSU | Boxscore |
|---|
| Georgia | 68 | at | 62 | Tennessee | Boxscore |
|---|
| Memphis | 60 | at | 52 | SMU | Boxscore |
|---|
| Saint Louis | 90 | at | 73 | Fordham | Boxscore |
|---|
| Marshall | 75 | at | 91 | Tulane | Boxscore |
|---|
| Bowling Green | 57 | at | 41 | Northern Illinois | Boxscore |
|---|
| UMKC | 45 | at | 66 | Houston Baptist | Boxscore |
|---|
| UAB | 70 | at | 63 | Tulsa | Boxscore |
|---|
| Illinois St. | 94 | at | 86 | Drake | Boxscore |
|---|
| Texas-Pan American | 73 | at | 75 | New Orleans | Boxscore |
|---|
| UNLV | 55 | at | 64 | Fresno St. | Boxscore |
|---|
| Kansas | 55 | at | 62 | TCU | Boxscore |
|---|
| Stanford | 66 | at | 73 | Arizona | Boxscore |
|---|
| Iowa | 70 | at | 74 | Wisconsin | Boxscore |
|---|
| Air Force | 58 | at | 81 | New Mexico | Boxscore |
|---|
| Mississippi St. | 75 | at | 93 | Mississippi | Boxscore |
|---|
| Rice | 53 | at | 65 | UTEP | Boxscore |
|---|
| Wyoming | 61 | at | 53 | Cal State Bakersfield | Boxscore |
|---|
| Utah | 64 | at | 82 | Oregon St. | Boxscore |
|---|
| Colorado St. | 73 | at | 69 | Nevada | Boxscore |
|---|
| Boise St. | 62 | at | 63 | San Diego St. | Boxscore |
Thursday, February 7, 2013 |
| Teams | Notes |
|---|
| Old Dominion | 78 | at | 66 | Drexel | Boxscore |
|---|
| Long Island U. | 81 | at | 75 | Cent. Connecticut St. | Boxscore |
|---|
| Hampton | 71 | at | 68 | Savannah St. | Boxscore |
|---|
| North Florida | 60 | at | 52 | Kennesaw St. | Boxscore |
|---|
| Western Carolina | 59 | at | 73 | Davidson | Boxscore |
|---|
| Elon | 50 | at | 60 | Wofford | Boxscore |
|---|
| The Citadel | 76 | at | 89 | Chattanooga | Boxscore |
|---|
| St. Francis, NY | 77 | at | 84 | Bryant | Boxscore |
|---|
| Jacksonville | 64 | at | 67 | Mercer | Boxscore |
|---|
| USC Upstate | 66 | at | 73 | Stetson | Boxscore |
|---|
| Clemson | 41 | at | 78 | Virginia | Boxscore |
|---|
| Appalachian St. | 91 | at | 86 | Georgia Southern | Boxscore |
|---|
| St. Peter's | 44 | at | 61 | Fairfield | Boxscore |
|---|
| Canisius | 54 | at | 67 | Manhattan | Boxscore |
|---|
| Florida Atlantic | 65 | at | 84 | Fla. International | Boxscore |
|---|
| North Dakota St. | 63 | at | 66 | Oakland, Mich. | Boxscore |
|---|
| Marist | 105 | at | 104 | Iona | Boxscore |
|---|
| Monmouth | 63 | at | 79 | Quinnipiac | Boxscore |
|---|
| Indiana | 72 | at | 74 | Illinois | Boxscore |
|---|
| South Dakota St. | 80 | at | 74 | IPFW | Boxscore |
|---|
| UNC Greensboro | 88 | at | 65 | Furman | Boxscore |
|---|
| Fairleigh Dickinson | 70 | at | 77 | Sacred Heart | Boxscore |
|---|
| East Tennessee St. | 43 | at | 67 | Florida Gulf Coast | Boxscore |
|---|
| Niagara | 69 | at | 72 | Rider | Boxscore |
|---|
| Loyola of Chicago | 59 | at | 60 | Youngstown St. | Boxscore |
|---|
| Eastern Illinois | 93 | at | 65 | Tennessee-Martin | Boxscore |
|---|
| Detroit | 82 | at | 74 | Wis.-Milwaukee | Boxscore |
|---|
| Nebraska-Omaha | 50 | at | 68 | Western Illinois | Boxscore |
|---|
| Arkansas St. | 60 | at | 73 | Middle Tenn. St. | Boxscore |
|---|
| SIU-Edwardsville | 67 | at | 76 | SE Missouri St. | Boxscore |
|---|
| Belmont | 74 | at | 79 | Murray St. | Boxscore |
|---|
| Texas State | 50 | at | 75 | Texas-Arlington | Boxscore |
|---|
| Wright St. | 70 | at | 68 | Wis.-Green Bay | Boxscore |
|---|
| Texas-San Antonio | 49 | at | 74 | Louisiana Tech | Boxscore |
|---|
| Tennessee St. | 88 | at | 82 | Austin Peay | Boxscore |
|---|
| Troy | 62 | at | 65 | South Alabama | Boxscore |
|---|
| Western Kentucky | 70 | at | 59 | North Texas | Boxscore |
|---|
| Lamar | 67 | at | 63 | Texas A&M-Corpus Christi | Boxscore |
|---|
| Ark.-Little Rock | 70 | at | 60 | ULM | Boxscore |
|---|
| Portland St. | 72 | at | 79 | Northern Arizona | Boxscore |
|---|
| Oral Roberts | 73 | at | 85 | Northwestern St. | Boxscore |
|---|
| McNeese St. | 59 | at | 58 | Sam Houston St. | Boxscore |
|---|
| Seattle | 55 | at | 72 | Denver | Boxscore |
|---|
| Idaho | 74 | at | 76 | New Mexico St. | Boxscore |
|---|
| Washington | 57 | at | 59 | UCLA | Boxscore |
|---|
| Maryland | 60 | at | 55 | Virginia Tech | Boxscore |
|---|
| Missouri | 68 | at | 70 | Texas A&M | Boxscore |
|---|
| N.C. State | 85 | at | 98 | Duke | Boxscore |
|---|
| Southern Utah | 81 | at | 79 | Idaho St. | Boxscore |
|---|
| North Dakota | 82 | at | 73 | Montana St. | Boxscore |
|---|
| Northern Colorado | 63 | at | 73 | Montana | Boxscore |
|---|
| Central Arkansas | 36 | at | 72 | Stephen F. Austin | Boxscore |
|---|
| California | 62 | at | 66 | Arizona St. | Boxscore |
|---|
| UC Davis | 64 | at | 56 | UC Santa Barbara | Boxscore |
|---|
| BYU | 68 | at | 74 | San Diego | Boxscore |
|---|
| Loyola Marymount | 60 | at | 69 | Portland | Boxscore |
|---|
| Colorado | 48 | at | 47 | Oregon | Boxscore |
|---|
| UC Irvine | 61 | at | 70 | Cal. St.-Northridge | Boxscore |
|---|
| Pacific | 62 | at | 67 | Cal Poly-SLO | Boxscore |
|---|
| Eastern Washington | 55 | at | 61 | Sacramento St. | Boxscore |
|---|
| Pepperdine | 56 | at | 82 | Gonzaga | Boxscore |
|---|
| St. Mary's, Calif. | 84 | at | 63 | Santa Clara | Boxscore |
|---|
| Washington St. | 68 | at | 72 | USC | Boxscore |
|---|
| Long Beach St. | 73 | at | 94 | Hawaii | Boxscore |
Friday, February 8, 2013 |
| Teams | Notes |
|---|
| Brown | 46 | at | 63 | Princeton | Boxscore |
|---|
| Dartmouth | 60 | at | 57 | Columbia | Boxscore |
|---|
| Northern Kentucky | 58 | at | 76 | Lipscomb | Boxscore |
|---|
| UNC-Asheville | 90 | at | 79 | Virginia Military | Boxscore |
|---|
| Harvard | 67 | at | 65 | Cornell | Boxscore |
|---|
| Yale | 68 | at | 59 | Penn | Boxscore |
|---|
| Siena | 51 | at | 63 | Loyola, Md. | Boxscore |
|---|
| Utah State | 63 | at | 36 | San Jose St. | Boxscore |
** All times are displayed in Eastern Time
© 2013 Sportsnetwork.com