Schedule
Friday, February 15, 2013 |
| Teams | Notes |
|---|
| Columbia | 55 | at | 58 | Brown | Boxscore |
|---|
| Cornell | 68 | at | 61 | Yale | Boxscore |
|---|
| Vermont | 48 | at | 65 | Stony Brook | Boxscore |
|---|
| Iona | 73 | at | 74 | Manhattan | Boxscore |
|---|
| Penn | 54 | at | 73 | Harvard | Boxscore |
|---|
| Princeton | 73 | at | 55 | Dartmouth | Boxscore |
|---|
| North Florida | 68 | at | 70 | Jacksonville | Boxscore |
|---|
| Wis.-Milwaukee | 80 | at | 94 | Youngstown St. | Boxscore |
|---|
| Niagara | 57 | at | 54 | Marist | Boxscore |
|---|
| Wis.-Green Bay | 66 | at | 59 | Cleveland St. | Boxscore |
|---|
| Georgetown | 62 | at | 55 | Cincinnati | Boxscore |
Saturday, February 16, 2013 |
| Teams | Notes |
|---|
| Kent St. | 75 | at | 78 | Ohio | Boxscore |
|---|
| Cent. Connecticut St. | 80 | at | 89 | Mount St. Mary's, Md. | Boxscore |
|---|
| Virginia | 81 | at | 93 | North Carolina | Boxscore |
|---|
| Boston College | 66 | at | 69 | Florida St. | FINAL |
|---|
| Notre Dame | 54 | at | 71 | Providence | Boxscore |
|---|
| William & Mary | 74 | at | 62 | Old Dominion | Boxscore |
|---|
| Xavier | 59 | at | 70 | Dayton | Boxscore |
|---|
| Villanova | 70 | at | 61 | Connecticut | FINAL |
|---|
| Kentucky | 58 | at | 88 | Tennessee | Boxscore |
|---|
| Rutgers | 69 | at | 75 | DePaul | Boxscore |
|---|
| St. Joseph's | 64 | at | 76 | La Salle | Boxscore |
|---|
| Pittsburgh | 69 | at | 79 | Marquette | Boxscore |
|---|
| Oklahoma | 79 | at | 84 | Oklahoma St. | Boxscore |
|---|
| Florida | 83 | at | 52 | Auburn | Boxscore |
|---|
| TCU | 53 | at | 87 | Iowa St. | Boxscore |
|---|
| Lehigh | 60 | at | 64 | Colgate | Boxscore |
|---|
| Radford | 61 | at | 76 | Longwood | Boxscore |
|---|
| Ill.-Chicago | 60 | at | 69 | Loyola of Chicago | Boxscore |
|---|
| Charleston Southern | 73 | at | 65 | UNC-Asheville | Boxscore |
|---|
| Kennesaw St. | 67 | at | 79 | USC Upstate | Boxscore |
|---|
| Indiana St. | 68 | at | 80 | Bradley | Boxscore |
|---|
| Army | 56 | at | 55 | Navy | Boxscore |
|---|
| Canisius | 68 | at | 59 | St. Peter's | Boxscore |
|---|
| Virginia Military | 78 | at | 87 | Campbell | Boxscore |
|---|
| Purdue | 55 | at | 83 | Indiana | Boxscore |
|---|
| Eastern Michigan | 56 | at | 50 | Ball St. | Boxscore |
|---|
| Bucknell | 62 | at | 63 | Lafayette | Boxscore |
|---|
| Virginia Tech | 86 | at | 90 | N.C. State | Boxscore |
|---|
| SMU | 67 | at | 78 | Tulane | Boxscore |
|---|
| Ark.-Pine Bluff | 69 | at | 75 | Texas Southern | Boxscore |
|---|
| Creighton | 71 | at | 68 | Evansville | Boxscore |
|---|
| St. Francis, Pa. | 55 | at | 71 | Quinnipiac | Boxscore |
|---|
| Northern Arizona | 74 | at | 72 | North Dakota | Boxscore |
|---|
| Urbana | 74 | at | 82 | Chicago St. | FINAL |
|---|
| Robert Morris | 68 | at | 63 | Sacred Heart | Boxscore |
|---|
| Buffalo | 79 | at | 71 | Miami (Ohio) | Boxscore |
|---|
| Texas Tech | 64 | at | 66 | West Virginia | Boxscore |
|---|
| Bryant | 75 | at | 89 | Wagner | Boxscore |
|---|
| Colorado St. | 89 | at | 86 | Air Force | Boxscore |
|---|
| Missouri | 71 | at | 73 | Arkansas | Boxscore |
|---|
| Mercer | 71 | at | 54 | East Tennessee St. | Boxscore |
|---|
| South Carolina | 58 | at | 68 | Alabama | Boxscore |
|---|
| Georgia St. | 78 | at | 60 | George Mason | Boxscore |
|---|
| Fresno St. | 51 | at | 55 | Wyoming | Boxscore |
|---|
| UCLA | 88 | at | 80 | Stanford | Boxscore |
|---|
| Samford | 64 | at | 53 | Furman | Boxscore |
|---|
| Butler | 68 | at | 63 | Fordham | Boxscore |
|---|
| Towson | 57 | at | 50 | Hofstra | Boxscore |
|---|
| Utah Valley St. | 55 | at | 63 | NJIT | Boxscore |
|---|
| Fairleigh Dickinson | 67 | at | 92 | Long Island U. | Boxscore |
|---|
| Gonzaga | 71 | at | 61 | San Francisco | Boxscore |
|---|
| Coppin St. | 43 | at | 57 | Delaware St. | Boxscore |
|---|
| Morgan St. | 87 | at | 55 | Md.-Eastern Shore | Boxscore |
|---|
| Houston | 92 | at | 101 | Tulsa | Boxscore |
|---|
| Mississippi St. | 68 | at | 80 | LSU | Boxscore |
|---|
| Arkansas St. | 87 | at | 54 | ULM | Boxscore |
|---|
| Southern Miss. | 86 | at | 82 | East Carolina | Boxscore |
|---|
| Northwestern St. | 84 | at | 79 | Nicholls | Boxscore |
|---|
| Sam Houston St. | 80 | at | 75 | Central Arkansas | Boxscore |
|---|
| Texas-San Antonio | 73 | at | 62 | Texas State | Boxscore |
|---|
| Southern Utah | 72 | at | 86 | Eastern Washington | Boxscore |
|---|
| Western Illinois | 55 | at | 64 | South Dakota St. | Boxscore |
|---|
| Alabama St. | 49 | at | 58 | Southern U. | Boxscore |
|---|
| Stephen F. Austin | 50 | at | 54 | SE Louisiana | Boxscore |
|---|
| St. Bonaventure | 80 | at | 83 | Richmond | Boxscore |
|---|
| Cornell | 69 | at | 66 | Brown | Boxscore |
|---|
| Alabama A&M | 72 | at | 65 | Alcorn St. | Boxscore |
|---|
| Detroit | 84 | at | 74 | Valparaiso | Boxscore |
|---|
| Northern Illinois | 58 | at | 66 | Western Michigan | Boxscore |
|---|
| Temple | 83 | at | 82 | UMass | Boxscore |
|---|
| N.C. A&T | 70 | at | 72 | S. Carolina St. | Boxscore |
|---|
| N.C. Central | 36 | at | 44 | Savannah St. | Boxscore |
|---|
| Duke | 81 | at | 83 | Maryland | Boxscore |
|---|
| High Point | 73 | at | 68 | Liberty | Boxscore |
|---|
| Howard | 45 | at | 46 | Florida A&M | Boxscore |
|---|
| Miss Valley St | 77 | at | 80 | Prairie View | Boxscore |
|---|
| Texas A&M | 56 | at | 63 | Vanderbilt | Boxscore |
|---|
| Grambling St. | 38 | at | 77 | Jackson St. | Boxscore |
|---|
| Gardner-Webb | 70 | at | 63 | Coastal Carolina | Boxscore |
|---|
| Columbia | 56 | at | 75 | Yale | Boxscore |
|---|
| Penn | 67 | at | 57 | Dartmouth | Boxscore |
|---|
| Baylor | 61 | at | 81 | Kansas St. | Boxscore |
|---|
| Rhode Island | 67 | at | 62 | Duquesne | Boxscore |
|---|
| Oregon | 79 | at | 77 | Washington St. | Boxscore |
|---|
| Charlotte | 58 | at | 76 | Saint Louis | Boxscore |
|---|
| Hartford | 49 | at | 75 | Albany, N.Y. | Boxscore |
|---|
| Princeton | 57 | at | 69 | Harvard | Boxscore |
|---|
| Stetson | 62 | at | 46 | Northern Kentucky | Boxscore |
|---|
| Winthrop | 57 | at | 64 | Presbyterian | Boxscore |
|---|
| Northeastern | 67 | at | 73 | UNC-Wilmington | Boxscore |
|---|
| Toledo | 73 | at | 64 | Central Michigan | Boxscore |
|---|
| Western Carolina | 73 | at | 80 | Elon | Boxscore |
|---|
| Jacksonville St. | 67 | at | 80 | Eastern Kentucky | Boxscore |
|---|
| St. Mary's, Calif. | 61 | at | 50 | Loyola Marymount | Boxscore |
|---|
| Maine | 64 | at | 60 | Binghamton | Boxscore |
|---|
| Chattanooga | 58 | at | 78 | Wofford | Boxscore |
|---|
| St. Francis, NY | 64 | at | 73 | Monmouth | Boxscore |
|---|
| Loyola, Md. | 80 | at | 57 | Siena | Boxscore |
|---|
| Davidson | 72 | at | 57 | The Citadel | Boxscore |
|---|
| UC Riverside | 35 | at | 75 | Long Beach St. | Boxscore |
|---|
| SE Missouri St. | 96 | at | 74 | Tennessee-Martin | Boxscore |
|---|
| Murray St. | 70 | at | 79 | Eastern Illinois | Boxscore |
|---|
| Oakland, Mich. | 86 | at | 74 | UMKC | Boxscore |
|---|
| Bowling Green | 50 | at | 67 | Akron | Boxscore |
|---|
| George Washington | 57 | at | 84 | Va. Commonwealth | Boxscore |
|---|
| McNeese St. | 69 | at | 62 | Lamar | Boxscore |
|---|
| Florida Gulf Coast | 74 | at | 84 | Lipscomb | Boxscore |
|---|
| Tennessee Tech | 63 | at | 65 | Morehead St. | Boxscore |
|---|
| Western Kentucky | 82 | at | 87 | Fla. International | Boxscore |
|---|
| Middle Tenn. St. | 66 | at | 61 | Ark.-Little Rock | Boxscore |
|---|
| IPFW | 64 | at | 51 | South Dakota | Boxscore |
|---|
| Georgia | 74 | at | 84 | Mississippi | Boxscore |
|---|
| Rice | 57 | at | 80 | UAB | Boxscore |
|---|
| Syracuse | 76 | at | 65 | Seton Hall | Boxscore |
|---|
| Austin Peay | 83 | at | 71 | SIU-Edwardsville | Boxscore |
|---|
| Memphis | 71 | at | 59 | Marshall | Boxscore |
|---|
| IUPU-Indianapolis | 39 | at | 75 | North Dakota St. | Boxscore |
|---|
| Houston Baptist | 53 | at | 48 | Texas-Pan American | Boxscore |
|---|
| Michigan St. | 73 | at | 64 | Nebraska | Boxscore |
|---|
| Missouri St | 54 | at | 62 | Southern Illinois | Boxscore |
|---|
| Northern Iowa | 71 | at | 64 | Drake | Boxscore |
|---|
| Florida Atlantic | 57 | at | 58 | Louisiana | Boxscore |
|---|
| Texas A&M-Corpus Christi | 51 | at | 56 | Oral Roberts | Boxscore |
|---|
| North Texas | 63 | at | 61 | Troy | Boxscore |
|---|
| Montana St. | 61 | at | 69 | Weber St. | Boxscore |
|---|
| Boise St. | 50 | at | 60 | New Mexico | Boxscore |
|---|
| Portland | 72 | at | 86 | BYU | Boxscore |
|---|
| Central Florida | 58 | at | 73 | UTEP | Boxscore |
|---|
| San Diego St. | 70 | at | 72 | UNLV | Boxscore |
|---|
| Texas | 47 | at | 73 | Kansas | Boxscore |
|---|
| Arizona St. | 63 | at | 62 | Colorado | Boxscore |
|---|
| Montana | 61 | at | 54 | Idaho St. | Boxscore |
|---|
| Sacramento St. | 64 | at | 78 | Northern Colorado | Boxscore |
|---|
| Cal. St.-Northridge | 61 | at | 73 | UC Davis | Boxscore |
|---|
| UC Santa Barbara | 49 | at | 67 | Cal Poly-SLO | Boxscore |
|---|
| Hawaii | 71 | at | 80 | Pacific | Boxscore |
|---|
| Denver | 62 | at | 41 | San Jose St. | Boxscore |
|---|
| Texas-Arlington | 65 | at | 63 | Seattle | Boxscore |
|---|
| Pepperdine | 60 | at | 70 | Santa Clara | Boxscore |
|---|
| Louisiana Tech | 67 | at | 61 | Idaho | Boxscore |
|---|
| New Mexico St. | 69 | at | 73 | Utah State | Boxscore |
|---|
| Oregon St. | 62 | at | 72 | Washington | Boxscore |
|---|
| Cal. St.-Fullerton | 66 | at | 86 | UC Irvine | Boxscore |
Sunday, February 17, 2013 |
| Teams | Notes |
|---|
| Penn St. | 71 | at | 79 | Michigan | Boxscore |
|---|
| Holy Cross | 61 | at | 64 | American U. | Boxscore |
|---|
| New Hampshire | 56 | at | 68 | Boston U. | Boxscore |
|---|
| Louisville | 59 | at | 41 | South Florida | Boxscore |
|---|
| Ohio St. | 49 | at | 71 | Wisconsin | Boxscore |
|---|
| Wis.-Milwaukee | 67 | at | 88 | Cleveland St. | Boxscore |
|---|
| Appalachian St. | 76 | at | 68 | UNC Greensboro | Boxscore |
|---|
| Niagara | 60 | at | 56 | Manhattan | Boxscore |
|---|
| Wis.-Green Bay | 71 | at | 54 | Youngstown St. | Boxscore |
|---|
| Minnesota | 51 | at | 72 | Iowa | Boxscore |
|---|
| Arizona | 68 | at | 64 | Utah | Boxscore |
|---|
| Marist | 63 | at | 67 | Rider | Boxscore |
|---|
| Miami | 45 | at | 43 | Clemson | Boxscore |
|---|
| Illinois | 62 | at | 41 | Northwestern | Boxscore |
|---|
| James Madison | 72 | at | 71 | Delaware | Boxscore |
|---|
| Wichita St. | 68 | at | 67 | Illinois St. | Boxscore |
|---|
| USC | 68 | at | 76 | California | Boxscore |
Monday, February 18, 2013 |
| Teams | Notes |
|---|
| Notre Dame | 51 | at | 42 | Pittsburgh | Boxscore |
|---|
| Iona | 64 | at | 66 | Fairfield | Boxscore |
|---|
| Georgia St. | 63 | at | 75 | William & Mary | Boxscore |
|---|
| Norfolk St. | 62 | at | 59 | Hampton | Boxscore |
|---|
| Bucknell | 61 | at | 55 | Lehigh | Boxscore |
|---|
| Hofstra | 54 | at | 63 | Drexel | Boxscore |
|---|
| N.C. Central | 71 | at | 52 | S. Carolina St. | Boxscore |
|---|
| Howard | 50 | at | 64 | Bethune-Cookman | Boxscore |
|---|
| Coppin St. | 62 | at | 64 | Md.-Eastern Shore | Boxscore |
|---|
| N.C. A&T | 49 | at | 56 | Savannah St. | Boxscore |
|---|
| Morgan St. | 50 | at | 52 | Delaware St. | Boxscore |
|---|
| Central Baptist | 59 | at | 100 | New Orleans | FINAL |
|---|
| West Virginia | 61 | at | 71 | Kansas St. | Boxscore |
|---|
| Miss Valley St | 57 | at | 73 | Texas Southern | Boxscore |
|---|
| Rutgers | 63 | at | 71 | Villanova | Boxscore |
|---|
| Pacific Union | 43 | at | 73 | Utah Valley St. | FINAL |
|---|
| Alabama A&M | 67 | at | 81 | Southern U. | Boxscore |
|---|
| Ark.-Pine Bluff | 76 | at | 47 | Prairie View | Boxscore |
|---|
| Alabama St. | 66 | at | 58 | Alcorn St. | Boxscore |
|---|
| Eastern Washington | 80 | at | 89 | Portland St. | Boxscore |
Tuesday, February 19, 2013 |
| Teams | Notes |
|---|
| Campbell | 72 | at | 66 | Radford | Boxscore |
|---|
| UNC-Asheville | 64 | at | 65 | Coastal Carolina | Boxscore |
|---|
| Marquette | 67 | at | 46 | Seton Hall | Boxscore |
|---|
| Liberty | 101 | at | 102 | Longwood | Boxscore |
|---|
| Winthrop | 52 | at | 65 | Gardner-Webb | Boxscore |
|---|
| UMBC | 39 | at | 83 | Stony Brook | Boxscore |
|---|
| LSU | 72 | at | 82 | Tennessee | Boxscore |
|---|
| Duquesne | 49 | at | 68 | Butler | Boxscore |
|---|
| Indiana | 72 | at | 68 | Michigan St. | Boxscore |
|---|
| High Point | 78 | at | 67 | Virginia Military | Boxscore |
|---|
| Florida St. | 66 | at | 84 | N.C. State | Boxscore |
|---|
| Wichita St. | 66 | at | 62 | Indiana St. | Boxscore |
|---|
| Presbyterian | 54 | at | 72 | Charleston Southern | Boxscore |
|---|
| Valparaiso | 85 | at | 76 | Loyola of Chicago | Boxscore |
|---|
| Chicago St. | 75 | at | 79 | Nebraska-Omaha | Boxscore |
|---|
| Texas | 68 | at | 59 | TCU | Boxscore |
|---|
| Northern Iowa | 69 | at | 63 | Missouri St | Boxscore |
|---|
| Southern Illinois | 45 | at | 59 | Creighton | Boxscore |
|---|
| Northwestern St. | 82 | at | 71 | Texas A&M-Corpus Christi | Boxscore |
|---|
| Central Arkansas | 65 | at | 94 | Oral Roberts | Boxscore |
|---|
| Nicholls | 74 | at | 63 | Lamar | Boxscore |
|---|
| SE Louisiana | 58 | at | 65 | McNeese St. | Boxscore |
|---|
| Maryland | 58 | at | 69 | Boston College | Boxscore |
|---|
| Utah State | 68 | at | 70 | BYU | Boxscore |
|---|
| Florida | 60 | at | 63 | Missouri | Boxscore |
|---|
| North Carolina | 70 | at | 58 | Georgia Tech | Boxscore |
|---|
| Va. Commonwealth | 62 | at | 76 | Saint Louis | Boxscore |
|---|
| Virginia | 50 | at | 54 | Miami | Boxscore |
|---|
| Fresno St. | 69 | at | 64 | Nevada | Boxscore |
|---|
| Wyoming | 51 | at | 79 | San Diego St. | Boxscore |
Wednesday, February 20, 2013 |
| Teams | Notes |
|---|
| Minnesota | 45 | at | 71 | Ohio St. | Boxscore |
|---|
| UMass | 94 | at | 99 | St. Bonaventure | Boxscore |
|---|
| Murray St. | 106 | at | 100 | Morehead St. | Boxscore |
|---|
| Providence | 59 | at | 84 | Syracuse | Boxscore |
|---|
| Mississippi | 62 | at | 63 | South Carolina | Boxscore |
|---|
| George Mason | 79 | at | 50 | Hofstra | Boxscore |
|---|
| South Florida | 54 | at | 69 | St. John's | Boxscore |
|---|
| Furman | 36 | at | 73 | Davidson | Boxscore |
|---|
| New Hampshire | 44 | at | 49 | Hartford | Boxscore |
|---|
| UNC-Wilmington | 61 | at | 84 | Old Dominion | Boxscore |
|---|
| Austin Peay | 53 | at | 91 | Eastern Kentucky | Boxscore |
|---|
| Maine | 61 | at | 73 | Vermont | Boxscore |
|---|
| James Madison | 64 | at | 66 | Northeastern | Boxscore |
|---|
| Fordham | 60 | at | 68 | George Washington | Boxscore |
|---|
| Colgate | 63 | at | 77 | Army | Boxscore |
|---|
| Lafayette | 79 | at | 76 | Holy Cross | Boxscore |
|---|
| Oklahoma | 86 | at | 71 | Texas Tech | Boxscore |
|---|
| DePaul | 66 | at | 90 | Georgetown | Boxscore |
|---|
| Albany, N.Y. | 69 | at | 79 | Boston U. | Boxscore |
|---|
| American U. | 44 | at | 50 | Navy | Boxscore |
|---|
| Xavier | 55 | at | 42 | Rhode Island | Boxscore |
|---|
| Wright St. | 50 | at | 41 | Cleveland St. | Boxscore |
|---|
| Eastern Michigan | 50 | at | 73 | Ohio | Boxscore |
|---|
| Marshall | 82 | at | 70 | Central Florida | Boxscore |
|---|
| Oakland, Mich. | 71 | at | 77 | IPFW | Boxscore |
|---|
| Hampton | 63 | at | 59 | Md.-Eastern Shore | Boxscore |
|---|
| Mississippi St. | 56 | at | 64 | Alabama | Boxscore |
|---|
| Belmont | 80 | at | 49 | Eastern Illinois | Boxscore |
|---|
| SE Missouri St. | 65 | at | 67 | Jacksonville St. | Boxscore |
|---|
| Ill.-Chicago | 53 | at | 64 | Wis.-Milwaukee | Boxscore |
|---|
| Air Force | 65 | at | 77 | Boise St. | Boxscore |
|---|
| The Citadel | 80 | at | 77 | Appalachian St. | Boxscore |
|---|
| Vanderbilt | 70 | at | 74 | Kentucky | Boxscore |
|---|
| Texas-Pan American | 48 | at | 63 | Texas-Arlington | Boxscore |
|---|
| UTEP | 39 | at | 45 | Southern Miss. | Boxscore |
|---|
| Texas A&M | 65 | at | 56 | Auburn | Boxscore |
|---|
| Central Baptist | 48 | at | 118 | Louisiana Tech | FINAL |
|---|
| Tennessee St. | 83 | at | 73 | SIU-Edwardsville | Boxscore |
|---|
| Bradley | 84 | at | 92 | Drake | Boxscore |
|---|
| Illinois St. | 62 | at | 79 | Evansville | Boxscore |
|---|
| East Carolina | 72 | at | 63 | Tulsa | Boxscore |
|---|
| Stephen F. Austin | 50 | at | 44 | Sam Houston St. | Boxscore |
|---|
| Iowa St. | 87 | at | 82 | Baylor | Boxscore |
|---|
| Kansas | 68 | at | 67 | Oklahoma St. | Boxscore |
|---|
| Houston | 74 | at | 81 | Memphis | Boxscore |
|---|
| Wisconsin | 69 | at | 41 | Northwestern | Boxscore |
|---|
| North Dakota | 64 | at | 62 | Northern Colorado | Boxscore |
|---|
| Washington St. | 57 | at | 69 | Arizona St. | Boxscore |
|---|
| Pacific | 59 | at | 68 | UC Irvine | Boxscore |
|---|
| UC Santa Barbara | 45 | at | 54 | UC Riverside | Boxscore |
|---|
| South Dakota St. | 78 | at | 79 | Cal State Bakersfield | Boxscore |
|---|
| Cal Poly-SLO | 60 | at | 77 | Cal. St.-Fullerton | Boxscore |
|---|
| UC Davis | 65 | at | 71 | Long Beach St. | Boxscore |
|---|
| Colorado St. | 59 | at | 61 | UNLV | Boxscore |
|---|
| Santa Clara | 42 | at | 85 | Gonzaga | Boxscore |
|---|
| Washington | 52 | at | 70 | Arizona | Boxscore |
Thursday, February 21, 2013 |
| Teams | Notes |
|---|
| Wofford | 53 | at | 47 | Georgia Southern | Boxscore |
|---|
| UNC Greensboro | 94 | at | 68 | Chattanooga | Boxscore |
|---|
| Cent. Connecticut St. | 67 | at | 88 | Bryant | Boxscore |
|---|
| La Salle | 74 | at | 82 | Temple | Boxscore |
|---|
| Monmouth | 65 | at | 77 | Robert Morris | Boxscore |
|---|
| Drexel | 71 | at | 73 | Delaware | Boxscore |
|---|
| Georgia | 60 | at | 62 | Arkansas | Boxscore |
|---|
| Northern Kentucky | 64 | at | 54 | Kennesaw St. | Boxscore |
|---|
| Cincinnati | 66 | at | 73 | Connecticut | Boxscore |
|---|
| Long Island U. | 71 | at | 83 | Mount St. Mary's, Md. | Boxscore |
|---|
| East Tennessee St. | 64 | at | 77 | North Florida | Boxscore |
|---|
| USC Upstate | 64 | at | 68 | Jacksonville | Boxscore |
|---|
| Lipscomb | 58 | at | 83 | Mercer | Boxscore |
|---|
| Fairleigh Dickinson | 63 | at | 69 | St. Francis, Pa. | Boxscore |
|---|
| Wagner | 75 | at | 76 | St. Francis, NY | Boxscore |
|---|
| Quinnipiac | 81 | at | 74 | Sacred Heart | Boxscore |
|---|
| New Orleans | 56 | at | 87 | Bowling Green | Boxscore |
|---|
| Virginia Military | 69 | at | 92 | Charleston Southern | Boxscore |
|---|
| Ark.-Little Rock | 52 | at | 65 | Fla. International | Boxscore |
|---|
| ULM | 57 | at | 75 | Western Kentucky | Boxscore |
|---|
| Troy | 66 | at | 76 | Louisiana | Boxscore |
|---|
| Florida Atlantic | 57 | at | 66 | North Texas | Boxscore |
|---|
| Elon | 63 | at | 62 | Samford | Boxscore |
|---|
| Tennessee-Martin | 68 | at | 83 | Tennessee Tech | Boxscore |
|---|
| South Alabama | 50 | at | 85 | Middle Tenn. St. | Boxscore |
|---|
| Penn St. | 59 | at | 64 | Illinois | Boxscore |
|---|
| Duke | 88 | at | 56 | Virginia Tech | Boxscore |
|---|
| California | 48 | at | 46 | Oregon | Boxscore |
|---|
| San Francisco | 61 | at | 59 | Loyola Marymount | Boxscore |
|---|
| San Diego | 67 | at | 70 | Portland | Boxscore |
|---|
| Utah | 50 | at | 60 | Colorado | Boxscore |
|---|
| Stanford | 82 | at | 72 | Oregon St. | Boxscore |
|---|
| BYU | 57 | at | 64 | St. Mary's, Calif. | Boxscore |
** All times are displayed in Eastern Time
© 2013 Sportsnetwork.com