Schedule
Saturday, March 2, 2013 |
| Teams | Notes |
|---|
| Robert Morris | 81 | at | 61 | Cent. Connecticut St. | Boxscore |
|---|
| Butler | 52 | at | 84 | Va. Commonwealth | Boxscore |
|---|
| Louisville | 58 | at | 53 | Syracuse | Boxscore |
|---|
| Colgate | 59 | at | 74 | Holy Cross | Boxscore |
|---|
| Alabama | 52 | at | 64 | Florida | Boxscore |
|---|
| American U. | 72 | at | 80 | Lafayette | Boxscore |
|---|
| Army | 75 | at | 81 | Lehigh | Boxscore |
|---|
| Old Dominion | 81 | at | 74 | Northeastern | Boxscore |
|---|
| Maryland | 67 | at | 57 | Wake Forest | Boxscore |
|---|
| Ohio | 78 | at | 65 | Bowling Green | Boxscore |
|---|
| Jacksonville St. | 71 | at | 78 | Belmont | Boxscore |
|---|
| Longwood | 80 | at | 94 | Virginia Military | Boxscore |
|---|
| Memphis | 76 | at | 67 | Central Florida | Boxscore |
|---|
| Tennessee | 68 | at | 78 | Georgia | Boxscore |
|---|
| Iowa St. | 69 | at | 86 | Oklahoma | Boxscore |
|---|
| Notre Dame | 64 | at | 72 | Marquette | Boxscore |
|---|
| Detroit | 79 | at | 67 | Ill.-Chicago | Boxscore |
|---|
| Georgia Southern | 48 | at | 83 | Davidson | Boxscore |
|---|
| Rhode Island | 70 | at | 76 | Temple | Boxscore |
|---|
| Connecticut | 56 | at | 61 | Cincinnati | Boxscore |
|---|
| UMass | 77 | at | 72 | Xavier | Boxscore |
|---|
| George Mason | 77 | at | 82 | Delaware | Boxscore |
|---|
| UTEP | 67 | at | 56 | Rice | Boxscore |
|---|
| Chattanooga | 60 | at | 86 | Appalachian St. | Boxscore |
|---|
| Ball St. | 86 | at | 72 | Toledo | Boxscore |
|---|
| Rider | 65 | at | 61 | Canisius | Boxscore |
|---|
| West Virginia | 65 | at | 91 | Kansas | Boxscore |
|---|
| Duquesne | 64 | at | 97 | La Salle | Boxscore |
|---|
| Western Michigan | 49 | at | 50 | Eastern Michigan | Boxscore |
|---|
| Youngstown St. | 45 | at | 72 | Wright St. | Boxscore |
|---|
| Marshall | 76 | at | 103 | Houston | Boxscore |
|---|
| Wichita St. | 79 | at | 91 | Creighton | Boxscore |
|---|
| Penn St. | 44 | at | 73 | Minnesota | Boxscore |
|---|
| Valparaiso | 75 | at | 56 | Wis.-Green Bay | Boxscore |
|---|
| Pepperdine | 69 | at | 76 | San Diego | Boxscore |
|---|
| Arizona St. | 56 | at | 57 | USC | Boxscore |
|---|
| St. Peter's | 61 | at | 78 | Niagara | Boxscore |
|---|
| SMU | 69 | at | 74 | UAB | Boxscore |
|---|
| Kent St. | 78 | at | 58 | Miami (Ohio) | Boxscore |
|---|
| Idaho | 90 | at | 81 | Texas State | Boxscore |
|---|
| Cleveland St. | 60 | at | 87 | Loyola of Chicago | Boxscore |
|---|
| Mercer | 77 | at | 65 | Stetson | Boxscore |
|---|
| Campbell | 62 | at | 63 | High Point | Boxscore |
|---|
| Kentucky | 60 | at | 73 | Arkansas | Boxscore |
|---|
| Texas | 65 | at | 78 | Oklahoma St. | Boxscore |
|---|
| St. Francis, Pa. | 60 | at | 85 | Bryant | Boxscore |
|---|
| UNLV | 80 | at | 63 | Nevada | Boxscore |
|---|
| Hofstra | 64 | at | 67 | Towson | Boxscore |
|---|
| UNC-Asheville | 61 | at | 70 | Winthrop | Boxscore |
|---|
| Saint Louis | 66 | at | 58 | George Washington | Boxscore |
|---|
| TCU | 63 | at | 72 | Texas Tech | Boxscore |
|---|
| LSU | 76 | at | 89 | Missouri | Boxscore |
|---|
| Richmond | 74 | at | 78 | Dayton | Boxscore |
|---|
| Md.-Eastern Shore | 45 | at | 58 | Morgan St. | Boxscore |
|---|
| Tulane | 66 | at | 78 | Tulsa | Boxscore |
|---|
| Weber St. | 80 | at | 78 | Northern Arizona | Boxscore |
|---|
| Quinnipiac | 90 | at | 96 | Long Island U. | Boxscore |
|---|
| Savannah St. | 47 | at | 51 | N.C. Central | Boxscore |
|---|
| Mount St. Mary's, Md. | 103 | at | 82 | Fairleigh Dickinson | Boxscore |
|---|
| S. Carolina St. | 35 | at | 58 | N.C. A&T | Boxscore |
|---|
| Liberty | 73 | at | 56 | Radford | Boxscore |
|---|
| Samford | 54 | at | 56 | Western Carolina | Boxscore |
|---|
| Houston Baptist | 58 | at | 69 | NJIT | Boxscore |
|---|
| Presbyterian | 57 | at | 76 | Gardner-Webb | Boxscore |
|---|
| Sacred Heart | 80 | at | 92 | St. Francis, NY | Boxscore |
|---|
| SE Louisiana | 45 | at | 54 | Sam Houston St. | Boxscore |
|---|
| SIU-Edwardsville | 46 | at | 61 | Eastern Illinois | Boxscore |
|---|
| North Dakota St. | 84 | at | 57 | Nebraska-Omaha | Boxscore |
|---|
| Portland | 52 | at | 81 | Gonzaga | Boxscore |
|---|
| Colorado | 46 | at | 62 | California | Boxscore |
|---|
| Mississippi | 67 | at | 73 | Mississippi St. | Boxscore |
|---|
| Indiana St. | 68 | at | 84 | Evansville | Boxscore |
|---|
| Wyoming | 42 | at | 53 | New Mexico | Boxscore |
|---|
| North Dakota | 78 | at | 74 | Eastern Washington | Boxscore |
|---|
| Nebraska | 65 | at | 72 | Illinois | Boxscore |
|---|
| Kennesaw St. | 49 | at | 67 | Florida Gulf Coast | Boxscore |
|---|
| Louisiana | 71 | at | 63 | ULM | Boxscore |
|---|
| Coastal Carolina | 64 | at | 75 | Charleston Southern | Boxscore |
|---|
| Central Arkansas | 68 | at | 67 | McNeese St. | Boxscore |
|---|
| Bethune-Cookman | 61 | at | 62 | Norfolk St. | Boxscore |
|---|
| James Madison | 69 | at | 67 | William & Mary | Boxscore |
|---|
| New Mexico St. | 60 | at | 66 | Denver | Boxscore |
|---|
| Harvard | 72 | at | 75 | Penn | Boxscore |
|---|
| Florida A&M | 68 | at | 77 | Hampton | Boxscore |
|---|
| Miami | 76 | at | 79 | Duke | Boxscore |
|---|
| IPFW | 74 | at | 72 | Oakland, Mich. | Boxscore |
|---|
| Delaware St. | 56 | at | 53 | Howard | Boxscore |
|---|
| Dartmouth | 63 | at | 68 | Princeton | Boxscore |
|---|
| Akron | 67 | at | 81 | Buffalo | Boxscore |
|---|
| Southern U. | 61 | at | 39 | Prairie View | Boxscore |
|---|
| Middle Tenn. St. | 70 | at | 62 | Western Kentucky | Boxscore |
|---|
| Alabama St. | 74 | at | 62 | Grambling St. | Boxscore |
|---|
| Alabama A&M | 57 | at | 60 | Jackson St. | Boxscore |
|---|
| Yale | 79 | at | 70 | Cornell | Boxscore |
|---|
| Brown | 61 | at | 58 | Columbia | Boxscore |
|---|
| UNC-Wilmington | 46 | at | 62 | Drexel | Boxscore |
|---|
| Oral Roberts | 68 | at | 50 | Lamar | Boxscore |
|---|
| Northwestern St. | 63 | at | 64 | Stephen F. Austin | Boxscore |
|---|
| Kansas St. | 64 | at | 61 | Baylor | Boxscore |
|---|
| Long Beach St. | 69 | at | 72 | UC Irvine | Boxscore |
|---|
| Bucknell | 62 | at | 46 | Navy | Boxscore |
|---|
| South Carolina | 56 | at | 74 | Texas A&M | Boxscore |
|---|
| Wagner | 67 | at | 57 | Monmouth | Boxscore |
|---|
| UNC Greensboro | 66 | at | 80 | Elon | Boxscore |
|---|
| Charlotte | 83 | at | 104 | St. Bonaventure | Boxscore |
|---|
| Seattle | 53 | at | 37 | Texas-San Antonio | Boxscore |
|---|
| Fordham | 56 | at | 82 | St. Joseph's | Boxscore |
|---|
| The Citadel | 62 | at | 69 | Wofford | Boxscore |
|---|
| Fla. International | 60 | at | 77 | Florida Atlantic | Boxscore |
|---|
| Iowa | 60 | at | 73 | Indiana | Boxscore |
|---|
| UMKC | 48 | at | 44 | IUPU-Indianapolis | Boxscore |
|---|
| Clemson | 61 | at | 69 | Virginia Tech | Boxscore |
|---|
| St. John's | 59 | at | 62 | Providence | Boxscore |
|---|
| South Dakota | 59 | at | 61 | Western Illinois | Boxscore |
|---|
| Jacksonville | 62 | at | 66 | Northern Kentucky | Boxscore |
|---|
| Arkansas St. | 71 | at | 78 | Ark.-Little Rock | Boxscore |
|---|
| East Carolina | 69 | at | 88 | Southern Miss. | Boxscore |
|---|
| Illinois St. | 72 | at | 80 | Northern Iowa | Boxscore |
|---|
| San Jose St. | 61 | at | 88 | Louisiana Tech | Boxscore |
|---|
| Colorado St. | 65 | at | 78 | Boise St. | Boxscore |
|---|
| Utah State | 46 | at | 61 | Texas-Arlington | Boxscore |
|---|
| Central Michigan | 69 | at | 50 | Northern Illinois | Boxscore |
|---|
| Southern Illinois | 66 | at | 63 | Drake | Boxscore |
|---|
| Bradley | 56 | at | 64 | Missouri St | Boxscore |
|---|
| Pacific | 70 | at | 68 | UC Riverside | Boxscore |
|---|
| Tennessee-Martin | 58 | at | 91 | Austin Peay | Boxscore |
|---|
| SE Missouri St. | 84 | at | 68 | Murray St. | Boxscore |
|---|
| South Alabama | 53 | at | 49 | Troy | Boxscore |
|---|
| Nicholls | 64 | at | 68 | Texas A&M-Corpus Christi | Boxscore |
|---|
| Morehead St. | 66 | at | 72 | Tennessee Tech | Boxscore |
|---|
| Eastern Kentucky | 81 | at | 85 | Tennessee St. | Boxscore |
|---|
| Arizona | 69 | at | 74 | UCLA | Boxscore |
|---|
| Rutgers | 51 | at | 64 | Georgetown | Boxscore |
|---|
| Vanderbilt | 62 | at | 55 | Auburn | Boxscore |
|---|
| Alcorn St. | 59 | at | 78 | Texas Southern | Boxscore |
|---|
| UC Davis | 71 | at | 68 | Cal. St.-Fullerton | Boxscore |
|---|
| Chicago St. | 69 | at | 76 | Utah Valley St. | Boxscore |
|---|
| Montana | 71 | at | 68 | Montana St. | Boxscore |
|---|
| North Florida | 85 | at | 78 | Lipscomb | Boxscore |
|---|
| Air Force | 41 | at | 56 | Fresno St. | Boxscore |
|---|
| Santa Clara | 67 | at | 80 | St. Mary's, Calif. | Boxscore |
|---|
| Idaho St. | 52 | at | 53 | Sacramento St. | Boxscore |
|---|
| UC Santa Barbara | 83 | at | 74 | Cal. St.-Northridge | Boxscore |
|---|
| Northern Colorado | 85 | at | 75 | Portland St. | Boxscore |
|---|
| BYU | 73 | at | 70 | Loyola Marymount | Boxscore |
Sunday, March 3, 2013 |
| Teams | Notes |
|---|
| Cal Poly-SLO | 64 | at | 61 | Hawaii | Boxscore |
|---|
| Villanova | 64 | at | 73 | Pittsburgh | Boxscore |
|---|
| Manhattan | 61 | at | 63 | Loyola, Md. | Boxscore |
|---|
| Purdue | 69 | at | 56 | Wisconsin | Boxscore |
|---|
| Maine | 74 | at | 79 | New Hampshire | Boxscore |
|---|
| Fairfield | 60 | at | 73 | Marist | Boxscore |
|---|
| Florida St. | 58 | at | 79 | North Carolina | Boxscore |
|---|
| Binghamton | 49 | at | 59 | UMBC | Boxscore |
|---|
| Albany, N.Y. | 70 | at | 75 | Stony Brook | Boxscore |
|---|
| Hartford | 61 | at | 58 | Vermont | Boxscore |
|---|
| DePaul | 73 | at | 83 | South Florida | Boxscore |
|---|
| Siena | 61 | at | 80 | Iona | Boxscore |
|---|
| New Orleans | 57 | at | 71 | Texas-Pan American | Boxscore |
|---|
| Washington St. | 68 | at | 72 | Washington | Boxscore |
|---|
| Virginia | 52 | at | 53 | Boston College | Boxscore |
|---|
| Michigan St. | 57 | at | 58 | Michigan | Boxscore |
|---|
| Utah | 66 | at | 84 | Stanford | Boxscore |
|---|
| N.C. State | 70 | at | 57 | Georgia Tech | Boxscore |
Monday, March 4, 2013 |
| Teams | Notes |
|---|
| Cincinnati | 51 | at | 67 | Louisville | Boxscore |
|---|
| Texas Tech | 42 | at | 79 | Kansas | Boxscore |
|---|
| S. Carolina St. | 54 | at | 62 | N.C. Central | Boxscore |
|---|
| Delaware St. | 47 | at | 66 | Morgan St. | Boxscore |
|---|
| Md.-Eastern Shore | 60 | at | 63 | Coppin St. | Boxscore |
|---|
| Bethune-Cookman | 66 | at | 75 | Hampton | Boxscore |
|---|
| Florida A&M | 58 | at | 69 | Norfolk St. | Boxscore |
|---|
| Baylor | 70 | at | 79 | Texas | Boxscore |
|---|
| Savannah St. | 57 | at | 59 | N.C. A&T | Boxscore |
|---|
| Montana | 86 | at | 74 | Southern Utah | Boxscore |
Tuesday, March 5, 2013 |
| Teams | Notes |
|---|
| Winthrop | 60 | at | 58 | Radford | Boxscore |
|---|
| Longwood | 87 | at | 72 | UNC-Asheville | Boxscore |
|---|
| Presbyterian | 73 | at | 81 | Campbell | Boxscore |
|---|
| Miami (Ohio) | 58 | at | 72 | Akron | Boxscore |
|---|
| Virginia Tech | 57 | at | 85 | Duke | Boxscore |
|---|
| Ohio | 72 | at | 69 | Buffalo | Boxscore |
|---|
| Northern Illinois | 46 | at | 70 | Toledo | Boxscore |
|---|
| Ball St. | 89 | at | 85 | Western Michigan | Boxscore |
|---|
| Southern Miss. | 84 | at | 88 | Marshall | Boxscore |
|---|
| Arkansas | 63 | at | 93 | Missouri | Boxscore |
|---|
| Eastern Michigan | 59 | at | 61 | Central Michigan | Boxscore |
|---|
| Bowling Green | 61 | at | 69 | Kent St. | Boxscore |
|---|
| Boston College | 68 | at | 61 | Clemson | Boxscore |
|---|
| Marquette | 60 | at | 54 | Rutgers | Boxscore |
|---|
| St. John's | 40 | at | 66 | Notre Dame | Boxscore |
|---|
| Loyola of Chicago | 60 | at | 62 | Youngstown St. | Boxscore |
|---|
| Illinois | 55 | at | 63 | Iowa | Boxscore |
|---|
| Wis.-Milwaukee | 46 | at | 62 | Wis.-Green Bay | Boxscore |
|---|
| Cleveland St. | 59 | at | 82 | Ill.-Chicago | Boxscore |
|---|
| TCU | 68 | at | 79 | Kansas St. | Boxscore |
|---|
| Liberty | 78 | at | 61 | Coastal Carolina | Boxscore |
|---|
| Seton Hall | 66 | at | 76 | Providence | Boxscore |
|---|
| Ohio St. | 67 | at | 58 | Indiana | Boxscore |
|---|
| Alabama | 83 | at | 87 | Mississippi | Boxscore |
|---|
| Memphis | 56 | at | 54 | UTEP | Boxscore |
|---|
| Boise St. | 64 | at | 68 | UNLV | Boxscore |
Wednesday, March 6, 2013 |
| Teams | Notes |
|---|
| North Florida | 63 | at | 73 | Florida Gulf Coast | Boxscore |
|---|
| DePaul | 57 | at | 78 | Syracuse | Boxscore |
|---|
| North Carolina | 79 | at | 68 | Maryland | Boxscore |
|---|
| Temple | 74 | at | 55 | Fordham | Boxscore |
|---|
| Quinnipiac | 83 | at | 91 | Long Island U. | Boxscore |
|---|
| Tulane | 85 | at | 88 | East Carolina | Boxscore |
|---|
| Central Florida | 74 | at | 70 | UAB | Boxscore |
|---|
| Tennessee-Martin | 66 | at | 73 | Morehead St. | Boxscore |
|---|
| Oklahoma St. | 76 | at | 87 | Iowa St. | Boxscore |
|---|
| Colgate | 64 | at | 71 | Lehigh | Boxscore |
|---|
| St. Bonaventure | 63 | at | 75 | Dayton | Boxscore |
|---|
| Mississippi St. | 72 | at | 79 | South Carolina | Boxscore |
|---|
| Mount St. Mary's, Md. | 75 | at | 69 | Bryant | Boxscore |
|---|
| Navy | 42 | at | 58 | Bucknell | Boxscore |
|---|
| George Washington | 70 | at | 84 | La Salle | Boxscore |
|---|
| Michigan | 80 | at | 75 | Purdue | Boxscore |
|---|
| St. Francis, NY | 57 | at | 75 | Robert Morris | Boxscore |
|---|
| American U. | 44 | at | 65 | Army | Boxscore |
|---|
| Holy Cross | 54 | at | 77 | Lafayette | Boxscore |
|---|
| Georgetown | 57 | at | 67 | Villanova | Boxscore |
|---|
| Cent. Connecticut St. | 50 | at | 72 | Wagner | Boxscore |
|---|
| Rhode Island | 44 | at | 81 | St. Joseph's | Boxscore |
|---|
| Charlotte | 89 | at | 87 | Duquesne | Boxscore |
|---|
| LSU | 68 | at | 57 | Texas A&M | Boxscore |
|---|
| Rice | 62 | at | 84 | Houston | Boxscore |
|---|
| Vanderbilt | 40 | at | 66 | Florida | Boxscore |
|---|
| Richmond | 82 | at | 93 | Va. Commonwealth | Boxscore |
|---|
| SMU | 71 | at | 65 | Tulsa | Boxscore |
|---|
| Lipscomb | 48 | at | 82 | Mercer | Boxscore |
|---|
| Loyola Marymount | 65 | at | 54 | Portland | Boxscore |
|---|
| Tennessee | 82 | at | 75 | Auburn | Boxscore |
|---|
| Minnesota | 51 | at | 53 | Nebraska | Boxscore |
|---|
| Saint Louis | 66 | at | 77 | Xavier | Boxscore |
|---|
| West Virginia | 70 | at | 83 | Oklahoma | Boxscore |
|---|
| Connecticut | 51 | at | 65 | South Florida | Boxscore |
|---|
| Georgia Tech | 71 | at | 69 | Miami | Boxscore |
|---|
| Wake Forest | 66 | at | 81 | N.C. State | Boxscore |
|---|
| UCLA | 61 | at | 73 | Washington St. | Boxscore |
|---|
| Eastern Illinois | 68 | at | 78 | SE Missouri St. | Boxscore |
|---|
| New Mexico | 75 | at | 62 | Nevada | Boxscore |
|---|
| Colorado St. | 78 | at | 56 | Wyoming | Boxscore |
|---|
| Cal State Bakersfield | 75 | at | 74 | Seattle | Boxscore |
|---|
| Stanford | 83 | at | 70 | California | Boxscore |
|---|
| USC | 57 | at | 65 | Washington | Boxscore |
|---|
| Air Force | 51 | at | 58 | San Diego St. | Boxscore |
Thursday, March 7, 2013 |
| Teams | Notes |
|---|
| Winthrop | 47 | at | 54 | Charleston Southern | Boxscore |
|---|
| Longwood | 86 | at | 90 | Virginia Military | Boxscore |
|---|
| East Tennessee St. | 46 | at | 67 | Stetson | Boxscore |
|---|
| Campbell | 57 | at | 71 | Gardner-Webb | Boxscore |
|---|
| Butler | 73 | at | 62 | UMass | Boxscore |
|---|
| Virginia | 51 | at | 53 | Florida St. | Boxscore |
|---|
| Kentucky | 62 | at | 72 | Georgia | Boxscore |
|---|
| Morehead St. | 75 | at | 88 | Tennessee St. | Boxscore |
|---|
| Penn St. | 66 | at | 59 | Northwestern | Boxscore |
|---|
| Drake | 81 | at | 66 | Bradley | Boxscore |
|---|
| Bethune-Cookman | 61 | at | 69 | Coppin St. | Boxscore |
|---|
| Delaware St. | 60 | at | 62 | S. Carolina St. | Boxscore |
|---|
| Md.-Eastern Shore | 54 | at | 71 | Savannah St. | Boxscore |
|---|
| N.C. Central | 68 | at | 64 | Hampton | Boxscore |
|---|
| Florida A&M | 67 | at | 78 | Morgan St. | Boxscore |
|---|
| N.C. A&T | 48 | at | 55 | Norfolk St. | Boxscore |
|---|
| McNeese St. | 68 | at | 79 | SE Louisiana | Boxscore |
|---|
| Texas A&M-Corpus Christi | 51 | at | 66 | Northwestern St. | Boxscore |
|---|
| USC Upstate | 76 | at | 62 | Jacksonville | Boxscore |
|---|
| Liberty | 61 | at | 60 | High Point | Boxscore |
|---|
| Lamar | 63 | at | 90 | Nicholls | Boxscore |
|---|
| Oregon St. | 61 | at | 72 | Utah | Boxscore |
|---|
| Portland St. | 52 | at | 80 | Weber St. | Boxscore |
|---|
| Oregon | 53 | at | 76 | Colorado | Boxscore |
|---|
| Sacramento St. | 52 | at | 63 | Montana | Boxscore |
|---|
| Louisiana Tech | 60 | at | 78 | New Mexico St. | Boxscore |
|---|
| Texas-Arlington | 55 | at | 84 | Denver | Boxscore |
|---|
| Wisconsin | 43 | at | 58 | Michigan St. | Boxscore |
|---|
| Loyola Marymount | 61 | at | 60 | San Francisco | Boxscore |
|---|
| Texas State | 61 | at | 77 | Utah State | Boxscore |
|---|
| Eastern Washington | 87 | at | 73 | Idaho St. | Boxscore |
|---|
| Southern Utah | 58 | at | 66 | Northern Colorado | Boxscore |
|---|
| SE Missouri St. | 69 | at | 84 | Eastern Kentucky | Boxscore |
|---|
| Southern Illinois | 53 | at | 61 | Missouri St | Boxscore |
|---|
| Sam Houston St. | 42 | at | 57 | Stephen F. Austin | Boxscore |
|---|
| UC Irvine | 62 | at | 70 | Pacific | Boxscore |
|---|
| UC Riverside | 62 | at | 68 | Cal Poly-SLO | Boxscore |
|---|
| Northern Arizona | 79 | at | 83 | Montana St. | Boxscore |
|---|
| Cal. St.-Fullerton | 50 | at | 66 | UC Santa Barbara | Boxscore |
|---|
| Hawaii | 75 | at | 88 | Cal. St.-Northridge | Boxscore |
|---|
| Long Beach St. | 77 | at | 76 | UC Davis | Boxscore |
|---|
| Pepperdine | 59 | at | 62 | San Diego | Boxscore |
|---|
| Texas-San Antonio | 0 | at | 0 | San Jose St. | Canceled |
Friday, March 8, 2013 |
| Teams | Notes |
|---|
| Georgia Southern | 60 | at | 44 | Wofford | Boxscore |
|---|
| Drake | 53 | at | 65 | Creighton | Boxscore |
|---|
| Furman | 55 | at | 51 | Samford | Boxscore |
|---|
| Indiana St. | 51 | at | 50 | Evansville | Boxscore |
|---|
| USC Upstate | 64 | at | 72 | Mercer | Boxscore |
|---|
| Buffalo | 65 | at | 76 | Bowling Green | Boxscore |
|---|
| UNC Greensboro | 87 | at | 81 | Chattanooga | Boxscore |
|---|
| Youngstown St. | 59 | at | 66 | Wright St. | Boxscore |
|---|
| Columbia | 51 | at | 56 | Harvard | Boxscore |
|---|
| ULM | 60 | at | 74 | Western Kentucky | Boxscore |
|---|
| Cornell | 62 | at | 76 | Dartmouth | Boxscore |
|---|
| Penn | 66 | at | 64 | Brown | Boxscore |
|---|
| Rutgers | 56 | at | 51 | Seton Hall | Boxscore |
|---|
| Princeton | 66 | at | 71 | Yale | Boxscore |
|---|
| Kent St. | 68 | at | 64 | Akron | Boxscore |
|---|
| Tennessee St. | 73 | at | 82 | Belmont | Boxscore |
|---|
| Missouri St | 59 | at | 69 | Wichita St. | Boxscore |
|---|
| Siena | 70 | at | 64 | Marist | Boxscore |
|---|
| North Texas | 55 | at | 74 | Louisiana | Boxscore |
|---|
| Stetson | 58 | at | 72 | Florida Gulf Coast | Boxscore |
|---|
| Ill.-Chicago | 63 | at | 64 | Wis.-Green Bay | Boxscore |
|---|
| The Citadel | 61 | at | 76 | Western Carolina | Boxscore |
|---|
| Loyola Marymount | 60 | at | 58 | Santa Clara | Boxscore |
|---|
| Troy | 81 | at | 79 | Florida Atlantic | Boxscore |
|---|
| Illinois St. | 73 | at | 65 | Northern Iowa | Boxscore |
|---|
| Eastern Kentucky | 73 | at | 81 | Murray St. | Boxscore |
|---|
| St. Peter's | 47 | at | 54 | Fairfield | Boxscore |
|---|
| San Diego | 72 | at | 69 | BYU | Boxscore |
** All times are displayed in Eastern Time
© 2013 Sportsnetwork.com