TSN TV Schedule TSN2 TV Schedule

Schedule

Saturday, March 9, 2013

TeamsNotes
Brooklyn93at80AtlantaGameTracker | Log | Boxscore
Utah84at113New YorkGameTracker | Log | Boxscore
New Orleans85at96MemphisGameTracker | Log | Boxscore
Charlotte87at104WashingtonGameTracker | Log | Boxscore
Minnesota88at111DenverGameTracker | Log | Boxscore
Houston105at107PhoenixGameTracker | Log | Boxscore
Milwaukee103at93Golden StateGameTracker | Log | Boxscore

Sunday, March 10, 2013

TeamsNotes
Boston79at91Oklahoma CityGameTracker | Log | Boxscore
Chicago81at90LA LakersGameTracker | Log | Boxscore
Indiana91at105MiamiGameTracker | Log | Boxscore
Cleveland96at100TorontoGameTracker | Log | Boxscore
Philadelphia91at99OrlandoGameTracker | Log | Boxscore
Portland96at98New OrleansGameTracker | Log | Boxscore
Dallas100at77MinnesotaGameTracker | Log | Boxscore
Milwaukee115at113SacramentoGameTracker | Log | Boxscore
Detroit97at129LA ClippersGameTracker | Log | Boxscore

Monday, March 11, 2013

TeamsNotes
Brooklyn97at106PhiladelphiaGameTracker | Log | Boxscore
Oklahoma City93at105San AntonioGameTracker | Log | Boxscore
Detroit90at103UtahGameTracker | Log | Boxscore
Denver108at93PhoenixGameTracker | Log | Boxscore
New York63at92Golden StateGameTracker | Log | Boxscore

Tuesday, March 12, 2013

TeamsNotes
Washington90at95ClevelandGameTracker | Log | Boxscore
LA Lakers106at97OrlandoGameTracker | Log | Boxscore
Boston74at100CharlotteGameTracker | Log | Boxscore
Atlanta81at98MiamiGameTracker | Log | Boxscore
New Orleans98at108BrooklynGameTracker | Log | Boxscore
San Antonio83at107MinnesotaGameTracker | Log | Boxscore
Dallas115at108MilwaukeeGameTracker | Log | Boxscore
Memphis102at97PortlandGameTracker | Log | Boxscore

Wednesday, March 13, 2013

TeamsNotes
Minnesota91at107IndianaGameTracker | Log | Boxscore
Miami98at94PhiladelphiaGameTracker | Log | Boxscore
Milwaukee93at106WashingtonGameTracker | Log | Boxscore
LA Lakers92at96AtlantaGameTracker | Log | Boxscore
Toronto88at112BostonGameTracker | Log | Boxscore
Phoenix81at111HoustonGameTracker | Log | Boxscore
Utah87at110Oklahoma CityGameTracker | Log | Boxscore
Chicago79at121SacramentoGameTracker | Log | Boxscore
Memphis96at85LA ClippersGameTracker | Log | Boxscore
Detroit97at105Golden StateGameTracker | Log | Boxscore
New York94at117DenverGameTracker | Log | Boxscore

Thursday, March 14, 2013

TeamsNotes
Dallas91at92San AntonioGameTracker | Log | Boxscore
New York90at105PortlandGameTracker | Log | Boxscore

Friday, March 15, 2013

TeamsNotes
LA Lakers99at93IndianaGameTracker | Log | Boxscore
Charlotte78at92TorontoGameTracker | Log | Boxscore
New Orleans87at96WashingtonGameTracker | Log | Boxscore
Phoenix94at107AtlantaGameTracker | Log | Boxscore
Minnesota100at108HoustonGameTracker | Log | Boxscore
Orlando104at117Oklahoma CityGameTracker | Log | Boxscore
Cleveland86at96DallasGameTracker | Log | Boxscore
Miami107at94MilwaukeeGameTracker | Log | Boxscore
Memphis80at87DenverGameTracker | Log | Boxscore
Chicago113at95Golden StateGameTracker | Log | Boxscore

** All times are displayed in Eastern Time

© 2013 STATS LLC Commercial distribution without the express written consent of STATS is prohibited.