TSN TV Schedule TSN2 TV Schedule
NBA

Schedule

Tuesday, March 5, 2013

TeamsNotes
Boston109at101PhiladelphiaGameTracker | Log | Boxscore
LA Lakers105at122Oklahoma CityGameTracker | Log | Boxscore
Denver120at113SacramentoGameTracker | Log | Boxscore

Wednesday, March 6, 2013

TeamsNotes
Boston83at81IndianaGameTracker | Log | Boxscore
Brooklyn99at78CharlotteGameTracker | Log | Boxscore
Utah101at104ClevelandGameTracker | Log | Boxscore
Philadelphia96at107AtlantaGameTracker | Log | Boxscore
New York87at77DetroitGameTracker | Log | Boxscore
Orlando96at97MiamiGameTracker | Log | Boxscore
LA Lakers108at102New OrleansGameTracker | Log | Boxscore
Washington82at87MinnesotaGameTracker | Log | Boxscore
Portland85at91MemphisGameTracker | Log | Boxscore
Houston108at112DallasGameTracker | Log | Boxscore
Chicago83at101San AntonioGameTracker | Log | Boxscore
Toronto98at71PhoenixGameTracker | Log | Boxscore
Sacramento83at87Golden StateGameTracker | Log | Boxscore
Milwaukee101at117LA ClippersGameTracker | Log | Boxscore

Thursday, March 7, 2013

TeamsNotes
Oklahoma City95at94New YorkGameTracker | Log | Boxscore
LA Clippers92at107DenverGameTracker | Log | Boxscore

Friday, March 8, 2013

TeamsNotes
Indiana115at86OrlandoGameTracker | Log | Boxscore
Oklahoma City116at94CharlotteGameTracker | Log | Boxscore
Dallas102at99DetroitGameTracker | Log | Boxscore
Memphis103at92ClevelandGameTracker | Log | Boxscore
Washington78at95BrooklynGameTracker | Log | Boxscore
Utah88at89ChicagoGameTracker | Log | Boxscore
Atlanta102at107BostonGameTracker | Log | Boxscore
Philadelphia93at102MiamiGameTracker | Log | Boxscore
Portland136at106San AntonioGameTracker | Log | Boxscore
Phoenix112at121SacramentoGameTracker | Log | Boxscore
Toronto116at118LA LakersGameTracker | Log | Boxscore
Houston94at88Golden StateGameTracker | Log | Boxscore

Saturday, March 9, 2013

TeamsNotes
Brooklyn93at80AtlantaGameTracker | Log | Boxscore
Utah84at113New YorkGameTracker | Log | Boxscore
New Orleans85at96MemphisGameTracker | Log | Boxscore
Charlotte87at104WashingtonGameTracker | Log | Boxscore
Minnesota88at111DenverGameTracker | Log | Boxscore
Houston105at107PhoenixGameTracker | Log | Boxscore
Milwaukee103at93Golden StateGameTracker | Log | Boxscore

Sunday, March 10, 2013

TeamsNotes
Boston79at91Oklahoma CityGameTracker | Log | Boxscore
Chicago81at90LA LakersGameTracker | Log | Boxscore
Indiana91at105MiamiGameTracker | Log | Boxscore
Cleveland96at100TorontoGameTracker | Log | Boxscore
Philadelphia91at99OrlandoGameTracker | Log | Boxscore
Portland96at98New OrleansGameTracker | Log | Boxscore
Dallas100at77MinnesotaGameTracker | Log | Boxscore
Milwaukee115at113SacramentoGameTracker | Log | Boxscore
Detroit97at129LA ClippersGameTracker | Log | Boxscore

Monday, March 11, 2013

TeamsNotes
Brooklyn97at106PhiladelphiaGameTracker | Log | Boxscore
Oklahoma City93at105San AntonioGameTracker | Log | Boxscore
Detroit90at103UtahGameTracker | Log | Boxscore
Denver108at93PhoenixGameTracker | Log | Boxscore
New York63at92Golden StateGameTracker | Log | Boxscore

** All times are displayed in Eastern Time

© 2013 STATS LLC Commercial distribution without the express written consent of STATS is prohibited.