TSN TV Schedule TSN2 TV Schedule
NBA

Schedule

Saturday, March 23, 2013

TeamsNotes
Detroit92at91CharlotteGameTracker | Log | Boxscore
Toronto84at110New YorkGameTracker | Log | Boxscore
Boston106at110MemphisGameTracker | Log | Boxscore
Indiana84at87ChicagoGameTracker | Log | Boxscore
Sacramento95at101DenverGameTracker | Log | Boxscore
Washington92at101Golden StateGameTracker | Log | Boxscore
Brooklyn95at101LA ClippersGameTracker | Log | Boxscore

Sunday, March 24, 2013

TeamsNotes
Atlanta104at99MilwaukeeGameTracker | Log | Boxscore
Charlotte77at109MiamiGameTracker | Log | Boxscore
Portland83at103Oklahoma CityGameTracker | Log | Boxscore
Chicago104at97MinnesotaGameTracker | Log | Boxscore
San Antonio95at96HoustonGameTracker | Log | Boxscore
Utah108at113DallasGameTracker | Log | Boxscore
Brooklyn102at100PhoenixGameTracker | Log | Boxscore
Philadelphia117at103SacramentoGameTracker | Log | Boxscore

Monday, March 25, 2013

TeamsNotes
Memphis94at107WashingtonGameTracker | Log | Boxscore
Miami108at94OrlandoGameTracker | Log | Boxscore
Atlanta94at100IndianaGameTracker | Log | Boxscore
Denver86at110New OrleansGameTracker | Log | Boxscore
Philadelphia91at107UtahGameTracker | Log | Boxscore
LA Lakers103at109Golden StateGameTracker | Log | Boxscore

Tuesday, March 26, 2013

TeamsNotes
New York100at85BostonGameTracker | Log | Boxscore
Minnesota105at82DetroitGameTracker | Log | Boxscore
LA Clippers102at109DallasGameTracker | Log | Boxscore

Wednesday, March 27, 2013

TeamsNotes
Boston93at92ClevelandGameTracker | Log | Boxscore
Milwaukee92at100PhiladelphiaGameTracker | Log | Boxscore
Orlando108at114CharlotteGameTracker | Log | Boxscore
Atlanta107at88TorontoGameTracker | Log | Boxscore
Memphis101at108New YorkGameTracker | Log | Boxscore
Indiana100at91HoustonGameTracker | Log | Boxscore
Miami97at101ChicagoGameTracker | Log | Boxscore
Washington80at103Oklahoma CityGameTracker | Log | Boxscore
LA Clippers105at91New OrleansGameTracker | Log | Boxscore
LA Lakers120at117MinnesotaGameTracker | Log | Boxscore
Denver99at100San AntonioGameTracker | Log | Boxscore
Phoenix88at103UtahGameTracker | Log | Boxscore
Sacramento105at98Golden StateGameTracker | Log | Boxscore
Brooklyn111at93PortlandGameTracker | Log | Boxscore

Thursday, March 28, 2013

TeamsNotes
LA Lakers103at113MilwaukeeGameTracker | Log | Boxscore
Indiana103at78DallasGameTracker | Log | Boxscore
Sacramento117at103PhoenixGameTracker | Log | Boxscore

Friday, March 29, 2013

TeamsNotes
Washington92at97OrlandoGameTracker | Log | Boxscore
Toronto99at82DetroitGameTracker | Log | Boxscore
Atlanta107at118BostonGameTracker | Log | Boxscore
Charlotte102at111New YorkGameTracker | Log | Boxscore
Philadelphia97at87ClevelandGameTracker | Log | Boxscore
Houston94at103MemphisGameTracker | Log | Boxscore
Oklahoma City93at101MinnesotaGameTracker | Log | Boxscore
Miami108at89New OrleansGameTracker | Log | Boxscore
LA Clippers102at104San AntonioGameTracker | Log | Boxscore
Brooklyn87at109DenverGameTracker | Log | Boxscore
Utah105at95PortlandGameTracker | Log | Boxscore

** All times are displayed in Eastern Time

© 2013 STATS LLC Commercial distribution without the express written consent of STATS is prohibited.