TSN TV Schedule TSN2 TV Schedule

Schedule

Sunday, March 17, 2013

TeamsNotes
Orlando109at115MilwaukeeGameTracker | Log | Boxscore
Miami108at91TorontoGameTracker | Log | Boxscore
New York80at93LA ClippersGameTracker | Log | Boxscore
New Orleans95at97MinnesotaGameTracker | Log | Boxscore
Golden State108at78HoustonGameTracker | Log | Boxscore
Oklahoma City107at101DallasGameTracker | Log | Boxscore
Atlanta105at93BrooklynGameTracker | Log | Boxscore
Sacramento102at113LA LakersGameTracker | Log | Boxscore

Monday, March 18, 2013

TeamsNotes
Portland100at101PhiladelphiaGameTracker | Log | Boxscore
Washington114at119CharlotteGameTracker | Log | Boxscore
Indiana111at90ClevelandGameTracker | Log | Boxscore
Dallas127at113AtlantaGameTracker | Log | Boxscore
Brooklyn119at82DetroitGameTracker | Log | Boxscore
Golden State93at72New OrleansGameTracker | Log | Boxscore
Minnesota77at92MemphisGameTracker | Log | Boxscore
Miami105at103BostonGameTracker | Log | Boxscore
Denver119at118ChicagoGameTracker | Log | Boxscore
LA Lakers76at99PhoenixGameTracker | Log | Boxscore
New York90at83UtahGameTracker | Log | Boxscore

Tuesday, March 19, 2013

TeamsNotes
Orlando73at95IndianaGameTracker | Log | Boxscore
Denver114at104Oklahoma CityGameTracker | Log | Boxscore
Portland95at102MilwaukeeGameTracker | Log | Boxscore
LA Clippers101at116SacramentoGameTracker | Log | Boxscore

Wednesday, March 20, 2013

TeamsNotes
Toronto101at107CharlotteGameTracker | Log | Boxscore
Miami98at95ClevelandGameTracker | Log | Boxscore
Milwaukee90at98AtlantaGameTracker | Log | Boxscore
Orlando94at106New YorkGameTracker | Log | Boxscore
Utah93at100HoustonGameTracker | Log | Boxscore
Oklahoma City89at90MemphisGameTracker | Log | Boxscore
Brooklyn113at96DallasGameTracker | Log | Boxscore
Boston86at87New OrleansGameTracker | Log | Boxscore
Golden State93at104San AntonioGameTracker | Log | Boxscore
Washington88at79PhoenixGameTracker | Log | Boxscore
Philadelphia72at101LA ClippersGameTracker | Log | Boxscore

Thursday, March 21, 2013

TeamsNotes
Portland99at89ChicagoGameTracker | Log | Boxscore
Philadelphia100at101DenverGameTracker | Log | Boxscore
Minnesota98at101SacramentoGameTracker | Log | Boxscore

Friday, March 22, 2013

TeamsNotes
Milwaukee78at102IndianaGameTracker | Log | Boxscore
Oklahoma City97at89OrlandoGameTracker | Log | Boxscore
New York99at94TorontoGameTracker | Log | Boxscore
Detroit89at103MiamiGameTracker | Log | Boxscore
Portland104at93AtlantaGameTracker | Log | Boxscore
Cleveland78at116HoustonGameTracker | Log | Boxscore
Memphis83at90New OrleansGameTracker | Log | Boxscore
Utah97at104San AntonioGameTracker | Log | Boxscore
Boston94at104DallasGameTracker | Log | Boxscore
Minnesota117at86PhoenixGameTracker | Log | Boxscore
Washington103at100LA LakersGameTracker | Log | Boxscore

Saturday, March 23, 2013

TeamsNotes
Detroit92at91CharlotteGameTracker | Log | Boxscore
Toronto84at110New YorkGameTracker | Log | Boxscore
Boston106at110MemphisGameTracker | Log | Boxscore
Indiana84at87ChicagoGameTracker | Log | Boxscore
Sacramento95at101DenverGameTracker | Log | Boxscore
Washington92at101Golden StateGameTracker | Log | Boxscore
Brooklyn95at101LA ClippersGameTracker | Log | Boxscore

** All times are displayed in Eastern Time

© 2013 STATS LLC Commercial distribution without the express written consent of STATS is prohibited.