TSN TV Schedule TSN2 TV Schedule

Schedule

Monday, March 11, 2013

TeamsNotes
Brooklyn97at106PhiladelphiaGameTracker | Log | Boxscore
Oklahoma City93at105San AntonioGameTracker | Log | Boxscore
Detroit90at103UtahGameTracker | Log | Boxscore
Denver108at93PhoenixGameTracker | Log | Boxscore
New York63at92Golden StateGameTracker | Log | Boxscore

Tuesday, March 12, 2013

TeamsNotes
Washington90at95ClevelandGameTracker | Log | Boxscore
LA Lakers106at97OrlandoGameTracker | Log | Boxscore
Boston74at100CharlotteGameTracker | Log | Boxscore
Atlanta81at98MiamiGameTracker | Log | Boxscore
New Orleans98at108BrooklynGameTracker | Log | Boxscore
San Antonio83at107MinnesotaGameTracker | Log | Boxscore
Dallas115at108MilwaukeeGameTracker | Log | Boxscore
Memphis102at97PortlandGameTracker | Log | Boxscore

Wednesday, March 13, 2013

TeamsNotes
Minnesota91at107IndianaGameTracker | Log | Boxscore
Miami98at94PhiladelphiaGameTracker | Log | Boxscore
Milwaukee93at106WashingtonGameTracker | Log | Boxscore
LA Lakers92at96AtlantaGameTracker | Log | Boxscore
Toronto88at112BostonGameTracker | Log | Boxscore
Phoenix81at111HoustonGameTracker | Log | Boxscore
Utah87at110Oklahoma CityGameTracker | Log | Boxscore
Chicago79at121SacramentoGameTracker | Log | Boxscore
Memphis96at85LA ClippersGameTracker | Log | Boxscore
Detroit97at105Golden StateGameTracker | Log | Boxscore
New York94at117DenverGameTracker | Log | Boxscore

Thursday, March 14, 2013

TeamsNotes
Dallas91at92San AntonioGameTracker | Log | Boxscore
New York90at105PortlandGameTracker | Log | Boxscore

Friday, March 15, 2013

TeamsNotes
LA Lakers99at93IndianaGameTracker | Log | Boxscore
Charlotte78at92TorontoGameTracker | Log | Boxscore
New Orleans87at96WashingtonGameTracker | Log | Boxscore
Phoenix94at107AtlantaGameTracker | Log | Boxscore
Minnesota100at108HoustonGameTracker | Log | Boxscore
Orlando104at117Oklahoma CityGameTracker | Log | Boxscore
Cleveland86at96DallasGameTracker | Log | Boxscore
Miami107at94MilwaukeeGameTracker | Log | Boxscore
Memphis80at87DenverGameTracker | Log | Boxscore
Chicago113at95Golden StateGameTracker | Log | Boxscore

Saturday, March 16, 2013

TeamsNotes
Phoenix105at127WashingtonGameTracker | Log | Boxscore
Charlotte88at105BostonGameTracker | Log | Boxscore
Indiana91at98PhiladelphiaGameTracker | Log | Boxscore
Cleveland113at119San AntonioGameTracker | Log | Boxscore
Memphis84at90UtahGameTracker | Log | Boxscore
Detroit101at112PortlandGameTracker | Log | Boxscore

Sunday, March 17, 2013

TeamsNotes
Orlando109at115MilwaukeeGameTracker | Log | Boxscore
Miami108at91TorontoGameTracker | Log | Boxscore
New York80at93LA ClippersGameTracker | Log | Boxscore
New Orleans95at97MinnesotaGameTracker | Log | Boxscore
Golden State108at78HoustonGameTracker | Log | Boxscore
Oklahoma City107at101DallasGameTracker | Log | Boxscore
Atlanta105at93BrooklynGameTracker | Log | Boxscore
Sacramento102at113LA LakersGameTracker | Log | Boxscore

** All times are displayed in Eastern Time

© 2013 STATS LLC Commercial distribution without the express written consent of STATS is prohibited.