TSN TV Schedule TSN2 TV Schedule
NBA

Schedule

Saturday, January 26, 2013

TeamsNotes
Cleveland99at98TorontoGameTracker | Log | Boxscore
New York80at97PhiladelphiaGameTracker | Log | Boxscore
Chicago73at86WashingtonGameTracker | Log | Boxscore
Minnesota101at102CharlotteGameTracker | Log | Boxscore
Brooklyn106at119HoustonGameTracker | Log | Boxscore
Phoenix99at108San AntonioGameTracker | Log | Boxscore
Golden State102at109MilwaukeeGameTracker | Log | Boxscore
Sacramento93at121DenverGameTracker | Log | Boxscore
Indiana110at114UtahGameTracker | Log | Boxscore
LA Clippers100at101PortlandGameTracker | Log | Boxscore

Sunday, January 27, 2013

TeamsNotes
Miami98at100BostonGameTracker | Log | Boxscore
Oklahoma City96at105LA LakersGameTracker | Log | Boxscore
Detroit104at102OrlandoGameTracker | Log | Boxscore
New Orleans91at83MemphisGameTracker | Log | Boxscore
Atlanta104at106New YorkGameTracker | Log | Boxscore
Phoenix95at110DallasGameTracker | Log | Boxscore
Portland83at96LA ClippersGameTracker | Log | Boxscore

Monday, January 28, 2013

TeamsNotes
Sacramento96at94WashingtonGameTracker | Log | Boxscore
Golden State114at102TorontoGameTracker | Log | Boxscore
Memphis103at100PhiladelphiaGameTracker | Log | Boxscore
Orlando77at97BrooklynGameTracker | Log | Boxscore
Charlotte85at93ChicagoGameTracker | Log | Boxscore
Indiana101at102DenverGameTracker | Log | Boxscore
Houston125at80UtahGameTracker | Log | Boxscore

Tuesday, January 29, 2013

TeamsNotes
Golden State108at95ClevelandGameTracker | Log | Boxscore
Milwaukee117at90DetroitGameTracker | Log | Boxscore
Dallas104at106PortlandGameTracker | Log | Boxscore
New Orleans106at111LA LakersGameTracker | Log | Boxscore

Wednesday, January 30, 2013

TeamsNotes
Washington84at92PhiladelphiaGameTracker | Log | Boxscore
Detroit79at98IndianaGameTracker | Log | Boxscore
Toronto92at93AtlantaGameTracker | Log | Boxscore
Orlando97at113New YorkGameTracker | Log | Boxscore
Sacramento81at99BostonGameTracker | Log | Boxscore
LA Clippers96at90MinnesotaGameTracker | Log | Boxscore
Miami105at85BrooklynGameTracker | Log | Boxscore
Chicago104at88MilwaukeeGameTracker | Log | Boxscore
Charlotte78at102San AntonioGameTracker | Log | Boxscore
New Orleans99at104UtahGameTracker | Log | Boxscore
Houston110at118DenverGameTracker | Log | Boxscore
LA Lakers86at92PhoenixGameTracker | Log | Boxscore

Thursday, January 31, 2013

TeamsNotes
Memphis89at106Oklahoma CityGameTracker | Log | Boxscore
Dallas97at100Golden StateGameTracker | Log | Boxscore

Friday, February 1, 2013

TeamsNotes
LA Clippers73at98TorontoGameTracker | Log | Boxscore
Miami89at102IndianaGameTracker | Log | Boxscore
Sacramento80at89PhiladelphiaGameTracker | Log | Boxscore
Cleveland99at117DetroitGameTracker | Log | Boxscore
Milwaukee86at96New YorkGameTracker | Log | Boxscore
Orlando84at97BostonGameTracker | Log | Boxscore
Chicago89at93BrooklynGameTracker | Log | Boxscore
Washington76at85MemphisGameTracker | Log | Boxscore
New Orleans98at113DenverGameTracker | Log | Boxscore
Portland77at86UtahGameTracker | Log | Boxscore
Dallas109at99PhoenixGameTracker | Log | Boxscore
LA Lakers111at100MinnesotaGameTracker | Log | Boxscore

** All times are displayed in Eastern Time

© 2013 STATS LLC Commercial distribution without the express written consent of STATS is prohibited.