TSN TV Schedule TSN2 TV Schedule

Schedule

Monday, January 14, 2013

TeamsNotes
Orlando91at120WashingtonGameTracker | Log | Boxscore
Charlotte89at100BostonGameTracker | Log | Boxscore
Atlanta58at97ChicagoGameTracker | Log | Boxscore
LA Clippers99at73MemphisGameTracker | Log | Boxscore
Minnesota98at113DallasGameTracker | Log | Boxscore
Miami97at104UtahGameTracker | Log | Boxscore
Oklahoma City102at90PhoenixGameTracker | Log | Boxscore
Cleveland118at124SacramentoGameTracker | Log | Boxscore

Tuesday, January 15, 2013

TeamsNotes
New Orleans111at99PhiladelphiaGameTracker | Log | Boxscore
Indiana103at76CharlotteGameTracker | Log | Boxscore
Toronto106at113BrooklynGameTracker | Log | Boxscore
LA Clippers117at109HoustonGameTracker | Log | Boxscore
Portland111at115DenverGameTracker | Log | Boxscore
Milwaukee88at104LA LakersGameTracker | Log | Boxscore

Wednesday, January 16, 2013

TeamsNotes
Chicago107at105TorontoGameTracker | Log | Boxscore
Indiana86at97OrlandoGameTracker | Log | Boxscore
Brooklyn95at109AtlantaGameTracker | Log | Boxscore
Houston100at105DallasGameTracker | Log | Boxscore
New Orleans90at78BostonGameTracker | Log | Boxscore
Denver97at117Oklahoma CityGameTracker | Log | Boxscore
Memphis82at103San AntonioGameTracker | Log | Boxscore
Cleveland93at88PortlandGameTracker | Log | Boxscore
Washington94at95SacramentoGameTracker | Log | Boxscore
Miami92at75Golden StateGameTracker | Log | Boxscore

Thursday, January 17, 2013

TeamsNotes
New York102at87DetroitGameTracker | Log | Boxscore
LA Clippers90at77MinnesotaGameTracker | Log | Boxscore
Milwaukee98at94PhoenixGameTracker | Log | Boxscore
Miami99at90LA LakersGameTracker | Log | Boxscore

Friday, January 18, 2013

TeamsNotes
Toronto101at108PhiladelphiaGameTracker | Log | Boxscore
Charlotte106at100OrlandoGameTracker | Log | Boxscore
Houston95at105IndianaGameTracker | Log | Boxscore
Chicago100at99BostonGameTracker | Log | Boxscore
Atlanta89at94BrooklynGameTracker | Log | Boxscore
Sacramento69at85MemphisGameTracker | Log | Boxscore
Golden State88at95San AntonioGameTracker | Log | Boxscore
Washington112at108DenverGameTracker | Log | Boxscore
Oklahoma City117at114DallasGameTracker | Log | Boxscore

Saturday, January 19, 2013

TeamsNotes
San Antonio98at93AtlantaGameTracker | Log | Boxscore
Sacramento97at93CharlotteGameTracker | Log | Boxscore
Houston79at92MinnesotaGameTracker | Log | Boxscore
Memphis85at82ChicagoGameTracker | Log | Boxscore
Golden State116at112New OrleansGameTracker | Log | Boxscore
Cleveland98at109UtahGameTracker | Log | Boxscore
Milwaukee110at104PortlandGameTracker | Log | Boxscore
Washington87at94LA ClippersGameTracker | Log | Boxscore

Sunday, January 20, 2013

TeamsNotes
LA Lakers103at108TorontoGameTracker | Log | Boxscore
Dallas111at105OrlandoGameTracker | Log | Boxscore
Boston88at103DetroitGameTracker | Log | Boxscore
Oklahoma City118at121DenverGameTracker | Log | Boxscore

** All times are displayed in Eastern Time

© 2013 STATS LLC Commercial distribution without the express written consent of STATS is prohibited.