TSN TV Schedule TSN2 TV Schedule

Schedule

Thursday, January 10, 2013

TeamsNotes
New York76at81IndianaGameTracker | Log | Boxscore
Dallas117at112SacramentoGameTracker | Log | Boxscore
Miami90at92PortlandGameTracker | Log | Boxscore

Friday, January 11, 2013

TeamsNotes
Charlotte78at99TorontoGameTracker | Log | Boxscore
Phoenix79at99BrooklynGameTracker | Log | Boxscore
Houston91at103BostonGameTracker | Log | Boxscore
Utah95at103AtlantaGameTracker | Log | Boxscore
Chicago108at101New YorkGameTracker | Log | Boxscore
San Antonio98at101MemphisGameTracker | Log | Boxscore
Minnesota92at104New OrleansGameTracker | Log | Boxscore
Detroit103at87MilwaukeeGameTracker | Log | Boxscore
Cleveland91at98DenverGameTracker | Log | Boxscore
Portland97at103Golden StateGameTracker | Log | Boxscore
Oklahoma City116at101LA LakersGameTracker | Log | Boxscore

Saturday, January 12, 2013

TeamsNotes
Orlando104at101LA ClippersGameTracker | Log | Boxscore
Atlanta83at93WashingtonGameTracker | Log | Boxscore
Charlotte88at96IndianaGameTracker | Log | Boxscore
Utah90at87DetroitGameTracker | Log | Boxscore
Houston100at107PhiladelphiaGameTracker | Log | Boxscore
Phoenix97at81ChicagoGameTracker | Log | Boxscore
Memphis83at104DallasGameTracker | Log | Boxscore
Miami128at99SacramentoGameTracker | Log | Boxscore

Sunday, January 13, 2013

TeamsNotes
New Orleans87at100New YorkGameTracker | Log | Boxscore
Milwaukee107at96TorontoGameTracker | Log | Boxscore
Indiana86at97BrooklynGameTracker | Log | Boxscore
Minnesota88at106San AntonioGameTracker | Log | Boxscore
Golden State105at116DenverGameTracker | Log | Boxscore
Oklahoma City87at83PortlandGameTracker | Log | Boxscore
Cleveland93at113LA LakersGameTracker | Log | Boxscore

Monday, January 14, 2013

TeamsNotes
Orlando91at120WashingtonGameTracker | Log | Boxscore
Charlotte89at100BostonGameTracker | Log | Boxscore
Atlanta58at97ChicagoGameTracker | Log | Boxscore
LA Clippers99at73MemphisGameTracker | Log | Boxscore
Minnesota98at113DallasGameTracker | Log | Boxscore
Miami97at104UtahGameTracker | Log | Boxscore
Oklahoma City102at90PhoenixGameTracker | Log | Boxscore
Cleveland118at124SacramentoGameTracker | Log | Boxscore

Tuesday, January 15, 2013

TeamsNotes
New Orleans111at99PhiladelphiaGameTracker | Log | Boxscore
Indiana103at76CharlotteGameTracker | Log | Boxscore
Toronto106at113BrooklynGameTracker | Log | Boxscore
LA Clippers117at109HoustonGameTracker | Log | Boxscore
Portland111at115DenverGameTracker | Log | Boxscore
Milwaukee88at104LA LakersGameTracker | Log | Boxscore

Wednesday, January 16, 2013

TeamsNotes
Chicago107at105TorontoGameTracker | Log | Boxscore
Indiana86at97OrlandoGameTracker | Log | Boxscore
Brooklyn95at109AtlantaGameTracker | Log | Boxscore
Houston100at105DallasGameTracker | Log | Boxscore
New Orleans90at78BostonGameTracker | Log | Boxscore
Denver97at117Oklahoma CityGameTracker | Log | Boxscore
Memphis82at103San AntonioGameTracker | Log | Boxscore
Cleveland93at88PortlandGameTracker | Log | Boxscore
Washington94at95SacramentoGameTracker | Log | Boxscore
Miami92at75Golden StateGameTracker | Log | Boxscore

** All times are displayed in Eastern Time

© 2013 STATS LLC Commercial distribution without the express written consent of STATS is prohibited.