TSN TV Schedule TSN2 TV Schedule

Schedule

Saturday, February 9, 2013

TeamsNotes
Denver111at103ClevelandGameTracker | Log | Boxscore
Charlotte76at87PhiladelphiaGameTracker | Log | Boxscore
Golden State91at116DallasGameTracker | Log | Boxscore
Detroit105at100MilwaukeeGameTracker | Log | Boxscore
Utah109at120SacramentoGameTracker | Log | Boxscore

Sunday, February 10, 2013

TeamsNotes
LA Clippers102at88New YorkGameTracker | Log | Boxscore
LA Lakers97at107MiamiGameTracker | Log | Boxscore
Portland104at110OrlandoGameTracker | Log | Boxscore
New Orleans89at102TorontoGameTracker | Log | Boxscore
Minnesota88at105MemphisGameTracker | Log | Boxscore
Denver114at118BostonGameTracker | Log | Boxscore
San Antonio111at86BrooklynGameTracker | Log | Boxscore
Oklahoma City97at69PhoenixGameTracker | Log | Boxscore
Houston111at117SacramentoGameTracker | Log | Boxscore

Monday, February 11, 2013

TeamsNotes
Brooklyn89at84IndianaGameTracker | Log | Boxscore
LA Clippers107at90PhiladelphiaGameTracker | Log | Boxscore
Boston91at94CharlotteGameTracker | Log | Boxscore
Minnesota100at92ClevelandGameTracker | Log | Boxscore
New Orleans105at86DetroitGameTracker | Log | Boxscore
San Antonio103at89ChicagoGameTracker | Log | Boxscore
Washington102at90MilwaukeeGameTracker | Log | Boxscore
Atlanta105at101DallasGameTracker | Log | Boxscore

Tuesday, February 12, 2013

TeamsNotes
Denver108at109TorontoGameTracker | Log | Boxscore
Portland104at117MiamiGameTracker | Log | Boxscore
Sacramento101at108MemphisGameTracker | Log | Boxscore
Oklahoma City94at109UtahGameTracker | Log | Boxscore
Phoenix85at91LA LakersGameTracker | Log | Boxscore
Houston116at107Golden StateGameTracker | Log | Boxscore

Wednesday, February 13, 2013

TeamsNotes
San Antonio96at95ClevelandGameTracker | Log | Boxscore
Atlanta108at76OrlandoGameTracker | Log | Boxscore
Charlotte77at101IndianaGameTracker | Log | Boxscore
Washington85at96DetroitGameTracker | Log | Boxscore
Toronto92at88New YorkGameTracker | Log | Boxscore
Denver108at119BrooklynGameTracker | Log | Boxscore
Chicago69at71BostonGameTracker | Log | Boxscore
Utah97at93MinnesotaGameTracker | Log | Boxscore
Portland63at99New OrleansGameTracker | Log | Boxscore
Philadelphia92at94MilwaukeeGameTracker | Log | Boxscore
Sacramento100at123DallasGameTracker | Log | Boxscore
Houston96at106LA ClippersGameTracker | Log | Boxscore

Thursday, February 14, 2013

TeamsNotes
Miami110at100Oklahoma CityGameTracker | Log | Boxscore
LA Clippers125at101LA LakersGameTracker | Log | Boxscore

Sunday, February 17, 2013

TeamsNotes
All-Stars East138at143All-Stars WestGameTracker | Log | Boxscore

** All times are displayed in Eastern Time

© 2013 STATS LLC Commercial distribution without the express written consent of STATS is prohibited.