TSN TV Schedule TSN2 TV Schedule
NBA

Schedule

Friday, February 22, 2013

TeamsNotes
Chicago105at75CharlotteGameTracker | Log | Boxscore
New York98at100TorontoGameTracker | Log | Boxscore
Detroit82at114IndianaGameTracker | Log | Boxscore
Denver113at119WashingtonGameTracker | Log | Boxscore
Houston106at96BrooklynGameTracker | Log | Boxscore
Sacramento108at122AtlantaGameTracker | Log | Boxscore
Orlando82at88MemphisGameTracker | Log | Boxscore
Dallas104at100New OrleansGameTracker | Log | Boxscore
Minnesota111at127Oklahoma CityGameTracker | Log | Boxscore
Boston113at88PhoenixGameTracker | Log | Boxscore
Portland107at111LA LakersGameTracker | Log | Boxscore
San Antonio101at107Golden StateGameTracker | Log | Boxscore

Saturday, February 23, 2013

TeamsNotes
Denver113at99CharlotteGameTracker | Log | Boxscore
Houston103at105WashingtonGameTracker | Log | Boxscore
Cleveland118at94OrlandoGameTracker | Log | Boxscore
Miami114at90PhiladelphiaGameTracker | Log | Boxscore
Indiana90at72DetroitGameTracker | Log | Boxscore
Atlanta103at102MilwaukeeGameTracker | Log | Boxscore
Utah94at107LA ClippersGameTracker | Log | Boxscore

Sunday, February 24, 2013

TeamsNotes
LA Lakers103at99DallasGameTracker | Log | Boxscore
Golden State100at99MinnesotaGameTracker | Log | Boxscore
Cleveland105at109MiamiGameTracker | Log | Boxscore
Sacramento95at110New OrleansGameTracker | Log | Boxscore
Memphis76at72BrooklynGameTracker | Log | Boxscore
Philadelphia93at99New YorkGameTracker | Log | Boxscore
San Antonio97at87PhoenixGameTracker | Log | Boxscore
Boston86at92PortlandGameTracker | Log | Boxscore
Chicago72at102Oklahoma CityGameTracker | Log | Boxscore

Monday, February 25, 2013

TeamsNotes
Washington90at84TorontoGameTracker | Log | Boxscore
Atlanta114at103DetroitGameTracker | Log | Boxscore
Boston110at107UtahGameTracker | Log | Boxscore
LA Lakers108at119DenverGameTracker | Log | Boxscore

Tuesday, February 26, 2013

TeamsNotes
Golden State97at108IndianaGameTracker | Log | Boxscore
Orlando98at84PhiladelphiaGameTracker | Log | Boxscore
Sacramento129at141MiamiGameTracker | Log | Boxscore
Brooklyn101at97New OrleansGameTracker | Log | Boxscore
Cleveland101at98ChicagoGameTracker | Log | Boxscore
Milwaukee95at90DallasGameTracker | Log | Boxscore
Minnesota83at84PhoenixGameTracker | Log | Boxscore
Charlotte84at106LA ClippersGameTracker | Log | Boxscore

Wednesday, February 27, 2013

TeamsNotes
Toronto92at103ClevelandGameTracker | Log | Boxscore
Sacramento125at101OrlandoGameTracker | Log | Boxscore
Detroit96at95WashingtonGameTracker | Log | Boxscore
New Orleans74at119Oklahoma CityGameTracker | Log | Boxscore
Golden State105at109New YorkGameTracker | Log | Boxscore
Dallas84at90MemphisGameTracker | Log | Boxscore
Milwaukee110at107HoustonGameTracker | Log | Boxscore
Phoenix105at101San AntonioGameTracker | Log | Boxscore
Atlanta102at91UtahGameTracker | Log | Boxscore
Denver111at109PortlandGameTracker | Log | Boxscore

Thursday, February 28, 2013

TeamsNotes
LA Clippers99at91IndianaGameTracker | Log | Boxscore
Philadelphia82at93ChicagoGameTracker | Log | Boxscore
Minnesota94at116LA LakersGameTracker | Log | Boxscore

** All times are displayed in Eastern Time

© 2013 STATS LLC Commercial distribution without the express written consent of STATS is prohibited.