TSN TV Schedule TSN2 TV Schedule

Schedule

Wednesday, February 20, 2013

TeamsNotes
New York91at125IndianaGameTracker | Log | Boxscore
Memphis88at82TorontoGameTracker | Log | Boxscore
Detroit105at99CharlotteGameTracker | Log | Boxscore
Oklahoma City119at122HoustonGameTracker | Log | Boxscore
Philadelphia87at94MinnesotaGameTracker | Log | Boxscore
New Orleans100at105ClevelandGameTracker | Log | Boxscore
Miami103at90AtlantaGameTracker | Log | Boxscore
Brooklyn97at94MilwaukeeGameTracker | Log | Boxscore
Orlando96at111DallasGameTracker | Log | Boxscore
Phoenix98at108Golden StateGameTracker | Log | Boxscore
Boston99at113LA LakersGameTracker | Log | Boxscore

Thursday, February 21, 2013

TeamsNotes
Miami86at67ChicagoGameTracker | Log | Boxscore
San Antonio116at90LA ClippersGameTracker | Log | Boxscore

Friday, February 22, 2013

TeamsNotes
Chicago105at75CharlotteGameTracker | Log | Boxscore
New York98at100TorontoGameTracker | Log | Boxscore
Detroit82at114IndianaGameTracker | Log | Boxscore
Denver113at119WashingtonGameTracker | Log | Boxscore
Houston106at96BrooklynGameTracker | Log | Boxscore
Sacramento108at122AtlantaGameTracker | Log | Boxscore
Orlando82at88MemphisGameTracker | Log | Boxscore
Dallas104at100New OrleansGameTracker | Log | Boxscore
Minnesota111at127Oklahoma CityGameTracker | Log | Boxscore
Boston113at88PhoenixGameTracker | Log | Boxscore
Portland107at111LA LakersGameTracker | Log | Boxscore
San Antonio101at107Golden StateGameTracker | Log | Boxscore

Saturday, February 23, 2013

TeamsNotes
Denver113at99CharlotteGameTracker | Log | Boxscore
Houston103at105WashingtonGameTracker | Log | Boxscore
Cleveland118at94OrlandoGameTracker | Log | Boxscore
Miami114at90PhiladelphiaGameTracker | Log | Boxscore
Indiana90at72DetroitGameTracker | Log | Boxscore
Atlanta103at102MilwaukeeGameTracker | Log | Boxscore
Utah94at107LA ClippersGameTracker | Log | Boxscore

Sunday, February 24, 2013

TeamsNotes
LA Lakers103at99DallasGameTracker | Log | Boxscore
Golden State100at99MinnesotaGameTracker | Log | Boxscore
Cleveland105at109MiamiGameTracker | Log | Boxscore
Sacramento95at110New OrleansGameTracker | Log | Boxscore
Memphis76at72BrooklynGameTracker | Log | Boxscore
Philadelphia93at99New YorkGameTracker | Log | Boxscore
San Antonio97at87PhoenixGameTracker | Log | Boxscore
Boston86at92PortlandGameTracker | Log | Boxscore
Chicago72at102Oklahoma CityGameTracker | Log | Boxscore

Monday, February 25, 2013

TeamsNotes
Washington90at84TorontoGameTracker | Log | Boxscore
Atlanta114at103DetroitGameTracker | Log | Boxscore
Boston110at107UtahGameTracker | Log | Boxscore
LA Lakers108at119DenverGameTracker | Log | Boxscore

Tuesday, February 26, 2013

TeamsNotes
Golden State97at108IndianaGameTracker | Log | Boxscore
Orlando98at84PhiladelphiaGameTracker | Log | Boxscore
Sacramento129at141MiamiGameTracker | Log | Boxscore
Brooklyn101at97New OrleansGameTracker | Log | Boxscore
Cleveland101at98ChicagoGameTracker | Log | Boxscore
Milwaukee95at90DallasGameTracker | Log | Boxscore
Minnesota83at84PhoenixGameTracker | Log | Boxscore
Charlotte84at106LA ClippersGameTracker | Log | Boxscore

** All times are displayed in Eastern Time

© 2013 STATS LLC Commercial distribution without the express written consent of STATS is prohibited.