TSN TV Schedule TSN2 TV Schedule
NBA

Schedule

Friday, February 1, 2013

TeamsNotes
LA Clippers73at98TorontoGameTracker | Log | Boxscore
Miami89at102IndianaGameTracker | Log | Boxscore
Sacramento80at89PhiladelphiaGameTracker | Log | Boxscore
Cleveland99at117DetroitGameTracker | Log | Boxscore
Milwaukee86at96New YorkGameTracker | Log | Boxscore
Orlando84at97BostonGameTracker | Log | Boxscore
Chicago89at93BrooklynGameTracker | Log | Boxscore
Washington76at85MemphisGameTracker | Log | Boxscore
New Orleans98at113DenverGameTracker | Log | Boxscore
Portland77at86UtahGameTracker | Log | Boxscore
Dallas109at99PhoenixGameTracker | Log | Boxscore
LA Lakers111at100MinnesotaGameTracker | Log | Boxscore

Saturday, February 2, 2013

TeamsNotes
Chicago93at76AtlantaGameTracker | Log | Boxscore
Oklahoma City110at115ClevelandGameTracker | Log | Boxscore
Sacramento81at120New YorkGameTracker | Log | Boxscore
New Orleans86at115MinnesotaGameTracker | Log | Boxscore
Charlotte95at109HoustonGameTracker | Log | Boxscore
Washington86at96San AntonioGameTracker | Log | Boxscore
Orlando98at107MilwaukeeGameTracker | Log | Boxscore
Utah99at105PortlandGameTracker | Log | Boxscore
Phoenix93at113Golden StateGameTracker | Log | Boxscore

Sunday, February 3, 2013

TeamsNotes
LA Clippers104at106BostonGameTracker | Log | Boxscore
LA Lakers98at97DetroitGameTracker | Log | Boxscore
Miami100at85TorontoGameTracker | Log | Boxscore

Monday, February 4, 2013

TeamsNotes
LA Clippers90at98WashingtonGameTracker | Log | Boxscore
Orlando61at78PhiladelphiaGameTracker | Log | Boxscore
Chicago101at111IndianaGameTracker | Log | Boxscore
Charlotte94at99MiamiGameTracker | Log | Boxscore
Detroit85at99New YorkGameTracker | Log | Boxscore
Portland100at98MinnesotaGameTracker | Log | Boxscore
Dallas91at112Oklahoma CityGameTracker | Log | Boxscore
Sacramento91at98UtahGameTracker | Log | Boxscore

Tuesday, February 5, 2013

TeamsNotes
Atlanta103at114IndianaGameTracker | Log | Boxscore
LA Lakers92at83BrooklynGameTracker | Log | Boxscore
Phoenix96at90MemphisGameTracker | Log | Boxscore
Golden State109at140HoustonGameTracker | Log | Boxscore
Milwaukee104at112DenverGameTracker | Log | Boxscore

Wednesday, February 6, 2013

TeamsNotes
Charlotte95at122ClevelandGameTracker | Log | Boxscore
Boston99at95TorontoGameTracker | Log | Boxscore
New York96at106WashingtonGameTracker | Log | Boxscore
LA Clippers86at76OrlandoGameTracker | Log | Boxscore
Indiana88at69PhiladelphiaGameTracker | Log | Boxscore
Brooklyn93at90DetroitGameTracker | Log | Boxscore
Houston108at114MiamiGameTracker | Log | Boxscore
Memphis92at103AtlantaGameTracker | Log | Boxscore
Golden State98at119Oklahoma CityGameTracker | Log | Boxscore
Phoenix84at93New OrleansGameTracker | Log | Boxscore
Portland99at105DallasGameTracker | Log | Boxscore
San Antonio104at94MinnesotaGameTracker | Log | Boxscore
Milwaukee86at100UtahGameTracker | Log | Boxscore

Thursday, February 7, 2013

TeamsNotes
LA Lakers95at116BostonGameTracker | Log | Boxscore
Chicago96at128DenverGameTracker | Log | Boxscore

** All times are displayed in Eastern Time

© 2013 STATS LLC Commercial distribution without the express written consent of STATS is prohibited.