TSN TV Schedule TSN2 TV Schedule

PGA TOUR World Ranking

as of Monday, May 13, 2013 10:49 AM.

Rank Player Country Average Points Events
1 Inbee Park KOR 10.07 664.74 66
2 Stacy Lewis USA 8.98 485.06 54
3 Suzann Pettersen NOR 8.21 418.65 51
4 Na Yeon Choi KOR 8.14 447.43 55
5 Yani Tseng TPE 7.51 375.54 50
6 So Yeon Ryu KOR 6.86 370.34 54
7 Jiyai Shin KOR 6.05 314.41 52
8 Shanshan Feng CHN 5.94 368.04 62
9 Ai Miyazato JPN 5.80 284.27 49
10 Cristie Kerr USA 5.62 269.52 48
11 Paula Creamer USA 4.75 232.96 49
12 Karrie Webb AUS 4.72 203.00 43
13 I.K. Kim KOR 4.38 205.69 47
14 Mika Miyazato JPN 4.36 218.24 50
15 Catriona Matthew SCO 4.24 194.89 46
16 Ariya Jutanugarn THA 3.97 138.96 13
17 Azahara Munoz ESP 3.94 216.60 55
18 Amy Yang KOR 3.91 183.59 47
19 Angela Stanford USA 3.90 199.07 51
20 Lizette Salas USA 3.79 132.75 34
21 Lydia Ko NZL 3.72 130.10 16
22 Mi-Jeong Jeon KOR 3.67 223.75 61
23 Sun Ju Ahn KOR 3.46 176.28 51
24 Carlota Ciganda ESP 3.30 118.82 36
25 Lexi Thompson USA 3.22 141.77 44
26 Karine Icher FRA 3.22 112.62 34
27 Beatriz Recari ESP 3.22 180.17 56
28 Chie Arimura JPN 3.18 162.00 51
29 Brittany Lincicome USA 3.16 154.89 49
30 Caroline Hedwall SWE 3.10 158.10 51
31 Se-Ri Pak KOR 2.98 107.24 36
32 Anna Nordqvist SWE 2.97 160.36 54
33 Sun Young Yoo KOR 2.93 140.67 48
34 Miki Saiki JPN 2.76 179.50 65
35 Ha Neul Kim KOR 2.66 116.86 44
36 Hee Kyung Seo KOR 2.65 142.89 54
37 Hee Young Park KOR 2.63 139.45 53
38 Sakura Yokomine JPN 2.63 173.32 66
39 Rikako Morita JPN 2.58 178.18 69
40 Chella Choi KOR 2.55 137.95 54
41 Hyo-Joo Kim KOR 2.51 87.72 19
42 Ji-Hee Lee KOR 2.50 144.79 58
43 Bo-Mee Lee KOR 2.46 142.87 58
44 Brittany Lang USA 2.43 121.38 50
45 Haeji Kang KOR 2.42 116.37 48
46 Jessica Korda USA 2.39 102.79 43
47 Sandra Gal DEU 2.35 127.08 54
48 Soo-Jin Yang KOR 2.22 91.17 41
49 Giulia Sergas ITA 2.15 118.24 55
50 Pornanong Phatlum THA 1.98 103.01 52
51 Caroline Masson DEU 1.81 72.25 40
52 Hiromi Mogi JPN 1.80 117.12 65
53 Mi Rim Lee KOR 1.80 66.46 37
54 Ritsuko Ryu JPN 1.78 122.92 69
55 Candie Kung TPE 1.77 92.05 52
56 Jenny Shin KOR 1.76 82.59 47
57 Gerina Piller USA 1.75 78.93 45
58 Ilhee Lee KOR 1.73 77.91 45
59 Je-yoon Yang KOR 1.71 59.73 30
60 Hye-Youn Kim KOR 1.67 68.38 41
61 Danielle Kang USA 1.65 57.89 34
62 Mayu Hattori JPN 1.65 113.97 69
63 Morgan Pressel USA 1.65 82.55 50
64 Ha Na Jang KOR 1.64 57.36 29
65 Yoon-Kyung Heo KOR 1.64 58.96 36
66 Char Young Kim KOR 1.59 58.97 37
67 Yuri Fudoh JPN 1.57 72.24 46
68 Eun-Hee Ji KOR 1.54 78.30 51
69 Shiho Oyama JPN 1.53 58.08 38
70 Julieta Granada PRY 1.53 83.96 55
71 Stacey Keating AUS 1.53 74.79 49
72 Yukari Baba JPN 1.52 102.11 67
73 Jodi Ewart Shadoff ENG 1.50 63.09 42
74 Lindsey Wright AUS 1.48 63.44 43
75 Meena Lee KOR 1.47 74.91 51
76 Nicole Castrale USA 1.45 50.80 29
77 Katherine Hull-Kirk AUS 1.43 71.68 50
78 Jennifer Johnson USA 1.40 60.32 43
79 Lee-Anne Pace ZAF 1.40 67.11 48
80 Ayako Uehara JPN 1.36 91.02 67
81 Vicky Hurst USA 1.35 72.95 54
82 MinYoung Lee KOR 1.34 46.99 35
83 Mo Martin USA 1.33 58.54 44
84 Na Ri Kim KOR 1.33 82.29 62
85 Mina Harigae USA 1.32 63.49 48
86 Alison Walshe IRL 1.32 64.58 49
87 Jung-Min Lee KOR 1.31 46.00 26
88 Teresa Lu TPE 1.31 80.14 61
89 Soo-Yun Kang KOR 1.28 70.56 55
90 Natsuka Hori JPN 1.28 44.79 33
91 Karin Sjodin SWE 1.28 51.05 40
92 Diana Luna ITA 1.26 44.03 33
93 Momoko Ueda JPN 1.25 71.08 57
94 Yumiko Yoshida JPN 1.24 81.86 66
95 Hee-Won Han KOR 1.23 62.94 51
96 Michelle Wie USA 1.21 60.74 50
97 Melissa Reid ENG 1.21 43.43 36
98 Christel Boeljon NLD 1.20 62.21 52
99 Dewi Claire Schreefel NLD 1.18 60.09 51
100 Junko Omote JPN 1.18 81.09 69

00:00:00.2183986