TSN TV Schedule TSN2 TV Schedule

Web.com Tour Schedule

as of Saturday, May 25, 2013 9:43 PM.



$700,000 MEXICO CHAMPIONSHIP

Rank Golfer Score Hole Strokes
1 Alex Prugh -11 9 (68,67) 135
2 Whee Kim -10 15 (72,67) 139
3 Mathew Goggin -9 13 (66,73) 139
3 Wes Roach -9 10 (67,69) 136
5 Tim Wilkinson -8 17 (70,70) 140
5 Ariel Canete -8 13 (69,70) 139
5 Michael Putnam -8 10 (64,72) 136
8 Russell Knox -7 17 (70,70) 140
8 Chesson Hadley -7 16 (71,69) 140
8 Andrew D. Putnam -7 13 (70,69) 139
8 Mark D. Anderson -7 12 (68,69) 137
8 Hunter Haas -7 12 (70,67) 137
8 Jeff Klauk -7 11 (66,71) 137
8 Tyrone Van Aswegen -7 9 (70,65) 135
15 Jose de Jesus Rodriguez -6 F (72,69,69) 210
15 Ben Martin -6 15 (71,72) 143
15 Sung Kang -6 13 (72,67) 139
18 D.J. Brigman -5 F (73,69,69) 211
18 Scott Dunlap -5 F (72,69,70) 211
18 Philip Pettitt, Jr. -5 F (71,70,70) 211
18 Jason Gore -5 16 (71,69) 140
18 Alex Aragon -5 16 (70,73) 143
18 Daniel Chopra -5 13 (69,70) 139
18 Camilo Benedetti -5 13 (73,68) 141
25 James Nitties -4 17 (66,75) 141
25 Tim Kunick -4 14 (72,71) 143
25 Andrew Svoboda -4 12 (71,67) 138
25 Stephan Jaeger -4 11 (67,69) 136
25 Alexandre Rocha -4 11 (69,68) 137
25 Corey Nagy -4 10 (70,74) 144
31 Nathan Green -3 F (69,73,71) 213
31 David Lipsky -3 F (71,70,72) 213
31 Clodomiro Carranza -3 17 (66,76) 142
31 Chad Collins -3 17 (70,73) 143
31 Scott Gutschewski -3 17 (73,69) 142
31 John Chin -3 16 (72,68) 140
31 J.J. Killeen -3 15 (72,68) 140
31 Benjamin Alvarado -3 13 (70,74) 144
31 Jim Renner -3 10 (68,68) 136
40 Bhavik Patel -2 F (71,70,73) 214
40 Adam Crawford -2 14 (72,71) 143
40 Michael Connell -2 9 (69,67) 136
43 Aron Price -1 16 (73,70) 143
43 Billy Hurley III -1 15 (69,71) 140
43 Patrick Sheehan -1 15 (74,69) 143
43 Miguel Angel Carballo -1 14 (72,71) 143
43 Troy Merritt -1 13 (67,72) 139
43 Fernando Mechereffe -1 10 (71,73) 144
43 Manuel Merizalde -1 9 (67,77) 144
50 Nick Rousey even F (67,74,75) 216
50 Hudson Swafford even F (71,71,74) 216
50 B.J. Staten even 13 (72,72) 144
50 Joey Snyder III even 11 (68,76) 144
50 Gavin Coles even 11 (74,70) 144
55 Alex Cejka +1 F (72,70,75) 217
55 Adam Hadwin +1 15 (71,72) 143
55 Shane Bertsch +1 11 (73,71) 144
58 Bronson La'Cassie +2 F (69,72,77) 218
58 Kevin Tway +2 9 (72,72) 144
60 Ron Whittaker +3 F (71,70,78) 219
60 Steven Alker +3 10 (73,71) 144
60 Michael Sims +3 10 (73,71) 144
63 Skip Kendall +6 10 (69,75) 144
64 Scott Harrington +7 16 (73,70) 143

Failed to Qualify

Rank Golfer Score Strokes
MC Steve Friesen +1 (70,75) 145
MC Peter Tomasulo +1 (74,71) 145
MC Kevin Kisner +1 (69,76) 145
MC Brett Stegmaier +1 (72,73) 145
MC Danny Lee +1 (70,75) 145
MC Matias O'Curry +1 (76,69) 145
MC Armando Favela +1 (71,74) 145
MC Brad Elder +1 (69,76) 145
MC David Gossett +1 (73,72) 145
MC Len Mattiace +1 (76,69) 145
MC Erik Flores +2 (75,71) 146
MC Aaron Goldberg +2 (77,69) 146
MC Todd Demsey +2 (73,73) 146
MC Will MacKenzie +2 (73,73) 146
MC Richard S. Johnson +2 (73,73) 146
MC Eric Axley +2 (74,72) 146
MC Richard Scott +3 (74,73) 147
MC Manuel Inman +3 (75,72) 147
MC Kevin Johnson +3 (77,70) 147
MC Jamie Lovemark +3 (72,75) 147
MC Matt Hill +3 (73,74) 147
MC Derek Fathauer +4 (77,71) 148
MC Federico Garcia +4 (74,74) 148
MC Joseph Bramlett +4 (76,72) 148
MC Efren Serna, Jr. +4 (74,74) 148
MC Scott Sterling +4 (75,73) 148
MC Rob Oppenheim +5 (76,73) 149
MC Nick Flanagan +5 (72,77) 149
MC Matt Davidson +5 (77,72) 149
MC Jose Octavio Gonzalez +5 (74,75) 149
MC Bio Kim +5 (72,77) 149
MC Andrew Loupe +5 (70,79) 149
MC Tom Hoge +5 (74,75) 149
MC Brian Duncan +5 (78,71) 149
MC Ryan Spears +5 (72,77) 149
MC Jonathan Hodge +5 (72,77) 149
MC Carlos Franco +5 (77,72) 149
MC Kent Jones +5 (72,77) 149
MC Peter Lonard +5 (79,70) 149
MC Brad Adamonis +5 (77,72) 149
MC Oscar Fraustro +6 (72,78) 150
MC Roger Sloan +6 (77,73) 150
MC Brian Prouty +6 (77,73) 150
MC Zack Miller +6 (76,74) 150
MC Lee Bedford +6 (76,74) 150
MC Estanislao Guerrero +6 (75,75) 150
MC Joe Affrunti +6 (73,77) 150
MC Scott Parel +6 (75,75) 150
MC Oscar Serna +6 (78,72) 150
MC Cliff Kresge +7 (72,79) 151
MC Juan Diego Fernandez +7 (75,76) 151
MC Mauricio Azcue +8 (73,79) 152
MC Rosendo Castraneda +8 (73,79) 152
MC Ashley Hall +8 (78,74) 152
MC Heath Slocum +8 (75,77) 152
MC Kevin Kim +9 (84,69) 153
MC Rafa Echenique +9 (76,77) 153
MC Santiago Quirarte +9 (79,74) 153
MC Andres Echavarria +9 (79,74) 153
MC Sebastian Vazquez +9 (79,74) 153
MC Dustin Garza +9 (76,77) 153
MC Steve Wheatcroft +10 (76,78) 154
MC Ted Purdy +10 (74,80) 154
MC Paul Claxton +11 (77,78) 155
MC Vincent Covello +11 (77,78) 155
MC Andres Garcia +11 (82,73) 155
MC Randall Hutchison +12 (82,74) 156
MC Tomas Cocha +12 (79,77) 156
MC Mauricio Andoni Bercun +12 (81,75) 156
MC Danny Ellis +12 (74,82) 156
MC Antonio Serna +13 (79,78) 157
MC Alex Quiroz +13 (83,74) 157
MC Byron Smith +14 (76,82) 158
MC Ismael Estrada +15 (82,77) 159
MC Efren Serna +17 (85,76) 161
WD Guy Boros WD (81,0) 81
WD Dusty Fielding WD (0) 0
WD Kelly Kraft WD (0) 0
WD Arjun Atwal WD (0) 0

The third round has been suspended due to darkness ... This is the third straight day the round has been suspended ... Alex Prugh has one Web.com Tour win and it came in 2009 at the New Zealand Open.