TSN TV Schedule TSN2 TV Schedule

PGA TOUR Leaderboard

as of Saturday, May 18, 2013 6:19 PM.



$6,700,000 HP BYRON NELSON CHAMPIONSHIP

Rank Golfer Score Hole Strokes
1 Keegan Bradley -13 F (60,69,68) 197
2 Sang-Moon Bae -12 F (66,66,66) 198
3 Tom Gillis -11 F (69,63,67) 199
4 Scott Piercy -10 F (66,68,66) 200
5 Charl Schwartzel -8 F (63,70,69) 202
5 Gary Woodland -8 F (69,65,68) 202
5 Harris English -8 F (64,70,68) 202
5 John Huh -8 F (69,64,69) 202
9 Nathan Green -7 F (67,68,68) 203
10 Martin Kaymer -6 F (68,67,69) 204
10 Marcel Siem -6 F (68,68,68) 204
10 D.A. Points -6 F (69,68,67) 204
10 Ted Potter, Jr. -6 F (64,70,70) 204
10 Angel Cabrera -6 F (65,69,70) 204
10 Graham DeLaet -6 F (67,67,70) 204
16 Cameron Percy -5 F (68,68,69) 205
16 Jerry Kelly -5 F (69,70,66) 205
16 Marc Leishman -5 F (66,70,69) 205
19 William McGirt -4 F (68,69,69) 206
19 D.H. Lee -4 F (68,69,69) 206
19 Camilo Villegas -4 F (65,70,71) 206
19 Charley Hoffman -4 F (68,68,70) 206
19 Morgan Hoffmann -4 F (69,71,66) 206
19 Charles Howell III -4 F (67,69,70) 206
19 Martin Flores -4 F (67,68,71) 206
19 Ryan Palmer -4 F (65,68,73) 206
19 Jimmy Walker -4 F (68,68,70) 206
19 Stephen Ames -4 F (67,68,71) 206
19 Justin Bolli -4 F (69,69,68) 206
19 James Driscoll -4 F (67,72,67) 206
19 Jason Day -4 F (72,68,66) 206
32 John Daly -3 F (71,66,70) 207
32 Erik Compton -3 F (72,63,72) 207
32 Stuart Appleby -3 F (69,70,68) 207
32 Chez Reavie -3 F (69,67,71) 207
32 Jason Dufner -3 F (70,70,67) 207
32 Justin Hicks -3 F (69,70,68) 207
32 Ryo Ishikawa -3 F (71,68,68) 207
32 Freddie Jacobson -3 F (68,69,70) 207
32 Brian Harman -3 F (68,69,70) 207
32 Joe Ogilvie -3 F (68,69,70) 207
32 Louis Oosthuizen -3 F (67,70,70) 207
32 Steve Marino -3 F (68,69,70) 207
44 Jeff Overton -2 F (68,70,70) 208
44 Henrik Norlander -2 F (71,67,70) 208
44 Duffy Waldorf -2 F (68,67,73) 208
44 John Rollins -2 F (74,64,70) 208
44 Rory Sabbatini -2 F (69,71,68) 208
44 Jason Bohn -2 F (71,68,69) 208
44 Gary Christian -2 F (69,69,70) 208
44 Will Claxton -2 F (66,73,69) 208
44 Michael Bradley -2 F (68,70,70) 208
53 Ben Crane -1 F (67,69,73) 209
53 Kenny Perry -1 F (71,69,69) 209
53 Matt Bettencourt -1 F (73,64,72) 209
53 Ricky Barnes -1 F (68,71,70) 209
53 Mike Weir -1 F (68,68,73) 209
53 Andrew Svoboda -1 F (69,70,70) 209
53 Brendon Todd -1 F (69,68,72) 209
53 Tag Ridings -1 F (68,70,71) 209
53 Zack Fischer -1 F (73,65,71) 209
53 Colt Knost -1 F (68,70,71) 209
63 Matt Kuchar even F (69,70,71) 210
63 Scott Langley even F (71,69,70) 210
63 David Mathis even F (70,67,73) 210
63 Justin Leonard even F (70,70,70) 210
63 Alexandre Rocha even F (67,68,75) 210
63 Wes Short even F (68,71,71) 210
63 Jordan Spieth even F (69,68,73) 210
70 Charlie Beljan +1 F (70,69,72) 211
70 Seung-Yul Noh +1 F (68,71,72) 211
70 Padraig Harrington +1 F (70,70,71) 211
73 Charlie Wi +2 F (73,67,72) 212
73 Jesper Parnevik +2 F (70,70,72) 212
73 Ted Purdy +2 F (70,70,72) 212
73 Chad Campbell +2 F (67,72,73) 212
77 Pat Perez +3 F (70,69,74) 213
77 Brian Stuard +3 F (71,69,73) 213
77 Brad Fritsch +3 F (69,71,73) 213
80 Tim Herron +4 F (70,70,74) 214
80 Greg Owen +4 F (70,70,74) 214
80 Vijay Singh +4 F (71,67,76) 214
83 Patrick Reed +6 F (67,73,76) 216

Failed to Qualify

Rank Golfer Score Strokes
MC Jeff Maggert +1 (68,73) 141
MC Heath Slocum +1 (71,70) 141
MC Brian Davis +1 (69,72) 141
MC Y.E. Yang +1 (68,73) 141
MC Steven Bowditch +1 (73,68) 141
MC Doug LaBelle II +1 (71,70) 141
MC Andres Romero +1 (71,70) 141
MC Vaughn Taylor +1 (69,72) 141
MC Casey Wittenberg +1 (67,74) 141
MC Alistair Presnell +1 (70,71) 141
MC Sean O'Hair +1 (66,75) 141
MC Peter Tomasulo +1 (70,71) 141
MC Aaron Watkins +1 (71,70) 141
MC Matt Every +1 (71,70) 141
MC Eric Meierdierks +1 (71,70) 141
MC Robert Streb +1 (68,73) 141
MC Bobby Gates +1 (71,70) 141
MC Ben Kohles +2 (72,70) 142
MC Steve LeBrun +2 (69,73) 142
MC Greg Chalmers +2 (69,73) 142
MC Brian Gay +2 (72,70) 142
MC J.J. Henry +2 (71,71) 142
MC Fabian Gomez +2 (72,70) 142
MC Nicholas Thompson +2 (70,72) 142
MC Darron Stiles +2 (72,70) 142
MC Troy Matteson +2 (68,74) 142
MC Ken Duke +2 (70,72) 142
MC Stephen Gangluff +2 (72,70) 142
MC Dicky Pride +2 (71,71) 142
MC Robert Karlsson +2 (64,78) 142
MC Nick O'Hern +2 (71,71) 142
MC Ryuji Imada +2 (71,71) 142
MC Kevin Sutherland +2 (69,73) 142
MC Scott Verplank +3 (75,68) 143
MC Jeff Gove +3 (73,70) 143
MC Rod Pampling +3 (72,71) 143
MC Jason Schultz +3 (72,71) 143
MC Trevor Immelman +3 (68,75) 143
MC George McNeill +3 (71,72) 143
MC D.J. Trahan +3 (70,73) 143
MC Michael Letzig +3 (74,69) 143
MC Steve Flesch +3 (77,66) 143
MC Russell Knox +3 (72,71) 143
MC Joe Durant +4 (73,71) 144
MC Tommy Gainey +4 (70,74) 144
MC Bryce Molder +4 (70,74) 144
MC Ben Curtis +4 (68,76) 144
MC John Senden +4 (71,73) 144
MC Tim Petrovic +4 (73,71) 144
MC Lee Janzen +4 (68,76) 144
MC Brandt Jobe +4 (70,74) 144
MC Scott Gardiner +5 (67,78) 145
MC Blayne Barber +5 (73,72) 145
MC Paul Haley II +5 (72,73) 145
MC Bill Lunde +5 (73,72) 145
MC Lee Williams +5 (67,78) 145
MC Donald Constable +5 (74,71) 145
MC Chris DiMarco +5 (72,73) 145
MC Jim Herman +6 (75,71) 146
MC Andres Gonzales +6 (70,76) 146
MC Jin Park +6 (72,74) 146
MC Billy Mayfair +6 (76,70) 146
MC Robert Garrigus +6 (70,76) 146
MC Tian-lang Guan (a) +7 (70,77) 147
MC Charlie Holland +7 (74,73) 147
MC Shawn Stefani +9 (75,74) 149
MC Scott McCarron +10 (76,74) 150
MC Jeff Quinney +10 (75,75) 150
MC Hank Kuehne +11 (71,80) 151
MC Boo Weekley +11 (76,75) 151
MC Luke List +12 (75,77) 152
MC Bobby Massa +12 (75,77) 152
MC Brian P. Ricketts +14 (76,78) 154

Keegan Bradley will go for his second win at this event and fourth on the PGA Tour on Sunday.