TSN TV Schedule TSN2 TV Schedule

European Tour Leaderboard

as of Saturday, May 25, 2013 12:23 PM.



$4,750,000 BMW PGA CHAMPIONSHIP

Rank Golfer Score Hole Strokes
1 Alejandro Canizares -9 F (69,70,68) 207
2 Lee Westwood -8 F (70,71,67) 208
3 Marc Warren -7 F (69,70,70) 209
3 Matteo Manassero -7 F (69,71,69) 209
5 Shane Lowry -6 F (70,71,69) 210
6 Pablo Larrazabal -5 F (71,73,67) 211
6 Richard Bland -5 F (71,71,69) 211
6 Edoardo Molinari -5 F (71,71,69) 211
6 Francesco Molinari -5 F (70,68,73) 211
6 Eddie Pepperell -5 F (71,69,71) 211
6 Lee Slattery -5 F (71,71,69) 211
6 Mark Foster -5 F (70,69,72) 211
6 Sergio Garcia -5 F (72,71,68) 211
14 Gregory Havret -4 F (70,71,71) 212
14 Alvaro Quiros -4 F (70,73,69) 212
14 Richie Ramsay -4 F (71,75,66) 212
14 Phillip Price -4 F (73,69,70) 212
14 Miguel Angel Jimenez -4 F (76,69,67) 212
14 Simon Khan -4 F (69,72,71) 212
14 James Kingston -4 F (66,77,69) 212
21 Greig Hutcheon -3 F (72,74,67) 213
21 Mikko Ilonen -3 F (67,76,70) 213
21 Ross Fisher -3 F (72,73,68) 213
21 Tommy Fleetwood -3 F (71,74,68) 213
21 David Drysdale -3 F (71,73,69) 213
21 Ernie Els -3 F (72,69,72) 213
21 Niclas Fasth -3 F (70,71,72) 213
21 Graeme Storm -3 F (73,71,69) 213
21 Peter Uihlein -3 F (72,73,68) 213
30 Bernd Wiesberger -2 F (73,71,70) 214
30 George Coetzee -2 F (69,70,75) 214
30 Gregory Bourdy -2 F (71,73,70) 214
33 Branden Grace -1 F (71,73,71) 215
33 Nicolas Colsaerts -1 F (72,70,73) 215
33 Raphael Jacquelin -1 F (71,71,73) 215
33 Jason Levermore -1 F (72,70,73) 215
33 Wen-Chong Liang -1 F (75,68,72) 215
33 Justin Rose -1 F (72,74,69) 215
39 Richard Sterne even F (71,74,71) 216
39 Alexander Noren even F (74,71,71) 216
39 Paul McGinley even F (71,75,70) 216
39 Thomas Levet even F (71,75,70) 216
39 Soren Kjeldsen even F (74,72,70) 216
39 Darren Clarke even F (74,70,72) 216
39 Fabrizio Zanotti even F (71,75,70) 216
46 Jaco Van Zyl +1 F (75,69,73) 217
46 Chris Doak +1 F (74,71,72) 217
46 Anders Hansen +1 F (70,74,73) 217
46 Gonzalo Fernandez-Castano +1 F (68,75,74) 217
46 Jbe' Kruger +1 F (71,74,72) 217
46 Thongchai Jaidee +1 F (74,71,72) 217
46 Martin Kaymer +1 F (70,74,73) 217
46 Damien McGrane +1 F (72,73,72) 217
46 Garth Mulroy +1 F (74,71,72) 217
46 Marcel Siem +1 F (75,71,71) 217
56 Brett Rumford +2 F (75,71,72) 218
56 Colin Montgomerie +2 F (71,75,72) 218
56 Peter Lawrie +2 F (74,72,72) 218
56 Gary Lockerbie +2 F (71,74,73) 218
56 Thomas Bjorn +2 F (69,74,75) 218
56 Oliver Fisher +2 F (70,75,73) 218
56 Alessandro Tadini +2 F (73,71,74) 218
56 Danny Willett +2 F (73,72,73) 218
64 Andrew Dodt +3 F (75,71,73) 219
64 Jamie Donaldson +3 F (71,75,73) 219
64 Jarmo Sandelin +3 F (76,69,74) 219
67 Scott Drummond +4 F (70,75,75) 220
68 Robert Coles +5 F (75,71,75) 221
68 Ricardo Santos +5 F (73,72,76) 221
70 Jose Maria Olazabal +8 F (75,71,78) 224
70 Julien Quesne +8 F (71,75,78) 224

Failed to Qualify

Rank Golfer Score Strokes
MC Darren Fichardt +3 (72,75) 147
MC Paul Lawrie +3 (75,72) 147
MC David Lynn +3 (74,73) 147
MC David Howell +3 (73,74) 147
MC Keith Horne +3 (72,75) 147
MC Peter Whiteford +3 (72,75) 147
MC Magnus A. Carlsson +3 (71,76) 147
MC Joost Luiten +3 (72,75) 147
MC Craig Lee +3 (74,73) 147
MC Alexandre Kaleka +3 (71,76) 147
MC Emiliano Grillo +3 (72,75) 147
MC Matthew Baldwin +3 (74,73) 147
MC Scott Henry +3 (68,79) 147
MC Andy Sullivan +4 (72,76) 148
MC Rafael Cabrera-Bello +4 (78,70) 148
MC Victor Dubuisson +4 (72,76) 148
MC Lorenzo Gagli +4 (75,73) 148
MC Johan Edfors +4 (70,78) 148
MC Peter Hedblom +4 (73,75) 148
MC Paul Casey +4 (70,78) 148
MC Robert-Jan Derksen +4 (74,74) 148
MC Simon Dyson +4 (72,76) 148
MC Tom Lewis +4 (73,75) 148
MC Fredrik Andersson Hed +4 (76,72) 148
MC Christian Cevaer +5 (73,76) 149
MC Stephen Gallacher +5 (76,73) 149
MC Ricardo Gonzalez +5 (75,74) 149
MC Hennie Otto +5 (74,75) 149
MC Graeme McDowell +5 (74,75) 149
MC Richard Finch +5 (72,77) 149
MC Jean-Baptiste Gonnet +5 (74,75) 149
MC Martin Wiegele +5 (68,81) 149
MC Rory McIlroy +5 (74,75) 149
MC Scott Jamieson +5 (73,76) 149
MC Romain Wattel +5 (73,76) 149
MC Jorge Campillo +5 (76,73) 149
MC Thorbjorn Olesen +6 (76,74) 150
MC Maximilian Kieffer +6 (76,74) 150
MC Chris Paisley +6 (75,75) 150
MC David Horsey +6 (74,76) 150
MC Richard Wallis +6 (74,76) 150
MC Kristoffer Broberg +6 (74,76) 150
MC Espen Kofstad +6 (73,77) 150
MC Justin Walters +6 (77,73) 150
MC Simon Wakefield +6 (74,76) 150
MC Luke Donald +6 (78,72) 150
MC Robert Rock +7 (77,74) 151
MC Marcus Fraser +7 (76,75) 151
MC Felipe Aguilar +7 (74,77) 151
MC Paul Streeter +7 (75,76) 151
MC Thomas Aiken +7 (73,78) 151
MC Steve Webster +7 (75,76) 151
MC Maarten Lafeber +7 (72,79) 151
MC Gareth Maybin +7 (76,75) 151
MC Kiradech Aphibarnrat +8 (74,78) 152
MC Tom Fleming +8 (76,76) 152
MC Paul Waring +8 (74,78) 152
MC Ian Poulter +8 (76,76) 152
MC Richard Green +9 (76,77) 153
MC Soren Hansen +9 (76,77) 153
MC Ignacio Garrido +9 (75,78) 153
MC Dawie Van Der Walt +9 (78,75) 153
MC David Higgins +9 (74,79) 153
MC Gareth Wright +10 (78,76) 154
MC Michael Hoey +10 (73,81) 154
MC Prom Meesawat +10 (77,77) 154
MC Andreas Harto +11 (77,78) 155
MC Michael Campbell +11 (77,78) 155
MC James Whatley +12 (79,77) 156
MC Joel Sjoholm +12 (75,81) 156
MC James Morrison +12 (77,79) 156
MC S.S.P. Chowrasia +12 (71,85) 156
MC Barrie Trainor +13 (75,82) 157
MC JB Hansen +14 (79,79) 158
MC Scott Henderson +23 (82,85) 167
WD Jeev Milkha Singh WD (78,0) 78
WD Jose Manuel Lara WD (79,0) 79
WD Gaganjeet Bhullar WD (74,0) 74
WD Chris Wood WD (77,0) 77

Third-round leader Alejandro Canizares` only European Tour win came at the 2006 Imperial Collection Russian Open. His best finish this season was a tie for 32nd at the Trophee Hassan II in March.