TSN TV Schedule TSN2 TV Schedule

Champions Tour Leaderboard

as of Saturday, May 25, 2013 7:52 PM.



$2,100,000 SENIOR PGA CHAMPIONSHIP

Rank Golfer Score Hole Strokes
1 Kenny Perry -10 F (69,66,68) 203
2 Jay Haas -8 F (66,72,67) 205
3 Russ Cochran -7 F (69,66,71) 206
4 Rod Spittle -6 F (69,71,67) 207
5 Kohki Idoki -5 F (71,69,68) 208
5 Peter Senior -5 F (68,71,69) 208
7 Fred Funk -4 F (69,71,69) 209
7 Steve Pate -4 F (73,68,68) 209
7 Duffy Waldorf -4 F (66,72,71) 209
10 Kiyoshi Murota -3 F (67,70,73) 210
10 Kirk Triplett -3 F (70,71,69) 210
10 Tommy Armour III -3 F (72,70,68) 210
10 Joel Edwards -3 F (72,69,69) 210
10 Dan Forsman -3 F (69,71,70) 210
15 Mark Mielke -2 F (69,71,71) 211
15 Jay Don Blake -2 F (71,69,71) 211
15 Sonny Skinner -2 F (67,73,71) 211
15 Tom Byrum -2 F (72,71,68) 211
15 Mark O'Meara -2 F (73,70,68) 211
15 Bruce Vaughan -2 F (70,71,70) 211
21 Brian Henninger -1 F (73,68,71) 212
21 Tom Pernice, Jr. -1 F (72,71,69) 212
21 Roger Chapman -1 F (72,74,66) 212
21 Joe Ozaki -1 F (71,74,67) 212
21 Jim Carter -1 F (70,72,70) 212
21 Tom Watson -1 F (69,71,72) 212
21 Chien Soon Lu -1 F (68,72,72) 212
21 Jeff Coston -1 F (71,69,72) 212
29 Bart Bryant even F (73,69,71) 213
29 Mark McNulty even F (71,74,68) 213
29 Bernhard Langer even F (79,67,67) 213
29 Peter Jacobsen even F (75,69,69) 213
29 Tom Kite even F (72,71,70) 213
29 Gene Sauers even F (70,71,72) 213
29 Loren Roberts even F (70,68,75) 213
36 Don Berry +1 F (72,69,73) 214
36 Gary Rusnak +1 F (72,69,73) 214
36 Rocco Mediate +1 F (69,74,71) 214
36 Michael Allen +1 F (73,70,71) 214
36 Mike Hulbert +1 F (73,70,71) 214
36 Jim Rutledge +1 F (75,67,72) 214
36 Bill Glasson +1 F (69,73,72) 214
43 Willie Wood +2 F (74,68,73) 215
43 Sandy Lyle +2 F (71,74,70) 215
43 Mike Goodes +2 F (69,77,69) 215
43 Philip Golding +2 F (73,72,70) 215
43 Neal Lancaster +2 F (73,71,71) 215
43 Jerry Pate +2 F (73,71,71) 215
43 Jeff Hart +2 F (72,72,71) 215
43 Gil Morgan +2 F (69,72,74) 215
51 Kazuhiro Takami +3 F (76,70,70) 216
51 Des Smyth +3 F (73,72,71) 216
51 Peter Fowler +3 F (72,72,72) 216
51 Morris Hatalsky +3 F (75,70,71) 216
51 Boonchu Ruangkit +3 F (75,70,71) 216
51 Frankie Minoza +3 F (71,70,75) 216
51 Jeff Sluman +3 F (75,71,70) 216
51 Andrew Oldcorn +3 F (69,74,73) 216
51 Terry Price +3 F (71,72,73) 216
51 Hale Irwin +3 F (70,73,73) 216
51 Dick Mast +3 F (70,72,74) 216
51 Scott Hoch +3 F (76,67,73) 216
63 Robert Gaus +4 F (71,74,72) 217
63 Wayne Levi +4 F (71,75,71) 217
63 Ian Woosnam +4 F (75,71,71) 217
63 Greg Turner +4 F (74,70,73) 217
63 Brad Bryant +4 F (73,71,73) 217
68 Barry Lane +5 F (75,71,72) 218
68 Mark Wiebe +5 F (70,71,77) 218
70 Gene Jones +6 F (70,74,75) 219
70 Lanny Wadkins +6 F (71,75,73) 219
70 Jay Delsing +6 F (70,76,73) 219
70 Jim Gallagher, Jr. +6 F (73,68,78) 219
74 Mark Mouland +7 F (73,72,75) 220
74 Jeff Freeman +7 F (70,74,76) 220
74 John Jacobs +7 F (73,73,74) 220
77 D.A. Weibring +8 F (73,72,76) 221
77 Hal Sutton +8 F (72,74,75) 221
77 Tom Purtzer +8 F (76,70,75) 221
77 Bob Tway +8 F (76,67,78) 221

Failed to Qualify

Rank Golfer Score Strokes
MC David Peoples +5 (75,72) 147
MC Jim Blair +5 (74,73) 147
MC Chie-Hsiang Lin +5 (75,72) 147
MC James Mason +5 (74,73) 147
MC Jim Empey +5 (75,72) 147
MC Mike Miles +5 (73,74) 147
MC Tommy Brannen +5 (72,75) 147
MC John Inman +6 (73,75) 148
MC Mike Mitchell +6 (71,77) 148
MC Bill Britton +6 (75,73) 148
MC Tom Sutter +6 (74,74) 148
MC Paul Trittler +6 (73,75) 148
MC Kirk Hanefeld +6 (74,74) 148
MC Gary Wolstenholme +6 (74,74) 148
MC Mike San Filippo +6 (71,77) 148
MC Christopher Williams +6 (73,75) 148
MC Marc Farry +6 (72,76) 148
MC Anders Forsbrand +6 (76,72) 148
MC Scott Simpson +6 (71,77) 148
MC Tom Jenkins +6 (75,73) 148
MC Mark McCumber +6 (72,76) 148
MC Jim Thorpe +6 (74,74) 148
MC Bobby Wadkins +6 (73,75) 148
MC Mark Calcavecchia +6 (71,77) 148
MC Steve Lowery +7 (73,76) 149
MC Bob Gilder +7 (77,72) 149
MC Jerry Tucker +7 (76,73) 149
MC Paul Wesselingh +7 (72,77) 149
MC JC Anderson +7 (76,73) 149
MC Charles Bolling +7 (77,72) 149
MC Steve Parker +7 (75,74) 149
MC Carl Cooper +7 (75,74) 149
MC Christopher Dachisen +7 (72,77) 149
MC Roy Vucinich +8 (75,75) 150
MC Chip Beck +8 (78,72) 150
MC Chris Starkjohann +8 (73,77) 150
MC Vicente Fernandez +8 (73,77) 150
MC Curtis Strange +8 (76,74) 150
MC Esteban Toledo +8 (73,77) 150
MC Gary Hallberg +8 (74,76) 150
MC Blaine McCallister +8 (78,72) 150
MC Mike Reid +8 (72,78) 150
MC Eduardo Romero +9 (76,75) 151
MC Robert Thompson +9 (76,75) 151
MC David J. Russell +9 (74,77) 151
MC Rick Karbowski +9 (73,78) 151
MC Ted Schulz +9 (75,76) 151
MC Brad Faxon +9 (74,77) 151
MC Shawn McEntee +10 (75,77) 152
MC Bobby Clampett +10 (80,72) 152
MC David Eger +10 (74,78) 152
MC Andrew Magee +10 (73,79) 152
MC Andy North +10 (74,78) 152
MC Larry Mize +11 (71,82) 153
MC Lee Rinker +11 (78,75) 153
MC Mark James +11 (76,77) 153
MC Jim Woodward +11 (75,78) 153
MC Ron McDougal +11 (74,79) 153
MC Stuart Smith +11 (76,77) 153
MC Mike Lawrence +12 (75,79) 154
MC Ron Skayhan +12 (77,77) 154
MC Tom Wargo +12 (77,77) 154
MC Gary Robison +13 (79,76) 155
MC Don Sweeting +13 (76,79) 155
MC Mark Brooks +15 (80,77) 157
MC Dal Daily +16 (75,83) 158
MC Gregory Baker +16 (80,78) 158
MC Eddie Terasa +17 (80,79) 159
MC Tim Thelen +17 (78,81) 159
MC Joe Daley +17 (75,84) 159
MC David Young +19 (77,84) 161
MC Bud Lintelman +21 (80,83) 163
MC William Dodd Jr +21 (81,82) 163
MC Ralph Salito +23 (80,85) 165
MC Brian Fogt +24 (81,85) 166
DQ John Huston DQ (0) 0

Kenny Perry carded a 3-under 68 on Saturday to take a 2-stroke lead over Jay Haas into the final round ... Perry is seeking his third career victory and first major championship on the Champions Tour.