TSN TV Schedule TSN2 TV Schedule

Left Wing - Updated April 30

C. Kunitz

Name: Chris Kunitz
Team: Pittsburgh
Rating: 83.05
(Photo by: Harry How/Getty Images)

Rank 2-40

No. Player Team G/GP A/GP +-/GP Rating
2. Taylor Hall Edmonton 0.36 0.76 0.11 81.53
3. Thomas Vanek Buffalo 0.53 0.55 -0.03 81.00
4. Andrew Ladd Winnipeg 0.38 0.58 0.21 79.73
5. Max Pacioretty Montreal 0.34 0.55 0.18 78.56
6. Henrik Zetterberg Detroit 0.24 0.80 0.04 78.17
7. Jiri Tlusty Carolina 0.48 0.31 0.31 77.40
8. Zach Parise Minnesota 0.38 0.42 0.04 76.63
9. Brad Marchand Boston 0.40 0.40 0.51 76.56
10. Matt Moulson N.Y. Islanders 0.32 0.62 -0.06 76.42
11. Daniel Sedin Vancouver 0.26 0.60 0.26 75.02
12. Evander Kane Winnipeg 0.35 0.33 -0.06 74.63
13. Johan Franzen Detroit 0.34 0.41 0.32 73.97
14. Ray Whitney Dallas 0.34 0.56 0.03 73.07
15. Dustin Brown Los Angeles 0.39 0.24 0.13 72.14
16. Ilya Kovalchuk New Jersey 0.30 0.54 -0.16 71.98
17. Patrik Elias New Jersey 0.29 0.46 0.10 71.97
18. Patrick Marleau San Jose 0.35 0.29 -0.04 70.74
19. James van Riemsdyk Toronto 0.38 0.29 -0.15 70.61
20. Brandon Saad Chicago 0.22 0.37 0.37 70.24
21. Bobby Ryan Anaheim 0.24 0.41 0.07 70.18
22. Curtis Glencross Calgary 0.38 0.28 -0.20 69.79
23. Tomas Fleischmann Florida 0.25 0.48 -0.21 69.67
24. Gabriel Landeskog Colorado 0.25 0.22 -0.11 69.13
25. Mike Cammalleri Calgary 0.30 0.43 -0.34 68.89
26. Vaclav Prospal Columbus 0.25 0.38 0.06 68.82
27. Benoit Pouliot Tampa Bay 0.24 0.35 0.24 68.56
28. Josh Bailey N.Y. Islanders 0.29 0.21 0.18 68.20
29. Viktor Stalberg Chicago 0.19 0.30 0.34 68.18
30. Carl Hagelin N.Y. Rangers 0.21 0.29 0.21 67.95
31. Tomas Kopecky Florida 0.32 0.26 -0.17 67.87
32. Jonathan Huberdeau Florida 0.29 0.35 -0.31 67.48
33. Milan Lucic Boston 0.15 0.43 0.17 67.34
34. Loui Eriksson Dallas 0.25 0.35 -0.19 67.24
35. Bryan Bickell Chicago 0.19 0.29 0.25 67.24
36. Cory Conacher Ottawa 0.23 0.38 0.06 66.96
37. Kyle Palmieri Anaheim 0.24 0.26 0.05 66.80
38. Brenden Morrow Pittsburgh 0.27 0.30 -0.07 66.62
39. Jussi Jokinen Pittsburgh 0.30 0.21 -0.12 66.39
40. David Perron St. Louis 0.21 0.31 0.00 65.91

* - minimum 30 games (NHL), 20 for goaltenders
Player rankings are based on statistical production and are intended to value the impact a player has on the game.

Scott Cullen can be reached at Scott.Cullen@bellmedia.ca and followed on Twitter at http://twitter.com/tsnscottcullen.  For more, check out TSN Fantasy Sports on Facebook.

Welcome to TSN Predictor: Playoff Edition presented by Kia. Simply build the highest consecutive point streak during the playoffs and you could take home an all-new 2014 Rondo! It's that simple. Pick smart. Win Big.