TSN TV Schedule TSN2 TV Schedule
DraftCentre

Craig's List Archive: October | December | January | February | March | April | June

Goaltending statistics are as follows: games, wins, goals-against average, save percentage and shutouts. The shot header applies to the goaltender's glove hand.

Note: The 'Last' column represents their Craig's List ranking from the previous month. The dash ( - ) indicates that the player was not ranked in Craig Button's Top 75 list last month.


The Top 75 - stats through February 3

RK Player Last Team DOB Pos. S Ht/Wt GP G A Pts +/-
1. Seth Jones 1 Portland (WHL) Oct. 3/94 D R 6'3/208 43 9 32 41 +33
2. Nathan MacKinnon 2 Halifax (QMJHL) Sep. 1/95 C R 6'0/182 39 27 40 67 +36
3. Aleksander Barkov 3 Tappara (FIN) Sep. 2/95 C L 6'2/205 43 19 21 40 +15
4. Jonathan Drouin 4 Halifax (QMJHL) Mar. 27/95 LW L 5'11/185 33 27 41 68 +32
5. Valeri Nichushkin 5 Chelijabinsk 2 (RUS) Mar. 4/95 LW L 6'4/196 41 15 8 23 +16
6. Sean Monahan 6 Ottawa (OHL) Oct. 12/94 C L 6'2/186 41 18 36 54 -10
7. Elias Lindholm 8 Brynas (SWE) Dec. 2/94 C R 5'11/181 42 7 17 24 -3
8. Nikita Zadorov 7 London (OHL) Apr. 15/95 D L 6'5/230 46 3 14 17 +31
9. Darnell Nurse 9 Sault Ste. Marie (OHL) Feb. 4/95 D L 6'3/189 51 10 21 31 +13
10. Zachary Fucale 14 Halifax (QMJHL) May 28/95 G L 6'1/181 41 33 2.39 .902 1
11. Josh Morrissey 10 Prince Albert (WHL) Mar. 28/95 D L 5'11/182 50 13 22 35 +14
12. Hunter Shinkaruk 12 Medicine Hat (WHL) Oct. 13/94 C/RW L 5'11/174 48 30 33 63 -7
13. Ryan Pulock 11 Brandon (WHL) Oct. 6/94 D R 6'0/211 43 10 27 37 +2
14. Max Domi 13 London (OHL) Mar. 2/95 C/LW L 5'9/193 48 28 36 64 +26
15. Adam Erne 15 Quebec (QMJHL) Apr. 20/95 LW L 6'1/195 50 22 38 60 +6
16. Artturi Lehkonen 17 Kalpa (FIN) Jul. 4/95 LW L 5'10/163 40 13 16 29 +11
17. Anthony Mantha 16 Val d'Or Sep. 16/94 LW L 6'4/190 50 40 32 72 +16
18. Alexander Wennberg 19 Djurgardens (SWE) Sep. 22/95 C L 6'1/174 38 13 14 27 +11
19. Frederik Gauthier 20 Rimouski (QMJHL) Apr. 26/95 C L 6'5/210 45 17 35 52 +24
20. Rasmus Ristolainen 21 TPS Turku (FIN) Oct. 27/94 D R 6'3/203 41 2 10 12 -4
21. Morgan Klimchuk 22 Regina (WHL) Mar. 2/95 C/LW L 5'11/180 53 26 31 57 -3
22. Bo Horvat 30 London (OHL) May 4/95 C/LW L 6'0/200 51 23 23 46 +4
23. Kerby Rychel 23 Windsor (OHL) Oct. 7/94 LW L 6'1/200 51 29 27 56 -15
24. Curtis Lazar 27 Edmonton (WHL) Feb. 2/95 C R 5'11/193 54 27 14 41 +21
25. Jason Dickinson 18 Guelph (OHL) Jul. 4/95 LW L 6'1/179 49 16 22 38 +15
26. Anthony Duclair 26 Quebec (QMJHL) Aug. 26/95 LW L 5'11/180 37 16 20 36 +16
27. JT Compher 24 USNTDP (USHL) Apr. 8/95 C R 5'11/184 25 6 15 21 -
28. Robert Hagg 28 Modo (SWE) Feb. 8/95 D L 6'2/193 26 10 12 22 +6
29. Ryan Hartman 29 Plymouth (OHL) Sep. 20/94 C/RW R 5'11/187 41 20 23 43 +11
30. Valentin Zykov 31 Baie Comeau (QMJHL) May 15/95 RW R 6'0/210 51 32 30 62 +22
31. Nicolas Petan 43 Portland (WHL) Mar. 22/95 C L 5'9/163 53 36 57 93 +55
32. Pavel Buchnevich 35 Cheropovets (KHL) Apr. 17/95 C/LW L 6'1/161 21 5 8 13 -3
33. Madison Bowey 39 Kelowna (WHL) Apr. 22/95 D R 6'1/200 51 9 13 22 +33
34. Laurent Dauphin 53 Chicoutimi (QMJHL) Mar. 26/95 C L 6'0/167 47 23 25 48 +3
35. Ryan Fitzgerald 32 Valley Jr. (EJHL) Oct. 19/94 C L 5'9/168 26 14 16 30 -3
36. Keaton Thompson 25 USNTDP (USHL) Sep. 4/95 D L 6'0/187 40 2 11 13 -
37. Connor Hurley 38 Edina High (USHSW) Sep. 15/95 C L 6'1/172 21 14 26 40 -
38. Eric Comrie 33 Tri City (WHL) Jul. 6/95 G L 6'1/167 37 20 2.62 .915 2
39. Steve Santini 34 USNTDP (USHL) Mar. 7/95 D R 6'2/207 40 0 11 11 -
40. Juuso Ikonen 37 Espoo (FIN) Jan. 3/95 RW R 5'9/169 47 11 13 24 +8
41. Tristan Jarry 51 Edmonton (WHL) Apr. 29/95 G L 6'2/178 20 13 1.62 .935 5
42. Mirco Mueller 65 Everett (WHL) Mar. 21/95 D L 6'3/184 45 5 18 12 +4
43. Spencer Martin 41 Mississauga (OHL) Jun. 8/95 G L 6'2/192 36 14 3.07 .907 0
44. Andre Burakowsky 40 Malmo (SWE) Feb. 9/95 LW L 6'1/178 35 4 5 9 -2
45. Chris Bigras 45 Owen Sound (OHL) Feb. 22/95 D L 6'1/189 51 5 23 28 +29
46. Ian McCoshen 46 Waterloo (USHL) Aug. 5/95 D L 6'2/207 31 6 20 26 +25
47. Jacob De La Rose 44 Leksands (SWE) May 20/95 LW L 6'2/189 36 6 6 12 +9
48. Justin Bailey 68 Kitchener (OHL) Jul. 1/95 C/RW R 6'3/194 40 15 13 28 +21
49. Ryan Kujawinski 36 Kingston (OHL) Mar. 30/95 C/LW L 6'1/203 50 13 24 37 -5
50. Marc-Oliver Roy 47 Blainville (QMJHL) Nov. 5/94 C/LW L 6'0/175 48 21 35 56 +14
51. Marko Dano 42 Sloven Bratislava (KHL) Nov. 30/94 C L 5'11/183 35 3 4 7 +3
52. Wilhelm Westlund 57 Farjestad (SWE) Mar. 15/95 D L 6'0/184 26 3 9 12 +10
53. Mitchell Wheaton 49 Kelowna (WHL) Feb. 6/95 D L 6'4/228 39 1 7 8 +20
54. Jordan Subban 54 Belleville (OHL) Mar. 3/95 D R 5'9/175 49 9 25 34 +9
55. Samuel Morin 70 Rimouski (QMJHL) Jul. 12/95 D L 6'7/200 45 4 12 16 +10
56. Sergei Stetsenko 50 CSKA 2 (RUS) Jun. 6/95 D L 6'3/191 15 0 2 2 -4
57. Philippe Desrosiers - Rimouski (QMJHL) Aug. 16/95 G L 6'1/182 35 20 2.92 .906 1
58. Eamon McAdam 52 Waterloo (USHL) Sept. 24/94 G L 6'2/185 21 14 3.31 .900 2
59. Zach Nastasiuk 59 Owen Sound (OHL) Mar. 30/95 RW R 6'1/191 45 12 14 26 +15
60. Niklas Hansson 58 Rogle (SWE) Jan. 8/95 D R 6'0/175 38 4 20 24 +27
61. Mikhail Naumenkov 60 CSKA 2 (RUS) Feb. 19/93 D L 6'0/180 16 3 6 9 -3
62. Taylor Cammarata 61 Waterloo (USHL) May 13/95 C/LW L 5'7/156 36 26 36 62 +24
63. Sergey Tolchinsky 55 Sault Ste. Marie (OHL) Feb. 3/95 RW L 5'7/152 47 17 17 34 +4
64. Gabriel Paquin-Boudreau - Baie Comeau (QMJHL) Feb. 21/95 LW L 5'11/167 51 18 30 48 +23
65. John Hayden 72 USNTDP (USHL) Feb. 14/95 C R 6'2/220 26 7 14 21 -
66. Jan Kostalek - Rimouski (QMJHL) Feb. 17/95 D R 6'1/181 31 4 6 10 +14
67. William Carrier 56 Cape Breton (QMJHL) Dec. 20/94 C/LW L 6'2/198 34 16 26 42 -14
68. Jake Patterson 63 London (OHL) Jun. 18/94 G L 6'1/191 26 17 2.39 .920 3
69. Nick Sorensen 69 Quebec (QMJHL) Oct. 23/94 RW R 6'1/168 33 13 20 33 +13
70. Linus Arnesson 67 Djurgardens (SWE) Set. 21/94 D L 6'1/179 24 0 1 1 -1
71. Eric Roy 71 Brandon (WHL) Oct. 24/94 D L 6'3/187 54 10 18 28 -23
72. Mason Geertsen 66 Edmonton (WHL) Apr. 19/95 D L 6'3/199 54 2 12 14 -21
73. Greg Chase 62 Calgary (WHL) Jan. 1/95 C R 6'0/195 51 14 20 34 +5
74. Hudson Fasching 73 USNTDP (USHL) Jul. 28/95 RW R 6'2/213 39 9 12 21 -
75. Shea Theodore 48 Seattle (WHL) Aug. 3/95 D L 6'2/182 52 12 23 35 -17

DraftCentre 2013

Bob McKenzie's NHL Draft Ranking Special (TSN)

June 25 at 7:30pm et/4:30pm pt

2013 NHL Mock Draft (TSN)

June 25 at 8pm et/5pm pt

2013 NHL Draft Retrospective (TSN)

June 25 at 8:30pm et/5:30pm pt

2013 NHL Draft: Countdown To The Draft (TSN)

June 27 at 7:30pm et/4:30pm pt

2013 NHL Draft (TSN)

Sunday, June 30 at 2:30pm et/11:30am pt

Also available on TSN Mobile TV


Draft Lottery Results

Podcasts

Draftcentre Podcast - Episode 10

Craig Button and Matt Cade talk with Halifax Mooseheads GM Cam Russell. Plus Craig's final rankings, Wennberg, Bowey and Morin.

Draftcentre Podcast - Episode 9

Hunter Shinkaruk, Samuel Morin, Sean Day, Tyler Benson, Seth Jones plus Mark Hunter joins us to talk about Zadorov, Domi and Horvat.

Draftcentre Podcast - Episode 8

Jordan Subban, Anthony Mantha, and Craig tells a Henrik Zetterberg draft story. Plus: Travis Green talks draft-eligible Portland Winterhawks and more.


More Podcasts

NHL CS Rankings

2012-13 CS Final Rankings

North American: Skaters | Goaltenders

International: Skaters | Goaltenders


2012-13 CS November Rankings

North America | Europe


2012-13 CS Preliminary Rankings

North America | Europe

ISS Monthly Draft Ranking

ISS regularly feature and ranks the top NHL draft eligible players from the CHL, NCAA and Europe.


Latest Rankings - June 2

Nate Or Seth?

Look back at the progress of Nate MacKinnon and Seth Jones through the regular season as they try to secure the top spot in the 2013 NHL Draft.


MacKinnon vs. Jones