Calgary Leaders:
Passing: Drew Tate 11/15 139 YDS
Rushing: Jon Cornish 14 CAR 69 YDS
Receiving: Maurice Price 5 REC 149 YDS
Edmonton Leaders:
Passing: Matt Nichols 18/30 341 YDS
Rushing: Cory Boyd 8 CAR 66 YDS
Receiving: Fred Stamps 6 REC 152 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 13:07 | Calgary | Joe West 11 yd pass from Drew Tate (Rene Paredes kick) | 7-0 (Calgary) |
| 5:31 | Edmonton | Grant Shaw 42 yd FG | 7-3 (Calgary) |
| 3:40 | Calgary | Drew Tate 9 yd run (Rene Paredes kick) | 14-3 (Calgary) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 13:24 | Calgary | Rene Paredes 35 yd FG | 17-3 (Calgary) |
| 9:47 | Calgary | Rene Paredes 46 yd FG | 20-3 (Calgary) |
| 5:22 | Edmonton | Fred Stamps 30 yd pass from Matt Nichols (Grant Shaw kick) | 20-10 (Calgary) |
| 1:16 | Edmonton | Cary Koch 48 yd pass from Matt Nichols (Grant Shaw kick) | 20-17 (Calgary) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 3:50 | Calgary | Maurice Price 57 yd pass from Kevin Glenn (Rene Paredes kick) | 27-17 (Calgary) |
| 1:47 | Edmonton | Cory Boyd 21 yd run (Grant Shaw kick) | 27-24 (Calgary) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 11:01 | Edmonton | Grant Shaw 40 yd FG | 27-27 |
| 0:14 | Calgary | Rene Paredes 44 yd FG | 30-27 (Calgary) |
Team Stats |
| Calgary | | Edmonton |
|---|
| 23-6-14-3 | First Downs (Total-Rush-Pass-Penalty) | 23-9-12-2 |
|---|
| 54-430-8 | Game Totals (Plays-Yards-Avg) | 55-464-8.4 |
|---|
| 22-31-0-304-9.2-2 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 18-30-1-341-11-1 |
|---|
| 21-126-6 | Rushing (Att-Yards-Avg) | 24-123-5.1 |
|---|
| 6-263-43.8 | Punting (Punts-Yards-Avg) | 4-175-43.8 |
|---|
| 2-23 | Punt (Returns-Yards) | 4-21 |
|---|
| 6-173 | Kick (Returns-Yards) | 4-49 |
|---|
| 8-82 | Penalties (Penalties-Yards) | 8-55 |
|---|
| 2-1 | Fumbles (Fumbles-Lost) | 1-0 |
|---|
| 31:00 | Time Of Possession | 29:00 |
|---|
Edmonton Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Matt Nichols | 18 | 30 | 1 | 341 | 11.37 | 48 | 2 |
|---|
Edmonton Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Cory Boyd | 8 | 66 | 8.25 | 21 | 1 |
|---|
| Jerome Messam | 11 | 39 | 3.55 | 12 | 0 |
|---|
| Matt Nichols | 3 | 13 | 4.33 | 7 | 0 |
|---|
| Fred Stamps | 1 | 4 | 4 | 4 | 0 |
|---|
| Calvin Mccarty | 1 | 1 | 1 | 1 | 0 |
|---|
Edmonton Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Fred Stamps | 6 | 152 | 25.33 | 45 | 1 |
|---|
| Cary Koch | 2 | 63 | 31.5 | 48 | 1 |
|---|
| Nathan Coehoorn | 3 | 41 | 13.67 | 21 | 0 |
|---|
| Marcus Henry | 2 | 30 | 15 | 17 | 0 |
|---|
| Matt Carter | 1 | 29 | 29 | 29 | 0 |
|---|
| Shamawd Chambers | 2 | 14 | 7 | 8 | 0 |
|---|
| Calvin Mccarty | 2 | 12 | 6 | 9 | 0 |
|---|
Edmonton Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| J.C. Sherritt | 11 | 1 | 0 | 0 |
|---|
| Peter Ittersagen | 8 | 0 | 0 | 0 |
|---|
| Brandon Lang | 4 | 1 | 0 | 0 |
|---|
| Damaso Munoz | 4 | 0 | 0 | 0 |
|---|
| Chris Thompson | 2 | 0 | 0 | 0 |
|---|
| Donald Oramasionwu | 2 | 0 | 0 | 0 |
|---|
| Kade Weston | 2 | 0 | 0 | 0 |
|---|
| Joe Burnett | 2 | 0 | 0 | 0 |
|---|
| Donovan Alexander | 2 | 0 | 1 | 0 |
|---|
| T.J. Hill | 1 | 0 | 0 | 0 |
|---|
| Fred Stamps | 1 | 0 | 0 | 0 |
|---|
| Weldon Brown | 1 | 0 | 0 | 0 |
|---|
| Ted Laurent | 1 | 0 | 0 | 0 |
|---|
| Simoni Lawrence | 1 | 0 | 0 | 0 |
|---|
Edmonton Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Grant Shaw | 2 | 3 | 42 | 3 | 3 |
|---|
Edmonton Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Grant Shaw | 4 | 175 | 44 | 55 | 6 | 351 | 62 |
|---|
Calgary Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Drew Tate | 11 | 15 | 0 | 139 | 9.27 | 40 | 1 |
|---|
| Kevin Glenn | 8 | 12 | 0 | 137 | 11.42 | 57 | 1 |
|---|
| Bo Levi Mitchell | 3 | 4 | 0 | 28 | 7 | 10 | 0 |
|---|
Calgary Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Jon Cornish | 14 | 69 | 4.93 | 22 | 0 |
|---|
| Matt Walter | 4 | 39 | 9.75 | 19 | 0 |
|---|
| Drew Tate | 2 | 13 | 6.5 | 9 | 1 |
|---|
| Kevin Glenn | 1 | 5 | 5 | 5 | 0 |
|---|
Calgary Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Maurice Price | 5 | 149 | 29.8 | 57 | 1 |
|---|
| Romby Bryant | 7 | 49 | 7 | 15 | 0 |
|---|
| Joe West | 3 | 36 | 12 | 16 | 1 |
|---|
| Jabari Arthur | 2 | 30 | 15 | 15 | 0 |
|---|
| Matt Walter | 2 | 20 | 10 | 10 | 0 |
|---|
| Chris Bauman | 1 | 8 | 8 | 8 | 0 |
|---|
| Jon Cornish | 1 | 6 | 6 | 6 | 0 |
|---|
| Rob Cote | 1 | 6 | 6 | 6 | 0 |
|---|
Calgary Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Karl Mccartney | 6 | 0 | 0 | 0 |
|---|
| Quincy Butler | 5 | 0 | 0 | 0 |
|---|
| Brandon Smith | 5 | 1 | 0 | 0 |
|---|
| Anwar Stewart | 4 | 0 | 0 | 0 |
|---|
| Demonte Bolden | 4 | 0 | 0 | 0 |
|---|
| Jamar Wall | 4 | 0 | 0 | 0 |
|---|
| Keon Raymond | 2 | 0 | 0 | 0 |
|---|
| Brian Bulcke | 2 | 0 | 0 | 0 |
|---|
| Juwan Simpson | 1 | 0 | 0 | 0 |
|---|
| Kenny Pettway | 1 | 0 | 0 | 0 |
|---|
| Maurice Price | 1 | 0 | 0 | 0 |
|---|
| Corey Mace | 1 | 0 | 0 | 0 |
|---|
| Eric Fraser | 1 | 0 | 0 | 0 |
|---|
| Deron Mayo | 1 | 0 | 0 | 0 |
|---|
| Charleston Hughes | 1 | 0 | 0 | 0 |
|---|
| Chris Randle | 1 | 0 | 0 | 0 |
|---|
| Keenan Macdougall | 1 | 0 | 0 | 0 |
|---|
Calgary Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Rene Paredes | 3 | 3 | 46 | 3 | 3 |
|---|
Calgary Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Rob Maver | 6 | 263 | 44 | 51 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC