Saskatchewan Leaders:
Passing: Drew Willy 17/23 188 YDS
Rushing: Jock Sanders 4 CAR 55 YDS
Receiving: Kory Sheets 5 REC 73 YDS
Winnipeg Leaders:
Passing: Joey Elliott 19/33 241 YDS
Rushing: Chad Simpson 9 CAR 74 YDS
Receiving: Terrence Edwards 4 REC 62 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 13:37 | Saskatchewan | Sandro DeAngelis 34 yd FG | 3-0 (Saskatchewan) |
| 10:43 | Winnipeg | Justin Palardy 22 yd FG | 3-3 |
| 2:38 | Winnipeg | Demond Washington 82 yd punt return (Justin Palardy kick) | 10-3 (Winnipeg) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 13:58 | Saskatchewan | Kory Sheets 33 yd pass from Drew Willy (Sandro DeAngelis kick) | 10-10 |
| 9:05 | Saskatchewan | Sandro DeAngelis 23 yd FG | 13-10 (Saskatchewan) |
| 4:35 | Winnipeg | Justin Palardy 32 yd FG | 13-13 |
| 1:39 | Winnipeg | Justin Palardy 30 yd FG single | 14-13 (Winnipeg) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 9:54 | Saskatchewan | Kory Sheets 2 yd run (Sandro DeAngelis kick) | 20-14 (Saskatchewan) |
| 3:37 | Winnipeg | Justin Palardy 19 yd FG | 20-17 (Saskatchewan) |
| 0:07 | Saskatchewan | Chris Milo 73 yd punt single | 21-17 (Saskatchewan) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 11:50 | Winnipeg | Justin Palardy 21 yd FG | 21-20 (Saskatchewan) |
| 8:10 | Saskatchewan | Sandro DeAngelis 40 yd FG single | 22-20 (Saskatchewan) |
| 2:43 | Winnipeg | Justin Palardy 30 yd FG | 23-22 (Winnipeg) |
| 0:55 | Winnipeg | Mike Renaud 56 yd punt single | 24-22 (Winnipeg) |
| 0:04 | Saskatchewan | Sandro DeAngelis 40 yd FG | 25-24 (Saskatchewan) |
Team Stats |
| Saskatchewan | | Winnipeg |
|---|
| 20-9-10-1 | First Downs (Total-Rush-Pass-Penalty) | 14-5-8-1 |
|---|
| 55-354-6.4 | Game Totals (Plays-Yards-Avg) | 49-323-6.6 |
|---|
| 18-26-1-198-6.2-6 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 19-33-0-241-6.9-2 |
|---|
| 23-156-6.8 | Rushing (Att-Yards-Avg) | 14-82-5.9 |
|---|
| 8-388-48.5 | Punting (Punts-Yards-Avg) | 6-278-46.3 |
|---|
| 4-68 | Punt (Returns-Yards) | 6-121 |
|---|
| 3-63 | Kick (Returns-Yards) | 3-37 |
|---|
| 12-69 | Penalties (Penalties-Yards) | 6-70 |
|---|
| 2-0 | Fumbles (Fumbles-Lost) | 1-1 |
|---|
| 32:01 | Time Of Possession | 27:59 |
|---|
Winnipeg Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Joey Elliott | 19 | 33 | 0 | 241 | 7.3 | 44 | 0 |
|---|
Winnipeg Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Chad Simpson | 9 | 74 | 8.22 | 42 | 0 |
|---|
| Joey Elliott | 3 | 13 | 4.33 | 8 | 0 |
|---|
| Alex Brink | 1 | 1 | 1 | 1 | 0 |
|---|
| Clarence Denmark | 1 | -6 | -6 | 0 | 0 |
|---|
Winnipeg Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Terrence Edwards | 4 | 62 | 15.5 | 44 | 0 |
|---|
| Clarence Denmark | 2 | 51 | 25.5 | 42 | 0 |
|---|
| Chris Matthews | 3 | 45 | 15 | 38 | 0 |
|---|
| Chad Simpson | 4 | 29 | 7.25 | 13 | 0 |
|---|
| Kito Poblah | 3 | 29 | 9.67 | 18 | 0 |
|---|
| Cory Watson | 3 | 25 | 8.33 | 11 | 0 |
|---|
Winnipeg Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Jonathan Hefney | 6 | 0 | 0 | 0 |
|---|
| Jason Vega | 6 | 3 | 0 | 0 |
|---|
| Jovon Johnson | 5 | 0 | 1 | 0 |
|---|
| Alex Suber | 5 | 0 | 0 | 0 |
|---|
| Henoc Muamba | 4 | 1 | 0 | 0 |
|---|
| Kenny Mainor | 3 | 2 | 0 | 0 |
|---|
| Ian Logan | 3 | 0 | 0 | 0 |
|---|
| Demond Washington | 3 | 0 | 0 | 0 |
|---|
| Alex Hall | 2 | 0 | 0 | 0 |
|---|
| Pierre-luc Labbe | 2 | 0 | 0 | 0 |
|---|
| Shannon Boatman | 1 | 0 | 0 | 0 |
|---|
| Marcellus Bowman | 1 | 0 | 0 | 0 |
|---|
| Brandon Stewart | 1 | 0 | 1 | 1 |
|---|
Winnipeg Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Justin Palardy | 5 | 7 | 32 | 1 | 1 |
|---|
Winnipeg Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Mike Renaud | 6 | 278 | 41 | 63 | 0 | 0 | 0 |
|---|
Saskatchewan Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Drew Willy | 17 | 23 | 1 | 188 | 8.17 | 33 | 1 |
|---|
| Darian Durant | 1 | 3 | 0 | 10 | 3.33 | 10 | 0 |
|---|
Saskatchewan Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Jock Sanders | 4 | 55 | 13.75 | 30 | 0 |
|---|
| Drew Willy | 6 | 52 | 8.67 | 13 | 0 |
|---|
| Kory Sheets | 12 | 32 | 2.67 | 6 | 1 |
|---|
| Darian Durant | 1 | 17 | 17 | 17 | 0 |
|---|
Saskatchewan Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Kory Sheets | 5 | 73 | 14.6 | 33 | 1 |
|---|
| Weston Dressler | 4 | 53 | 13.25 | 28 | 0 |
|---|
| Brooks Foster | 2 | 32 | 16 | 20 | 0 |
|---|
| Taj Smith | 3 | 18 | 6 | 10 | 0 |
|---|
| Neal Hughes | 2 | 11 | 5.5 | 7 | 0 |
|---|
| Chris Getzlaf | 1 | 8 | 8 | 8 | 0 |
|---|
| Jock Sanders | 1 | 3 | 3 | 3 | 0 |
|---|
Saskatchewan Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Chris Mckenzie | 5 | 0 | 1 | 0 |
|---|
| Joe Lobendahn | 4 | 0 | 0 | 0 |
|---|
| Terrell Maze | 4 | 0 | 1 | 0 |
|---|
| James Patrick | 3 | 0 | 0 | 0 |
|---|
| Milton Collins | 3 | 0 | 1 | 0 |
|---|
| Tyron Brackenridge | 3 | 0 | 0 | 0 |
|---|
| Eddie Russ | 3 | 0 | 1 | 0 |
|---|
| Keith Shologan | 2 | 1 | 0 | 0 |
|---|
| Odell Willis | 2 | 0 | 0 | 0 |
|---|
| Jay Alford | 1 | 0 | 0 | 0 |
|---|
| Tearrius George | 1 | 0 | 0 | 0 |
|---|
| Mike Mccullough | 1 | 1 | 0 | 0 |
|---|
| Shomari Williams | 1 | 0 | 0 | 0 |
|---|
| Weston Dressler | 1 | 0 | 0 | 0 |
|---|
Saskatchewan Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Sandro Deangelis | 3 | 4 | 40 | 2 | 2 |
|---|
Saskatchewan Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Christopher Milo | 8 | 388 | 44 | 73 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC