Montreal Leaders:
Passing: Anthony Calvillo 16/26 152 YDS
Rushing: Brandon Whitaker 10 CAR 70 YDS
Receiving: S.J. Green 2 REC 47 YDS
B.C. Leaders:
Passing: Travis Lulay 23/31 262 YDS
Rushing: Andrew Harris 14 CAR 67 YDS
Receiving: Ernest Jackson 4 REC 74 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 11:56 | B.C. | Paul McCallum 43 yd FG | 3-0 (B.C.) |
| 9:18 | Montreal | Jamel Richardson 19 yd pass from Anthony Calvillo (Sean Whyte kick) | 7-3 (Montreal) |
| 7:08 | B.C. | Shawn Gore 2 yd pass from Travis Lulay (Paul McCallum kick) | 10-7 (B.C.) |
| 2:43 | Montreal | Sean Whyte 31 yd FG | 10-10 |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 7:16 | B.C. | Paul McCallum 30 yd FG | 13-10 (B.C.) |
| 1:33 | B.C. | Marco Iannuzzi 5 yd pass from Travis Lulay (Paul McCallum kick) | 20-10 (B.C.) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 2:04 | B.C. | Nick Moore 5 yd pass from Travis Lulay (Paul McCallum kick) | 27-10 (B.C.) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 15:00 | B.C. | Ernest Jackson 43 yd pass from Travis Lulay (Paul McCallum kick) | 34-10 (B.C.) |
| 3:11 | B.C. | Team safety | 36-10 (B.C.) |
| 1:51 | B.C. | Andrew Harris 1 yd run (Paul McCallum kick) | 43-10 (B.C.) |
Team Stats |
| Montreal | | B.C. |
|---|
| 12-5-7-0 | First Downs (Total-Rush-Pass-Penalty) | 28-12-14-2 |
|---|
| 42-223-5.3 | Game Totals (Plays-Yards-Avg) | 62-457-7.4 |
|---|
| 16-29-0-152-4.9-2 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 25-33-0-276-8.1-1 |
|---|
| 11-71-6.5 | Rushing (Att-Yards-Avg) | 28-181-6.5 |
|---|
| 9-363-40.3 | Punting (Punts-Yards-Avg) | 5-219-43.8 |
|---|
| 4-18 | Punt (Returns-Yards) | 6-72 |
|---|
| 7-178 | Kick (Returns-Yards) | 3-82 |
|---|
| 20-151 | Penalties (Penalties-Yards) | 5-35 |
|---|
| 2-0 | Fumbles (Fumbles-Lost) | 2-0 |
|---|
| 24:28 | Time Of Possession | 35:32 |
|---|
B.C. Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Travis Lulay | 23 | 31 | 0 | 262 | 8.45 | 43 | 4 |
|---|
| Mike Reilly | 2 | 2 | 0 | 14 | 7 | 10 | 0 |
|---|
B.C. Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Andrew Harris | 14 | 67 | 4.79 | 23 | 1 |
|---|
| Tim Brown | 6 | 48 | 8 | 19 | 0 |
|---|
| Ernest Jackson | 2 | 40 | 20 | 29 | 0 |
|---|
| Travis Lulay | 2 | 12 | 6 | 11 | 0 |
|---|
| Shawn Gore | 1 | 6 | 6 | 6 | 0 |
|---|
| Mike Reilly | 2 | 4 | 2 | 3 | 0 |
|---|
| Rolly Lumbala | 1 | 4 | 4 | 4 | 0 |
|---|
B.C. Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Ernest Jackson | 4 | 74 | 18.5 | 43 | 1 |
|---|
| Nick Moore | 6 | 64 | 10.67 | 21 | 1 |
|---|
| Arland Bruce | 4 | 60 | 15 | 22 | 0 |
|---|
| Shawn Gore | 5 | 43 | 8.6 | 16 | 1 |
|---|
| Andrew Harris | 2 | 15 | 7.5 | 11 | 0 |
|---|
| Akeem Foster | 2 | 13 | 6.5 | 10 | 0 |
|---|
| Marco Iannuzzi | 2 | 7 | 3.5 | 5 | 1 |
|---|
B.C. Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Anthony Reddick | 6 | 0 | 0 | 0 |
|---|
| Dante Marsh | 3 | 0 | 0 | 0 |
|---|
| Anton Mckenzie | 3 | 0 | 0 | 0 |
|---|
| Eric Taylor | 3 | 0 | 0 | 0 |
|---|
| Lin-J Shell | 2 | 0 | 1 | 0 |
|---|
| Korey Banks | 2 | 0 | 1 | 0 |
|---|
| Keron Williams | 2 | 0 | 0 | 0 |
|---|
| Khalif Mitchell | 2 | 1 | 0 | 0 |
|---|
| Ryan Phillips | 2 | 0 | 0 | 0 |
|---|
| Cauchy Muamba | 2 | 0 | 0 | 0 |
|---|
| Khreem Smith | 1 | 1 | 0 | 0 |
|---|
| Adam Bighill | 1 | 0 | 0 | 0 |
|---|
B.C. Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Paul Mccallum | 2 | 3 | 43 | 5 | 5 |
|---|
B.C. Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Paul Mccallum | 5 | 219 | 44 | 49 | 8 | 428 | 73 |
|---|
Montreal Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Anthony Calvillo | 16 | 26 | 0 | 152 | 5.85 | 38 | 1 |
|---|
| Adrian Mcpherson | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
Montreal Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Brandon Whitaker | 10 | 70 | 7 | 24 | 0 |
|---|
| Adrian Mcpherson | 1 | 1 | 1 | 1 | 0 |
|---|
Montreal Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| S.J. Green | 2 | 47 | 23.5 | 38 | 0 |
|---|
| Jamel Richardson | 4 | 36 | 9 | 19 | 1 |
|---|
| Patrick Lavoie | 6 | 34 | 5.67 | 11 | 0 |
|---|
| Victor Anderson | 1 | 18 | 18 | 18 | 0 |
|---|
| Brian Bratton | 1 | 10 | 10 | 10 | 0 |
|---|
| Brandon Whitaker | 2 | 7 | 3.5 | 6 | 0 |
|---|
Montreal Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Shea Emry | 10 | 1 | 0 | 0 |
|---|
| Jerald Brown | 8 | 0 | 0 | 0 |
|---|
| Dwight Anderson | 5 | 0 | 0 | 0 |
|---|
| Wopamo Osaisai | 4 | 0 | 1 | 0 |
|---|
| Seth Williams | 4 | 0 | 0 | 0 |
|---|
| Kyries Hebert | 3 | 0 | 0 | 0 |
|---|
| Chip Cox | 3 | 0 | 0 | 0 |
|---|
| Rod Davis | 3 | 0 | 1 | 0 |
|---|
| Mike Lockley | 3 | 0 | 0 | 0 |
|---|
| Kenny Ingram | 2 | 0 | 0 | 0 |
|---|
| Alan-Michael Cash | 2 | 0 | 0 | 0 |
|---|
| John Bowman | 1 | 0 | 0 | 0 |
|---|
| Ventrell Jenkins | 1 | 0 | 0 | 0 |
|---|
Montreal Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Sean Whyte | 1 | 2 | 31 | 1 | 1 |
|---|
Montreal Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Sean Whyte | 9 | 363 | 40 | 55 | 3 | 152 | 60 |
|---|
© 2013 STATS LLC