Toronto Leaders:
Passing: Ricky Ray 20/30 280 YDS
Rushing: Cory Boyd 14 CAR 51 YDS
Receiving: Chad Owens 7 REC 97 YDS
Montreal Leaders:
Passing: Anthony Calvillo 25/42 317 YDS
Rushing: Brandon Whitaker 15 CAR 82 YDS
Receiving: Brandon London 5 REC 102 YDS
Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 10:34 | Montreal | Sean Whyte 36 yd FG | 3-0 (Montreal) |
| 9:27 | Toronto | Chad Owens 32 yd pass from Ricky Ray (Swayze Waters kick) | 7-3 (Toronto) |
| 4:37 | Montreal | Brandon London 15 yd pass from Anthony Calvillo (Sean Whyte kick) | 10-7 (Montreal) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 14:37 | Toronto | Chad Owens 10 yd pass from Ricky Ray (Swayze Waters kick) | 14-10 (Toronto) |
| 8:50 | Toronto | Swayze Waters 15 yd FG | 17-10 (Toronto) |
| 6:18 | Montreal | Sean Whyte 26 yd FG | 17-13 (Toronto) |
| 1:28 | Toronto | Swayze Waters 50 yd FG | 20-13 (Toronto) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 3:41 | Montreal | Sean Whyte 49 yd FG | 20-16 (Toronto) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 14:45 | Montreal | Sean Whyte 55 yd punt single | 20-17 (Toronto) |
| 10:52 | Toronto | Swayze Waters 50 yd FG | 23-17 (Toronto) |
| 8:13 | Montreal | Sean Whyte 33 yd FG | 23-20 (Toronto) |
Team Stats |
| Toronto | | Montreal |
|---|
| 16-2-11-3 | First Downs (Total-Rush-Pass-Penalty) | 25-4-18-3 |
|---|
| 46-335-7.3 | Game Totals (Plays-Yards-Avg) | 63-417-6.6 |
|---|
| 20-30-0-280-9-1 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 25-42-1-317-7.4-1 |
|---|
| 15-55-3.7 | Rushing (Att-Yards-Avg) | 20-100-5 |
|---|
| 7-305-43.6 | Punting (Punts-Yards-Avg) | 6-298-49.7 |
|---|
| 4-59 | Punt (Returns-Yards) | 4-19 |
|---|
| 6-141 | Kick (Returns-Yards) | 5-166 |
|---|
| 9-100 | Penalties (Penalties-Yards) | 8-75 |
|---|
| 0-0 | Fumbles (Fumbles-Lost) | 1-1 |
|---|
| 26:38 | Time Of Possession | 33:22 |
|---|
Montreal Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Anthony Calvillo | 25 | 42 | 1 | 317 | 7.55 | 38 | 1 |
|---|
Montreal Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Brandon Whitaker | 15 | 82 | 5.47 | 9 | 0 |
|---|
| Dahrran Diedrick | 3 | 14 | 4.67 | 6 | 0 |
|---|
| Adrian Mcpherson | 1 | 3 | 3 | 3 | 0 |
|---|
| Trent Guy | 1 | 1 | 1 | 1 | 0 |
|---|
Montreal Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Brandon London | 5 | 102 | 20.4 | 28 | 1 |
|---|
| S.J. Green | 5 | 71 | 14.2 | 38 | 0 |
|---|
| Jamel Richardson | 6 | 70 | 11.67 | 19 | 0 |
|---|
| Patrick Lavoie | 5 | 52 | 10.4 | 19 | 0 |
|---|
| Eric Deslauriers | 1 | 13 | 13 | 13 | 0 |
|---|
| Victor Anderson | 2 | 6 | 3 | 4 | 0 |
|---|
| Brandon Whitaker | 1 | 3 | 3 | 3 | 0 |
|---|
Montreal Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Shea Emry | 8 | 0 | 0 | 0 |
|---|
| Seth Williams | 6 | 0 | 0 | 0 |
|---|
| Dwight Anderson | 4 | 0 | 0 | 0 |
|---|
| Billy Parker | 3 | 0 | 0 | 0 |
|---|
| John Bowman | 3 | 1 | 0 | 0 |
|---|
| Marc-olivier Brouillette | 2 | 0 | 0 | 0 |
|---|
| Luc Mullinder | 1 | 0 | 0 | 0 |
|---|
| Jerald Brown | 1 | 0 | 0 | 0 |
|---|
| Chip Cox | 1 | 0 | 1 | 0 |
|---|
| J.P. Bekasiak | 1 | 0 | 0 | 0 |
|---|
| Rod Davis | 1 | 0 | 1 | 0 |
|---|
| Andrew Woodruff | 1 | 0 | 0 | 0 |
|---|
| Wopamo Osaisai | 1 | 0 | 0 | 0 |
|---|
| Kenny Ingram | 1 | 0 | 0 | 0 |
|---|
| Jamel Richardson | 1 | 0 | 0 | 0 |
|---|
| Ventrell Jenkins | 1 | 0 | 0 | 0 |
|---|
Montreal Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Sean Whyte | 4 | 5 | 49 | 1 | 1 |
|---|
Montreal Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Sean Whyte | 6 | 298 | 44 | 57 | 6 | 366 | 65 |
|---|
Toronto Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Ricky Ray | 20 | 30 | 0 | 280 | 9.33 | 55 | 2 |
|---|
Toronto Rushing
| Player | Rush | Yds | Avg | Long | TD |
|---|
| Cory Boyd | 14 | 51 | 3.64 | 11 | 0 |
|---|
| Andre Durie | 1 | 4 | 4 | 4 | 0 |
|---|
Toronto Receiving
| Player | Rec | Yds | Avg | Long | TD |
|---|
| Chad Owens | 7 | 97 | 13.86 | 32 | 2 |
|---|
| Chandler Williams | 2 | 70 | 35 | 55 | 0 |
|---|
| Dontrelle Inman | 3 | 66 | 22 | 39 | 0 |
|---|
| Spencer Watt | 3 | 22 | 7.33 | 9 | 0 |
|---|
| Andre Durie | 4 | 14 | 3.5 | 10 | 0 |
|---|
| Jason Barnes | 1 | 11 | 11 | 11 | 0 |
|---|
Toronto Defense
| Player | Tackles | Sacks | Deflections | Interceptions |
|---|
| Robert Mccune | 10 | 0 | 0 | 0 |
|---|
| Marcus Ball | 8 | 0 | 1 | 0 |
|---|
| Patrick Watkins | 6 | 0 | 0 | 1 |
|---|
| E.j. Kuale | 4 | 0 | 0 | 0 |
|---|
| Brandon Isaac | 4 | 1 | 0 | 0 |
|---|
| Evan Mccollough | 3 | 0 | 0 | 0 |
|---|
| Jalil Carter | 3 | 0 | 0 | 0 |
|---|
| Ahmad Carroll | 2 | 0 | 1 | 0 |
|---|
| Matt Black | 2 | 0 | 0 | 0 |
|---|
| Jordan Younger | 1 | 0 | 0 | 0 |
|---|
| Ronald Flemons | 1 | 0 | 1 | 0 |
|---|
Toronto Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|
| Swayze Waters | 3 | 4 | 50 | 2 | 2 |
|---|
Toronto Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Swayze Waters | 7 | 305 | 44 | 51 | 5 | 330 | 72 |
|---|
© 2013 STATS LLC