TSN TV Schedule TSN2 TV Schedule

Standings

as of Saturday, May 25, 2013 8:17 PM.

RANK DRIVER POINTS W/STARTS LEAD/LAPS T5 T10 MONEY
1 Jimmie Johnson 423 2/11 465/3711 6 8 4,431,819
2 Carl Edwards 379 1/11 146/3724 5 7 2,337,528
3 Matt Kenseth 364 3/11 807/3613 3 7 2,751,744
4 Dale Earnhardt Jr. 359 0/11 48/3768 3 7 2,564,593
5 Clint Bowyer 349 0/11 126/3681 4 5 2,002,764
6 Kasey Kahne 326 1/11 234/3574 4 5 1,999,136
6 Brad Keselowski 326 0/11 104/3594 4 7 2,456,274
8 Kyle Busch 325 2/11 748/3445 5 6 2,748,912
9 Aric Almirola 317 0/11 1/3468 0 4 1,878,195
10 Kevin Harvick 315 1/11 67/3476 2 3 2,443,775
10 Paul Menard 315 0/11 78/3644 0 4 1,681,022
12 Jeff Gordon 311 0/11 167/3574 2 3 1,994,727
12 Greg Biffle 311 0/11 41/3708 1 4 1,980,258
14 Martin Truex Jr. 301 0/11 195/3577 2 4 2,001,363
15 Jamie McMurray 295 0/11 44/3699 0 3 1,739,391
16 Ricky Stenhouse Jr. 282 0/11 29/3691 0 0 1,901,872
17 Ryan Newman 276 0/11 11/3467 1 5 1,972,869
18 Kurt Busch 262 0/11 137/3636 2 3 1,759,607
19 Joey Logano 259 0/11 45/3556 3 3 2,108,096
20 Jeff Burton 258 0/11 8/3573 1 2 1,403,001
21 Tony Stewart 253 0/11 23/3649 0 1 1,921,478
22 Juan Pablo Montoya 238 0/11 79/3614 1 2 1,709,962
23 Marcos Ambrose 235 0/11 2/3447 0 1 1,708,410
24 Mark Martin 226 0/9 0/2936 1 3 1,821,782
25 Casey Mears 210 0/11 0/3526 0 0 1,414,877
26 David Ragan 197 1/11 11/3449 1 1 1,693,076
26 Denny Hamlin 197 0/7 156/2158 2 2 1,379,518
28 Danica Patrick 196 0/11 5/3571 0 1 1,348,353
29 Bobby Labonte 195 0/11 5/3100 0 0 1,401,185
30 Dave Blaney 190 0/11 0/3199 0 0 1,328,636
31 David Gilliland 188 0/11 1/3490 1 1 1,409,954
32 J.J. Yeley 157 0/11 0/3491 0 1 1,235,456
33 David Stremme 150 0/10 1/3201 0 0 926,068
34 David Reutimann 149 0/11 2/3080 0 0 1,261,088
35 Landon Cassill 130 0/10 0/3057 0 0 877,152
36 Travis Kvapil 127 0/11 3/3087 0 0 1,331,774
37 A.J. Allmendinger 122 0/4 0/1422 0 0 466,857
38 Scott Speed 74 0/7 3/1008 0 1 765,363
39 Michael McDowell 72 0/10 0/889 0 1 1,004,444
40 Michael Waltrip 63 0/2 4/452 1 1 491,323
41 Terry Labonte 52 0/3 0/941 0 0 550,965
42 Timmy Hill 45 0/5 0/1433 0 0 431,731
43 Ken Schrader 29 0/3 0/1050 0 0 272,776
44 Scott Riggs 6 0/3 0/147 0 0 198,500
45 Brian Keselowski 4 0/1 0/280 0 0 114,904
46 Josh Wise 0 0/11 0/3355 0 0 1,146,861
46 Joe Nemechek 0 0/10 0/2824 0 0 1,039,143
46 Regan Smith 0 0/5 1/1581 0 2 912,323
46 Trevor Bayne 0 0/4 37/872 0 0 615,653
46 Austin Dillon 0 0/3 0/827 0 0 584,424
46 Brian Vickers 0 0/5 0/1983 0 2 549,610
46 Mike Bliss 0 0/7 0/416 0 0 468,158
46 Sam Hornish Jr. 0 0/1 0/181 0 0 77,725
46 Elliott Sadler 0 0/1 0/85 0 0 64,550
The Ultimate Lotus F1 Team Experience
TSN Stock Car Challenge