| FINAL | 1 | 2 | 3 | T |
|---|
| USA | 0 | 0 | 1 | 1 |
| Finland | 1 | 0 | 4 | 5 |
Goals:
USA - Blake Pietila
Finland - Robert Leino, Markus Granlund, Aleksander Barkov, Artturi Lehkonen, Teuvo Teravainen
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| 15:48 | Finland | Robert Leino (Thomas Nykopp, Markus Hannikainen) |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| No Scoring |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| 1:05 | Finland | Markus Granlund (Olli Maatta, Miikka Salomaki) |
| 2:15 | Finland | Aleksander Barkov (Artturi Lehkonen) |
| 3:13 | USA | Blake Pietila (Jacob Trouba) |
| 5:05 | Finland | Artturi Lehkonen (Aleksander Barkov, Teuvo Teravainen) |
| 11:33 | Finland | Teuvo Teravainen (Aleksander Barkov) |
USA Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Blake Pietila | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|
| Jacob Trouba | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seth Jones | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mike Rielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shayne Gostisbehere | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| Jake McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Matt Grzelcyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pat Sieloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brady Skjei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sean Kuraly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JT Miller | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| Mario Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| John Gaudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alex Galchenyuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Riley Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nicolas Kerdiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cole Bardreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ryan Hartman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| Tyler Biggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rocco Grimaldi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| Vince Trochek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jim Vesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stefan Matteau | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
|---|
USA Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| John Gibson | 5 | 23 | 18 | .783 | 60:00 |
|---|
Finland Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Aleksander Barkov | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|
| Teuvo Teravainen | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
|---|
| Artturi Lehkonen | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
|---|
| Markus Granlund | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Robert Leino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Olli Maatta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markus Hannikainen | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|
| Thomas Nykopp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miikka Salomaki | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
|---|
| Juuso Riikola | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| Petteri Lindbohm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rasmus Ristolainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Esa Lindell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mikko Vainonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Henri Auvinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joonas Valkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ville Pokka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Juuso Vainio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Patrik Parkkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joel Armia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| Miro Aaltonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Juuso Ikonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ville Jarvelainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saku Salminen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Matti Lamberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Henrik Haapala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Henri Ikonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rasmus Kulmala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nico Nyberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aleksi Rekonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Finland Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Joonas Korpisalo | 0 | 14 | 14 | 1.000 | 31:50 |
|---|
| Eetu Laurikainen | 1 | 13 | 12 | .923 | 28:07 |
|---|
| Janne Juvonen | 0 | 0 | 0 | .000 | 0:03 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice