| FINAL | 1 | 2 | 3 | T |
|---|
| Finland | 1 | 1 | 1 | 3 |
| Canada | 0 | 2 | 0 | 2 |
Goals:
Finland - Markus Granlund, Ville Jarvelainen, Miro Aaltonen
Canada - Griffin Reinhart, Mark Schiefele
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| 15:12 | Finland | Markus Granlund (Joel Armia) |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| 3:06 | Canada | Griffin Reinhart (Charles Hudon, Boone Jenner) |
| 3:40 | Canada | Mark Schiefele (Ryan Nugent-Hopkins) |
| 9:59 | Finland | Ville Jarvelainen (Olli Maatta) |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| 7:18 | Finland | Miro Aaltonen |
Finland Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Markus Granlund | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
|---|
| Miro Aaltonen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Ville Jarvelainen | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 1 |
|---|
| Olli Maatta | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| Joel Armia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|
| Juuso Riikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petteri Lindbohm | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| Rasmus Ristolainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Esa Lindell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| Mikko Vainonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Henri Auvinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joonas Valkonen | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Ville Pokka | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Juuso Vainio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Patrik Parkkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markus Hannikainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aleksander Barkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Juuso Ikonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Teuvo Teravainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thomas Nykopp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Miikka Salomaki | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
|---|
| Saku Salminen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Matti Lamberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Henrik Haapala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Robert Leino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Henri Ikonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rasmus Kulmala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nico Nyberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aleksi Rekonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Finland Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Janne Juvonen | 2 | 2 | 0 | .000 | 31:45 |
|---|
| Eetu Laurikainen | 0 | 0 | 0 | .000 | 28:15 |
|---|
Canada Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Griffin Reinhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| Mark Schiefele | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
|---|
| Ryan Nugent-Hopkins | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|
| Charles Hudon | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| Boone Jenner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan Rielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scott Harrington | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
|---|
| Ryan Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Xavier Oullet | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| Tyler Wotherspoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dougie Hamilton | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
|---|
| Ty Rattie | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
|---|
| Anthony Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JC Lipon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Ryan Strome | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
|---|
| Brett Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Phillip Danault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nathan MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jonathan Drouin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Canada Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Malcolm Subban | 3 | 3 | 0 | .000 | 60:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice