| FINAL (SO) | 1 | 2 | 3 | OT | SO | T |
|---|
| Switzerland | 1 | 1 | 1 | 0 | 0 | 3 |
| Russia | 1 | 1 | 1 | 0 | 1 | 4 |
Goals:
Switzerland - Christof Bertschy, Martin Ness, Sven Andrighetto
Russia - Alexander Khokhlachyov, Mikhail Grigorenko, Nikita Kucherov
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| 6:07 | Russia | Alexander Khokhlachyov (Nail Yakupov, Nikita Nesterov) |
| 10:04 | Switzerland | Christof Bertschy |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| 9:09 | Russia | Mikhail Grigorenko (Nikita Kucherov) |
| 12:38 | Switzerland | Martin Ness (Samuel Guerra, Dario Simion) |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| 8:59 | Switzerland | Sven Andrighetto |
| 18:21 | Russia | Nikita Kucherov (Mikhail Grigorenko) |
Overtime |
| Time | Team | Player (Assists) |
|---|
| No Scoring |
Shootout |
| Time | Team | Player (Assists) |
|---|
| 0:00 | Russia | Nikita Kucherov |
Switzerland Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Christof Bertschy | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Sven Andrighetto | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6 |
|---|
| Martin Ness | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| Samuel Guerra | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 |
|---|
| Dario Simion | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|
| Dean Kukan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
|---|
| Alessio Bertaggia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
|---|
| Christian Marti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
|---|
| Mirco Muller | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
|---|
| Lino Martschini | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
|---|
| Phil Baltisberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Eliot Antonietti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
|---|
| Tanner Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Sandro Zangger | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Robin Leone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
|---|
| Lukas Sieber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Lucas Balmelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Cedric Hachler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Mike Kunzle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jan Neuenschwander | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
Switzerland Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Melvin Nyffeler | 3 | 34 | 31 | .912 | 65:00 |
|---|
Russia Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Mikhail Grigorenko | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
|---|
| Nikita Kucherov | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Alexander Khokhlachyov | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 2 |
|---|
| Nail Yakupov | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 6 |
|---|
| Nikita Nesterov | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
|---|
| Anton Slepyshev | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
|---|
| Maxim Shalunov | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| Andrei Sigaryov | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| Vladimir Tkachyov | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 |
|---|
| Albert Yarullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Yevgeni Mozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Yaroslav Kosov | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 |
|---|
| Kirill Kapustin | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 1 |
|---|
| Danil Zharkov | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 1 |
|---|
| Artyom Sergeyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Andrei Mironov | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Kirill Dyakov | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| Yaroslav Dyblenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pavel Koledov | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
|---|
Russia Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Andrei Vasilevski | 3 | 44 | 41 | .932 | 65:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice