| FINAL (SO) | 1 | 2 | 3 | OT | SO | T |
|---|
| Switzerland | 2 | 0 | 2 | 0 | 0 | 4 |
| Finland | 0 | 2 | 2 | 0 | 1 | 5 |
Goals:
Switzerland - Lino Martschini, Sven Andrighetto, Alessio Bertaggia, Dario Simion
Finland - Markus Granlund (2), Teuvo Teravainen (2)
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| 13:01 | Switzerland | Lino Martschini (Dario Simion, Dean Kukan) |
| 14:02 | Switzerland | Sven Andrighetto (Tanner Richard, Mike Kunzle) |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| 5:21 | Finland | Markus Granlund (Juuso Vainio, Miikka Salomaki) |
| 10:59 | Finland | Teuvo Teravainen (Aleksander Barkov, Miikka Salomaki) |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| 1:08 | Switzerland | Alessio Bertaggia |
| 11:30 | Switzerland | Dario Simion (Christof Bertschy, Sandro Zangger) |
| 13:06 | Finland | Teuvo Teravainen (Miikka Salomaki, Rasmus Ristolainen) |
| 18:20 | Finland | Markus Granlund (Joel Armia) |
Overtime |
| Time | Team | Player (Assists) |
|---|
| No Scoring |
Shootout |
| Time | Team | Player (Assists) |
|---|
| 0:00 | Finland | Markus Granlund |
Switzerland Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Dario Simion | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 2 |
|---|
| Alessio Bertaggia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Sven Andrighetto | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Lino Martschini | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Tanner Richard | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Dean Kukan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| Christof Bertschy | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
|---|
| Mike Kunzle | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Sandro Zangger | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 1 |
|---|
| Jan Neuenschwander | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Lucas Balmelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Cedric Hachler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Phil Baltisberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Christian Marti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Samuel Guerra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| Eliot Antonietti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mirco Muller | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
|---|
| Robin Leone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| Martin Ness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lukas Sieber | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
|---|
Switzerland Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Melvin Nyffeler | 4 | 56 | 52 | .929 | 65:00 |
|---|
Finland Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Teuvo Teravainen | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 8 |
|---|
| Markus Granlund | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
|---|
| Miikka Salomaki | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
|---|
| Joel Armia | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 8 |
|---|
| Aleksander Barkov | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
|---|
| Juuso Vainio | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 2 |
|---|
| Rasmus Ristolainen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|
| Ville Pokka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|
| Robert Leino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|
| Markus Hannikainen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
|---|
| Petteri Lindbohm | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 |
|---|
| Ville Jarvelainen | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
|---|
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Thomas Nykopp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
|---|
| Saku Salminen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Henri Auvinen | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Juuso Riikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Matti Lamberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Finland Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Joonas Korpisalo | 4 | 23 | 19 | .826 | 64:55 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice