| FINAL | 1 | 2 | 3 | T |
|---|
| Canada | 2 | 5 | 2 | 9 |
| Germany | 1 | 2 | 0 | 3 |
Goals:
Canada - Xavier Oullet, Ryan Nugent-Hopkins, Mark Schiefele (2), Jonathan Huberdeau, Ty Rattie, Ryan Strome, Jonathan Drouin, Tyler Wotherspoon
Germany - Tobias Rieder, Leonhard Pfoderl, Nickolas Latta
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| 3:01 | Canada | Xavier Oullet (Ryan Nugent-Hopkins, Morgan Rielly) |
| 10:24 | Canada | Ryan Nugent-Hopkins (Jonathan Huberdeau) |
| 19:28 | Germany | Tobias Rieder (Leonhard Pfoderl) |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| 2:17 | Canada | Mark Schiefele (Ryan Nugent-Hopkins) |
| 4:24 | Canada | Jonathan Huberdeau (Dougie Hamilton, Ryan Nugent-Hopkins) |
| 12:22 | Canada | Ty Rattie (Anthony Camara, Nathan MacKinnon) |
| 13:48 | Canada | Ryan Strome (Jonathan Drouin, Brett Ritchie) |
| 16:22 | Germany | Leonhard Pfoderl (Leon Draisatl, Oliver Mebus) |
| 18:15 | Germany | Nickolas Latta |
| 19:59 | Canada | Mark Schiefele (Ryan Nugent-Hopkins, Jonathan Huberdeau) |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| 4:46 | Canada | Jonathan Drouin (Scott Harrington, Ryan Strome) |
| 17:03 | Canada | Tyler Wotherspoon (Brett Ritchie, Ryan Strome) |
Canada Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Mark Schiefele | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
|---|
| Ryan Nugent-Hopkins | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 |
|---|
| Ryan Strome | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 4 |
|---|
| Jonathan Huberdeau | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 |
|---|
| Jonathan Drouin | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 |
|---|
| Xavier Oullet | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
|---|
| Tyler Wotherspoon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Ty Rattie | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Brett Ritchie | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 |
|---|
| Morgan Rielly | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Scott Harrington | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 |
|---|
| Dougie Hamilton | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 |
|---|
| Nathan MacKinnon | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Anthony Camara | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|
| Ryan Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|
| JC Lipon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
|---|
| Phillip Danault | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
|---|
| Mark McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Griffin Reinhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Canada Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Malcolm Subban | 3 | 28 | 25 | .893 | 60:00 |
|---|
Germany Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Leonhard Pfoderl | 1 | 1 | 2 | 0 | -3 | 0 | 0 | 2 |
|---|
| Tobias Rieder | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 4 |
|---|
| Nickolas Latta | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 2 |
|---|
| Leon Draisatl | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 3 |
|---|
| Oliver Mebus | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 1 |
|---|
| Dominik Kahun | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 |
|---|
| Frederik Tiffels | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 4 |
|---|
| Huba Sekesi | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
|---|
| Stephan Kronthaler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Steven Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Kilian Keller | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
|---|
| Andreas Pauli | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Dennis Reimer | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Sebastian Uvira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
|---|
| Maximilian Faber | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 |
|---|
| Max Meirandres | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
|---|
| Florin Ketterer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Henry Haase | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 |
|---|
| Christian Kretschmann | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Alexander Ackermann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
Germany Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Elmar Trautmann | 9 | 46 | 37 | .804 | 60:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice